
Dividend Yield Definition: Dividend yield (sometimes referred to as the dividend yield ratio) is simply the annual dividend per share divided by the stock price. While the annual dividend per share could be calculated by summing the most recent four quarters of regular dividend payments, investors usually calculate the dividend yield using the most recent quarterly dividend payment and multiply that by four to get what is referred to as the forward annual dividend. For example, if IBM (IBM) paid out $1.62 per share during the most recent quarter, the forward annual dividend would be $6.48 ($1.62 times four). If IBM’s stock price was $133.76, its dividend yield would be 4.8% ($6.48 divided by $133.76). Generally speaking, the dividend yield is used as a valuation measure with a stock having a low dividend yield relative to its peers being overvalued and a stock having a high dividend yield relative to its peers being considered undervalued. For example, a relatively high dividend yield is required to be included as one of the ten highest dividend yielding Dow stocks that make up the Dogs of the Dow.
Highest Dividend Paying Stocks Table Description: The following table lists the 50 highest dividend paying stocks (available on major US stock exchanges). The table includes and can be sorted on: company ticker symbol, company name, stock price, most recent dividend payment, and dividend yield as well as the stock’s one-day, one-month, and 12-month percent change. For summary statistics of these 50 highest dividend paying stocks as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.
Symbol | Company | Price 9-25-23 | Dividend 9-25-23 | Yield 9-25-23 | 1d Chg 9-25-23 | 1m Chg 9-25-23 | 12m Chg 9-25-23 |
---|---|---|---|---|---|---|---|
GMBL | Esports Entertainment | 0.09 | 0.96 | 1037.8% | -4.9% | -77.0% | -96.9% |
ARR | ARMOUR Residential | 4.50 | 4.80 | 106.7% | -2.8% | -7.4% | -25.1% |
OCCI | OFS Credit | 6.67 | 2.20 | 33.0% | 0.0% | -17.6% | -21.9% |
SCD | LMP Capital & Inc Fund | 12.58 | 4.08 | 32.4% | -0.2% | -3.0% | 9.6% |
JFIN | Jiayin | 4.97 | 1.60 | 32.2% | -0.7% | -12.6% | 43.8% |
EC | Ecopetrol | 12.67 | 3.31 | 26.1% | 0.8% | 13.0% | 37.9% |
BMA | Banco Macro | 21.38 | 5.40 | 25.3% | -2.2% | -13.5% | 35.5% |
KEN | Kenon | 23.71 | 5.58 | 23.5% | -3.0% | -3.9% | -32.1% |
WIA | Western Asset Inflation-Linked Inc Fund | 7.91 | 1.80 | 22.8% | -0.5% | -2.9% | -12.4% |
PBR-A | Petrobas A | 13.77 | 3.05 | 22.1% | 2.2% | -0.6% | -22.4% |
MDGS | Medigus | 3.85 | 0.85 | 22.1% | 4.9% | -3.8% | -53.3% |
TRMD | Torm | 27.55 | 6.00 | 21.8% | 0.3% | 3.7% | 45.8% |
ORC | Orchid Island Capital | 8.99 | 1.92 | 21.4% | -0.6% | -5.7% | -12.0% |
OPI | Office Properties Income | 4.85 | 1.00 | 20.6% | -5.1% | -29.8% | -69.3% |
CUBA | Herzfeld Caribbean Basin Fund | 3.37 | 0.69 | 20.6% | -1.4% | -12.0% | -11.3% |
ENIC | Enel Chile | 3.08 | 0.63 | 20.5% | 0.0% | -6.1% | 108.1% |
UAN | CVR Partners | 81.36 | 16.56 | 20.4% | 3.5% | 4.6% | -8.2% |
IEP | Icahn Enterprises | 20.04 | 4.00 | 20.0% | -0.6% | -0.8% | 0.5% |
RA | Brookfield Real Assets Inc Fund | 12.14 | 2.39 | 19.7% | 0.6% | -27.9% | -29.8% |
HIHO | Highway | 2.07 | 0.40 | 19.3% | -3.7% | -10.0% | -10.0% |
OXLC | Oxford Lane Capital | 4.97 | 0.96 | 19.3% | 0.2% | -1.4% | -2.9% |
ECC | Eagle Point Credit Fund | 10.02 | 1.92 | 19.2% | -0.3% | -1.8% | -8.1% |
IRS | IRSA | 6.11 | 1.14 | 18.6% | -0.3% | -14.4% | 62.1% |
EURN | Euronav | 17.29 | 3.20 | 18.5% | 0.5% | -4.1% | 3.3% |
CLM | Cornerstone Strategic Fund | 7.99 | 1.47 | 18.4% | -0.6% | -1.8% | -7.1% |
CRF | Cornerstone Total Return Fund | 7.92 | 1.41 | 17.8% | -0.4% | -1.2% | -3.3% |
IIF | Morgan Stanley India Inv Fund | 22.50 | 3.98 | 17.7% | 0.5% | 1.6% | -6.5% |
FRO | Frontline | 18.31 | 3.20 | 17.5% | 1.7% | -0.4% | 51.2% |
ACP | Aberdeen Inc Credit Fund | 6.93 | 1.20 | 17.3% | -0.6% | 0.0% | -5.3% |
DSX | Diana Shipping | 3.47 | 0.60 | 17.3% | 0.0% | -3.6% | -17.8% |
WIW | Western Asset Inflation-Linked Opp & Inc Fund | 8.35 | 1.42 | 17.0% | -1.4% | -3.5% | -11.2% |
BBAR | Banco Bbva Argentina | 4.56 | 0.76 | 16.8% | 6.3% | 17.4% | 69.9% |
EDI | Stone Harbor EM Total Inc Fund | 5.06 | 0.84 | 16.6% | -1.7% | -10.0% | 15.0% |
EDF | Stone Harbor EM Inc Fund | 4.34 | 0.72 | 16.6% | -1.4% | -7.7% | 7.7% |
GNL | Global Net Lease | 9.80 | 1.60 | 16.3% | -0.8% | -8.6% | -19.4% |
KARO | Karooooo | 21.13 | 3.40 | 16.1% | -1.5% | -0.7% | -19.7% |
IVR | Invesco Mortgage Capital | 10.14 | 1.60 | 15.8% | -0.4% | -5.8% | -24.8% |
GPMT | Granite Point Mortgage | 5.09 | 0.80 | 15.7% | -1.9% | -0.4% | -37.2% |
IGR | CBRE Clarion Global Realty Inc Fund | 4.61 | 0.72 | 15.6% | -0.9% | -10.7% | -23.9% |
TPVG | Triplepoint Venture Growth BDC | 10.26 | 1.60 | 15.6% | -1.5% | -5.8% | -6.3% |
KF | The Korea Fund | 21.30 | 3.32 | 15.6% | -0.2% | -1.9% | 3.5% |
LOMA | Loma Negra | 5.87 | 0.91 | 15.5% | -1.2% | -9.7% | -3.6% |
AFCG | AFC Gamma | 12.50 | 1.92 | 15.4% | -8.0% | -9.6% | -26.9% |
NHTC | Natural Health Trends | 5.23 | 0.80 | 15.3% | -1.3% | 1.2% | 30.4% |
PDI | PIMCO Dynamic Inc Fund | 17.36 | 2.65 | 15.2% | -0.8% | -4.9% | -10.3% |
OPP | RiverNorth/DoubleLine Opp Fund | 8.09 | 1.23 | 15.1% | -0.1% | -4.7% | -16.6% |
EARN | Ellington REIT | 6.40 | 0.96 | 15.0% | -0.3% | -3.0% | -10.7% |
GECC | Great Elm Capital BDC | 9.35 | 1.40 | 15.0% | -0.3% | -8.2% | 4.6% |
AGNC | AGNC Investment | 9.67 | 1.44 | 14.9% | -1.4% | -0.9% | -7.2% |
CHMI | Cherry Hill Mortgage Inv | 4.03 | 0.60 | 14.9% | -0.5% | 4.4% | -34.7% |
Summary Table | Dividend 9-25-23 | Yield 9-25-23 | 1d Chg 9-25-23 | 1m Chg 9-25-23 | 12m Chg 9-25-23 |
---|---|---|---|---|---|
Average of all highest dividend paying stocks | - | 41.3% | -0.6% | -6.3% | -3.6% |
Dow Jones Industrial Average | - | - | 0.1% | -1.0% | 14.9% |
Highest Dividend Paying Stocks FAQ
Are dividend paying stocks a good investment?
Like with any investment, it depends on your investment approach. For example, the Dogs of the Dow strategy invests in high dividend paying, blue-chip companies and has significantly outperformed the Dow this century.
How much do I need to invest to live off dividends?
This depends on your financial situation. For example, how much extra income will you need to live in your area after you account for any social security, pension, and retirement accounts? With that in mind, if your dividend stock portfolios has a 4% average dividend yield, you’ll earn $40,000 per year in dividends for every $1,000,000 invested.
How much are dividends taxed?
The tax rate on qualified dividends is either 20%, 15% or 0% depending on your income. For individuals with an income above $425,900 and married couples above $479,000, the qualified dividend tax rate is 20%. Individuals with an annual income below $38,600 and couples below $77,200 pay no tax on their dividend income. Those in between the aforementioned income levels will pay 15%.
How often are dividends paid?
Typically, dividends are paid quarterly. However, there are companies that pay out dividends annually, semi-annually, monthly, and some pay irregularly.