How did the Dogs of the Dow do today? How did the Dow do today? What are the 30 Dow stocks? These questions and more are answered with our daily performance tables / Dow stocks list. The following table tracks the daily performance of the 2023 Dogs of the Dow and remaining Dow 30 stocks. Each Dow stock’s price, daily percent change, and dividend yield is included for each security on this Dow stocks list. Also, summary data for the Dogs of the Dow, Dow Jones Industrial Average, and variations are included below. Don’t miss out on important revisions to the official Dogs of the Dow. Get our free Dogs of the Dow Newsletter.
Tips: Each stock symbol links directly to that individual company’s stock page. Stock pages include a 10-year daily stock price chart, average year chart, and summary data. This stock table is sortable and updated everyday after the close. Therefore, to track the performance of the Dogs of the Dow and list of Dow stocks, don’t forget bookmark this page. How are the Dogs of the Dow performing so far this year? Find out with our year-to-date performance tables.
Symbol | Company The 2023 Dogs of the Dow are listed in blue | Price 12-5-23 | Yield 12-5-23 | Price 12-6-23 | Yield 12-6-23 | Change *Note 1 |
---|---|---|---|---|---|---|
VZ | Verizon | 38.04 | 6.99% | 38.42 | 6.92% | 1.0% |
DOW | Dow | 52.10 | 5.37% | 51.14 | 5.48% | -1.8% |
INTC | Intel | 42.35 | 1.18% | 41.92 | 1.19% | -1.0% |
WBA | Walgreens | 20.79 | 9.24% | 20.51 | 9.36% | -1.3% |
MMM | 3M | 103.44 | 5.80% | 101.69 | 5.90% | -1.7% |
IBM | IBM | 161.10 | 4.12% | 161.39 | 4.11% | 0.2% |
AMGN | Amgen | 272.54 | 3.13% | 270.87 | 3.15% | -0.6% |
CSCO | Cisco | 48.05 | 3.25% | 47.93 | 3.25% | -0.2% |
CVX | Chevron | 144.87 | 4.17% | 142.86 | 4.23% | -1.4% |
JPM | JP Morgan Chase | 157.99 | 2.66% | 157.97 | 2.66% | 0.0% |
GS | Goldman Sachs | 349.39 | 3.15% | 341.75 | 3.22% | -2.2% |
KO | Coca-Cola | 58.57 | 3.14% | 58.66 | 3.14% | 0.2% |
MRK | Merck | 105.06 | 2.93% | 106.23 | 2.90% | 1.1% |
JNJ | Johnson & Johnson | 158.88 | 3.00% | 158.55 | 3.00% | -0.2% |
PG | Procter & Gamble | 152.06 | 2.47% | 146.76 | 2.56% | -3.5% |
HD | Home Depot | 324.02 | 2.58% | 323.50 | 2.58% | -0.2% |
MCD | McDonald's | 286.13 | 2.33% | 286.54 | 2.33% | 0.1% |
CAT | Caterpillar | 254.75 | 2.04% | 255.19 | 2.04% | 0.2% |
TRV | Travelers | 183.19 | 2.18% | 183.66 | 2.18% | 0.3% |
HON | Honeywell | 198.36 | 2.18% | 196.95 | 2.19% | -0.7% |
WMT | Walmart | 154.30 | 1.48% | 155.73 | 1.46% | 0.9% |
AXP | American Express | 173.25 | 1.39% | 170.68 | 1.41% | -1.5% |
UNH | UnitedHealth | 548.28 | 1.37% | 550.26 | 1.37% | 0.4% |
NKE | Nike | 115.15 | 1.29% | 115.41 | 1.28% | 0.2% |
MSFT | Microsoft | 369.14 | 0.81% | 372.52 | 0.81% | 0.9% |
V | Visa | 254.44 | 0.82% | 254.61 | 0.82% | 0.1% |
AAPL | Apple | 189.43 | 0.51% | 193.42 | 0.50% | 2.1% |
BA | Boeing | 234.87 | 0.00% | 234.16 | 0.00% | -0.3% |
CRM | Salesforce | 250.66 | 0.00% | 251.02 | 0.00% | 0.1% |
DIS | Disney | 92.01 | 0.65% | 90.79 | 0.66% | -1.3% |
Index | Description | Price 12-5-23 | Yield 12-5-23 | Price 12-6-23 | Yield 12-6-23 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/30/22 | - | 4.59% | - | 4.63% | -0.7% |
Small Dogs | 5 lowest priced Dogs on 12/30/22 | - | 5.21% | - | 5.24% | -0.7% |
Dow 30 | 30 Dow stocks on 12/30/22 | - | 2.67% | - | 2.69% | -0.3% |
DJIA | Dow Jones Industrial Index | 36,204.44 | 2.67% | 36,124.56 | 2.69% | -0.2% |
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.