The following table tracks the year-to-date performance of the high dividend paying stocks that make up the 2023 Dogs of the Dow plus the rest of the Dow 30 stock market index. In addition to stock price and YTD percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. YTD percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below. Don’t miss out on important revisions to the official Dogs of the Dow. Get our free Dogs of the Dow Newsletter.
Tips: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart (popular) and summary data. This sortable stock table is updated everyday after the close. So feel free to bookmark this page. Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The 2023 Dogs of the Dow are listed in blue | Price 12-30-22 | Yield 12-30-22 | Price 6-6-23 | Yield 6-6-23 | Change *Note 1 |
---|---|---|---|---|---|---|
VZ | Verizon | 39.40 | 6.62% | 34.70 | 7.52% | -11.9% |
DOW | Dow | 50.39 | 5.56% | 52.58 | 5.33% | 4.3% |
INTC | Intel | 26.43 | 5.52% | 30.95 | 1.62% | 17.1% |
WBA | Walgreens | 37.36 | 5.14% | 31.53 | 6.09% | -15.6% |
MMM | 3M | 119.92 | 4.97% | 98.29 | 6.10% | -18.0% |
IBM | IBM | 140.89 | 4.68% | 132.69 | 5.00% | -5.8% |
AMGN | Amgen | 262.64 | 3.24% | 221.22 | 3.85% | -15.8% |
CSCO | Cisco | 47.64 | 3.19% | 49.81 | 3.13% | 4.6% |
CVX | Chevron | 179.49 | 3.16% | 155.79 | 3.88% | -13.2% |
JPM | JP Morgan Chase | 134.10 | 2.98% | 139.34 | 2.87% | 3.9% |
GS | Goldman Sachs | 343.38 | 2.91% | 326.80 | 3.06% | -4.8% |
KO | Coca-Cola | 63.61 | 2.77% | 60.36 | 3.05% | -5.1% |
MRK | Merck | 110.95 | 2.63% | 110.01 | 2.65% | -0.8% |
JNJ | Johnson & Johnson | 176.65 | 2.56% | 158.18 | 3.01% | -10.5% |
PG | Procter & Gamble | 151.56 | 2.41% | 144.49 | 2.60% | -4.7% |
HD | Home Depot | 315.86 | 2.41% | 296.00 | 2.82% | -6.3% |
MCD | McDonald's | 263.53 | 2.31% | 284.54 | 2.14% | 8.0% |
CAT | Caterpillar | 239.56 | 2.00% | 226.68 | 2.12% | -5.4% |
TRV | Travelers | 187.49 | 1.98% | 174.95 | 2.29% | -6.7% |
HON | Honeywell | 214.30 | 1.92% | 196.34 | 2.10% | -8.4% |
WMT | Walmart | 141.79 | 1.58% | 149.78 | 1.52% | 5.6% |
AXP | American Express | 147.75 | 1.41% | 171.82 | 1.40% | 16.3% |
UNH | UnitedHealth | 530.18 | 1.24% | 487.50 | 1.35% | -8.1% |
NKE | Nike | 117.01 | 1.16% | 106.10 | 1.28% | -9.3% |
MSFT | Microsoft | 239.82 | 1.13% | 333.59 | 0.82% | 39.1% |
V | Visa | 207.76 | 0.87% | 228.35 | 0.79% | 9.9% |
AAPL | Apple | 129.93 | 0.71% | 179.22 | 0.54% | 37.9% |
BA | Boeing | 190.49 | 0.00% | 207.03 | 0.00% | 8.7% |
CRM | Salesforce | 132.59 | 0.00% | 212.85 | 0.00% | 60.5% |
DIS | Disney | 86.88 | 0.00% | 92.16 | 0.00% | 6.1% |
Index | Description | Price 12-30-22 | Yield 12-30-22 | Price 6-6-23 | Yield 6-6-23 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/30/22 | - | 4.51% | - | 4.54% | -5.0% |
Small Dogs | 5 lowest priced Dogs on 12/30/22 | - | 5.21% | - | 4.74% | -0.3% |
Dow 30 | 30 Dow stocks on 12/30/22 | - | 2.57% | - | 2.63% | 2.4% |
DJIA | Dow Jones Industrial Index | 33,147.25 | 2.57% | 33,573.28 | 2.63% | 1.3% |
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.