
In the search for high income producing dividend stocks, dividend investors will pay close attention to the quality of a prospective investment. Investors don’t want to simply focus on a high dividend yield only to discover that the stock price has plunged or that the corporation has gone belly up. One way that investors can reduce this volatility/risk is to limit their high dividend search to larger, more well-established companies. To that end, the following table lists the 50 highest dividend paying large-cap stocks. For the purposes of this table, large-cap is defined as any company with a market capitalization of $10 billion or more. The advantage of focusing on large-cap stocks is that these companies tend to be less volatile and also tend to have more resources (e.g. strong management, access to credit, etc.) to maintain their dividend payments over the long-term.
The table below includes and can be sorted on: company ticker symbol, company name, yield rank, dividend yield and market cap (in billions) as well as the stock’s one-day, one-month, and 12-month percent change. For summary statistics of these 10 highest dividend paying mega-cap stocks as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.
| Symbol | Company | Market Cap 6-4-21 | Dividend 6-4-21 | Yield 6-4-21 | 1d Chg 6-4-21 | 1m Chg 6-4-21 | 12m Chg 6-4-21 |
|---|---|---|---|---|---|---|---|
| TEF | Telefonica | 26.0 | 0.48 | 10.2% | -0.8% | -0.8% | -10.1% |
| NLY | Annaly Capital Management | 13.2 | 0.88 | 9.3% | 0.3% | 4.5% | 41.5% |
| EBR | Centrais Eletricas Brasileiras | 11.6 | 0.70 | 7.8% | 2.4% | 33.6% | 55.7% |
| BTI | British American Tobacco | 89.6 | 2.98 | 7.6% | -0.1% | 3.2% | -4.7% |
| ORAN | Orange | 34.2 | 0.97 | 7.5% | 0.0% | 1.8% | -0.7% |
| SNP | China Petroleum & Chemical | 14.2 | 3.97 | 7.1% | 1.3% | 7.5% | 22.0% |
| T | AT&T | 209.0 | 2.08 | 7.1% | 0.1% | -8.6% | -8.0% |
| ENB | Enbridge | 79.1 | 2.77 | 7.1% | 1.1% | 0.2% | 19.4% |
| NGG | National Grid | 46.2 | 4.56 | 7.0% | -0.4% | 2.0% | 10.3% |
| OKE | ONEOK | 24.0 | 3.74 | 6.9% | 0.4% | 2.6% | 32.5% |
| MO | Altria | 92.1 | 3.44 | 6.9% | 0.0% | 4.0% | 22.2% |
| NMR | Nomura | 17.1 | 0.38 | 6.9% | -0.5% | 2.0% | 24.8% |
| RIO | Rio Tinto | 112.0 | 6.18 | 6.9% | 1.4% | 3.0% | 58.4% |
| VALE | Vale | 115.2 | 1.52 | 6.8% | 0.2% | 10.2% | 107.1% |
| PBA | Pembina Pipeline | 17.5 | 2.09 | 6.6% | 1.0% | 1.7% | 22.4% |
| VEDL | Vedanta | 14.5 | 1.02 | 6.5% | 3.4% | 9.6% | 180.5% |
| BBL | BHP Group | 65.7 | 4.04 | 6.5% | 1.9% | 0.5% | 47.3% |
| TOT | Total | 127.7 | 3.09 | 6.4% | -0.1% | 7.0% | 19.2% |
| HMC | Honda Motor | 57.4 | 1.98 | 6.0% | 0.4% | 11.1% | 23.3% |
| VOD | Vodafone | 51.6 | 1.10 | 5.9% | 0.7% | -4.4% | 7.1% |
| WMB | Williams | 34.0 | 1.64 | 5.9% | 1.2% | 13.7% | 35.0% |
| KMI | Kinder Morgan | 42.5 | 1.08 | 5.8% | 0.1% | 9.4% | 15.7% |
| BCE | BCE | 45.7 | 2.91 | 5.7% | 0.8% | 6.2% | 16.0% |
| PPL | PPL | 22.3 | 1.66 | 5.7% | -0.1% | -0.3% | -3.4% |
| GLPI | Gaming and Leisure Properties | 11.0 | 2.68 | 5.7% | 0.1% | 1.0% | 18.9% |
| XOM | ExxonMobil | 260.2 | 3.48 | 5.7% | 0.4% | 3.8% | 25.2% |
| SKM | SK Telecom | 18.2 | 1.79 | 5.5% | -0.2% | 7.5% | 59.4% |
| TRP | TransCanada | 51.4 | 2.89 | 5.5% | 1.4% | 5.9% | 14.4% |
| MGP | MGM Growth Properties | 17.6 | 1.98 | 5.5% | 1.0% | 2.9% | 24.0% |
| GSK | GlaxoSmithKline | 97.9 | 2.11 | 5.4% | 0.5% | 3.7% | -6.6% |
| IRM | Iron Mountain | 13.2 | 2.47 | 5.4% | 0.3% | 14.5% | 57.2% |
| WPC | WP Carey | 13.9 | 4.19 | 5.4% | 0.4% | 3.8% | 17.2% |
| MPW | Medical Properties | 12.4 | 1.12 | 5.3% | -0.6% | -2.2% | 8.7% |
| BHP | BHP | 112.1 | 4.04 | 5.3% | 1.6% | 2.1% | 51.0% |
| TAK | Takeda Pharmaceutical | 52.3 | 0.86 | 5.2% | 0.7% | 0.7% | -9.1% |
| PBR | Petroleo Brasileiro SA Petrobras | 43.1 | 0.59 | 5.1% | 2.7% | 40.5% | 32.9% |
| LFC | China Life Insurance | 15.4 | 0.52 | 5.0% | -0.7% | 2.7% | 4.3% |
| SMFG | Sumitomo Mitsui Financial | 50.6 | 0.37 | 4.9% | -0.7% | 4.4% | 24.8% |
| CVX | Chevron | 209.1 | 5.36 | 4.9% | 0.8% | 2.2% | 12.6% |
| PM | Philip Morris | 152.6 | 4.80 | 4.9% | 0.5% | 3.2% | 30.2% |
| VLO | Valero Energy | 34.0 | 3.92 | 4.7% | -0.1% | 6.5% | 18.8% |
| EIX | Edison | 21.4 | 2.65 | 4.7% | 0.4% | -5.3% | -4.4% |
| KEP | Korea Electric Power | 15.0 | 0.54 | 4.6% | 0.6% | 12.3% | 30.5% |
| ABBV | AbbVie | 198.5 | 5.20 | 4.6% | 0.1% | -1.4% | 20.8% |
| ENIA | Enel Americas | 14.7 | 0.32 | 4.6% | 0.6% | -5.6% | -16.4% |
| BP | BP | 92.6 | 1.26 | 4.6% | -1.2% | 5.9% | 6.8% |
| E | Eni SpA | 45.0 | 1.16 | 4.6% | 0.0% | 4.4% | 25.1% |
| MFG | Mizuho Financial | 39.9 | 0.14 | 4.6% | -0.9% | 8.6% | 26.0% |
| TU | Telus | 29.5 | 1.05 | 4.6% | 1.1% | 10.6% | 26.7% |
| IBM | IBM | 131.7 | 6.56 | 4.4% | 1.3% | 1.1% | 14.4% |
| Summary Table | Market Cap 6-4-21 | Dividend 6-4-21 | Yield 6-4-21 | 1d Chg 6-4-21 | 1m Chg 6-4-21 | 12m Chg 6-4-21 |
|---|---|---|---|---|---|---|
| Average of all highest dividend paying stocks | - | - | 5.9% | 0.5% | 5.1% | 24.9% |
| Dow Jones Industrial Average | - | - | - | 0.5% | 1.8% | 32.2% |
