Market Cap Definition: Market cap (i.e. market capitalization) is the total market value of the company’s outstanding shares. To calculate a company’s market cap, you simply take the current stock price and multiply it by the total number of shares outstanding. For example, if Apple (AAPL) had 4.4 billion shares outstanding and its stock price was $318.18 per share, Apple’s market cap would be $1.4 trillion (4,400,000,000 times $318.18). Market cap is often used by investors to obtain a quick estimate of a company’s overall value. Investors will often use market capitalization as one factor in determining a prospective stock purchase. For example, an institutional investor may want to limit their stock purchases to companies with a market capitalization greater than $5 billion in order to ensure sufficient liquidity. Stocks are often categorized by market cap: mega-cap ($100 billion plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million). FYI — Many of the largest companies listed below make it on our exclusive list of Highest Dividend Paying Mega-Cap Stocks.
Largest Companies by Market Cap Table Description: The following table lists the 50 largest companies by market cap (available on major US stock exchanges such as the NYSE and Nasdaq). The table includes and can be sorted on: company ticker symbol, company name, market cap rank, and market cap (in billions of dollars) as well as the stock’s one-day, one-month, and 12-month percent change. For summary statistics of these 50 largest companies by market cap as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.
Symbol | Company | Cap Rank 9-25-23 | Market Cap 9-25-23 | 1d Chg 9-25-23 | 1m Chg 9-25-23 | 12m Chg 9-25-23 |
---|---|---|---|---|---|---|
AAPL | Apple | 1 | 2,752.9 | 0.7% | -1.4% | 17.1% |
MSFT | Microsoft | 2 | 2,359.2 | 0.2% | -1.7% | 33.5% |
GOOGL | Alphabet | 3 | 1,662.0 | 0.7% | 0.9% | 32.8% |
AMZN | Amazon | 4 | 1,354.4 | 1.7% | -1.5% | 15.4% |
NVDA | Nvidia | 5 | 1,042.9 | 1.5% | -8.2% | 237.3% |
BRK-A | Berkshire Hathaway | 6 | 788.6 | 0.4% | 1.5% | 35.6% |
TSLA | Tesla | 7 | 783.9 | 0.9% | 3.5% | -10.3% |
META | Meta | 8 | 774.1 | 0.2% | 0.8% | -2.8% |
NVO | Novo Nordisk | 9 | 619.5 | -0.2% | -51.1% | -6.9% |
LLY | Eli Lilly | 10 | 524.3 | 0.3% | -0.2% | 77.3% |
V | Visa | 11 | 475.3 | -0.7% | -3.8% | 26.9% |
UNH | UnitedHealth | 12 | 472.7 | 0.8% | 4.3% | -0.6% |
XOM | ExxonMobil | 13 | 465.3 | 1.1% | 7.4% | 35.5% |
TSM | Taiwan Semiconductor | 14 | 447.3 | 0.7% | -7.4% | 16.7% |
WMT | Walmart | 15 | 438.9 | 0.4% | 3.3% | 25.4% |
JPM | JPMorgan Chase | 16 | 425.6 | 0.5% | -0.4% | 34.2% |
JNJ | Johnson & Johnson | 17 | 385.9 | -0.1% | -3.6% | -3.9% |
MA | Mastercard | 18 | 379.5 | 0.1% | -0.1% | 37.1% |
PG | Procter & Gamble | 19 | 355.1 | -0.6% | -1.9% | 11.1% |
AVGO | Broadcom | 20 | 344.2 | 0.6% | -2.1% | 77.9% |
CVX | Chevron | 21 | 321.8 | 1.5% | 6.0% | 16.5% |
HD | Home Depot | 22 | 306.5 | 0.2% | -5.1% | 13.1% |
ORCL | Oracle | 23 | 296.7 | -0.7% | -6.7% | 67.8% |
SNY | Sanofi | 24 | 273.3 | 0.6% | 1.7% | 41.5% |
ABBV | AbbVie | 25 | 273.0 | 1.3% | 5.4% | 8.1% |
MRK | Merck | 26 | 268.6 | -0.5% | -4.0% | 22.0% |
TM | Toyota | 27 | 249.9 | -1.2% | 12.4% | 34.6% |
COST | Costco | 28 | 247.6 | 0.0% | 4.6% | 19.8% |
KO | Coca-Cola | 29 | 246.5 | -1.0% | -5.6% | -2.7% |
PEP | Pepsi | 30 | 240.0 | -0.5% | -2.8% | 3.4% |
ADBE | Adobe | 31 | 233.2 | -0.3% | -2.6% | 79.8% |
ASML | ASML | 32 | 231.3 | -0.2% | -10.0% | 34.4% |
BABA | Nvidia | 33 | 221.8 | -1.2% | -2.9% | 10.7% |
BAC | Bank of America | 34 | 219.3 | -0.1% | -3.2% | -13.0% |
CSCO | Cisco | 35 | 216.9 | -0.2% | -4.0% | 31.5% |
AZN | AstraZeneca | 36 | 213.7 | 1.6% | 1.0% | 26.3% |
ACN | Accenture | 37 | 210.6 | 0.3% | -0.6% | 21.9% |
NVS | Novartis | 38 | 210.6 | 0.7% | 0.0% | 33.9% |
CRM | Salesforce | 39 | 200.8 | 0.0% | -1.5% | 40.4% |
MCD | McDonalds | 40 | 196.6 | -0.9% | -5.2% | 9.7% |
TMO | Thermo Fisher | 41 | 195.2 | 0.6% | -6.6% | -2.9% |
PFE | Pfizer | 42 | 186.2 | 0.9% | -9.3% | -25.2% |
DHR | Danaher | 43 | 186.1 | 1.5% | -1.4% | -5.0% |
CMCSA | Comcast | 44 | 185.1 | -0.9% | -1.3% | 40.9% |
LIN | Linde | 45 | 183.7 | 1.0% | -1.3% | 39.9% |
HMC | Honda | 46 | 172.7 | -0.1% | 13.1% | 49.7% |
NFLX | Netflix | 47 | 170.5 | 1.3% | -7.5% | 70.0% |
ABT | Abbott Labs | 48 | 169.1 | -0.7% | -6.5% | -3.2% |
TMUS | T-Mobile | 49 | 165.3 | 0.5% | 5.0% | 5.8% |
TTE | TotalEnergies | 50 | 160.8 | -0.7% | 1.7% | 23.5% |
Summary Table | Cap Rank 9-25-23 | Market Cap 9-25-23 | 1d Chg 9-25-23 | 1m Chg 9-25-23 | 12m Chg 9-25-23 |
---|---|---|---|---|---|
Average of all largest companies by market cap | - | 470.1 | 0.2% | -2.0% | 27.7% |
Dow Jones Industrial Average | - | - | 0.1% | -1.0% | 14.9% |
Largest Companies by Market Cap FAQ
What does market cap indicate?
Market cap is short for market capitalization. Market cap is equal to a company’s total stock shares outstanding multiplied by its current stock price.
Does market cap change everyday?
Market cap changes everyday due to the fact that it is based on a company’s stock price.
What do shares outstanding mean?
Shares outstanding refers to the total number of stock shares held by a company’s shareholders.
How does market cap increase?
Market cap increases when a company’s stock price increases.