With today’s highly connected globalized economy, what ends up capturing the focus of investors can change rapidly and literally come from anywhere on the planet. Whether it is a slowing Chinese economy, a change in the Fed’s interest rate policy, a surprise earnings report from an industry leader, a pandemic or a vaccine, the following list of the best performing ETFs today helps isolate the region, sector and/or asset class the global investment community is currently shifting their hard earned assets into (or out of since the following table includes inverse ETFs).
The following table lists the 50 best performing non-leveraged exchange-traded funds today (available on major US stock exchanges). A leveraged version of this table is included below. The table includes and can be sorted on: ETF ticker symbol, ETF name, fund orientation, ETF price, and the ETF’s one-day percent change. For comparison, the SPDR S&P 500 ETF (SPY) included in this list. This table is updated every day after the close.
Symbol | ETF Name | Orientation 1-27-23 | Price 1-27-23 | 1d Chg 1-27-23 |
---|---|---|---|---|
VCAR | Simplify Robocar Disruption & Tech ETF | 1x | 7.51 | 9.8% |
ARKK | ARK Innovation ETF | 1x | 40.39 | 5.5% |
ARKW | ARK Next Gen Internet ETF | 1x | 50.25 | 5.2% |
ACES | ALPS Clean Energy ETF | 1x | 52.95 | 4.9% |
RNDM | FT Int Equity ETF | 1x | 51.22 | 4.6% |
ARKF | ARK Fintech Innovation ETF | 1x | 18.69 | 4.5% |
MOON | Direxion Moonshot Innovators ETF | 1x | 13.02 | 4.4% |
MSOS | AS US Cannabis ETF | 1x | 6.45 | 4.4% |
QCLN | FT Nasdaq Clean Edge Green Energy ETF | 1x | 55.89 | 4.3% |
SFYF | SoFi Social 50 ETF | 1x | 23.53 | 3.9% |
BUZZ | VanEck Social Sentiment ETF | 1x | 14.57 | 3.8% |
PBW | Invesco WilderHill Clean Energy ETF | 1x | 46.28 | 3.7% |
DAPP | VanEck Digital Transformation ETF | 1x | 4.60 | 3.7% |
BITQ | Bitwise Crypto Industry Innovators ETF | 1x | 5.65 | 3.5% |
XWEB | SPDR S&P Internet ETF | 1x | 76.37 | 3.5% |
IPO | Renaissance IPO ETF | 1x | 28.85 | 3.4% |
THCX | Innovation Cannabis ETF | 1x | 2.80 | 3.3% |
IDRV | iShares Self-Driving EV & Tech ETF | 1x | 41.57 | 3.3% |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1x | 35.24 | 3.2% |
ONLN | ProShares Online Retail ETF | 1x | 36.51 | 3.1% |
VCLO | Simplify Cloud & Cybersecurity Disruption ETF | 1x | 4.87 | 3.1% |
META | Roundhill Ball Metaverse ETF | 1x | 151.74 | 3.0% |
ARKQ | ARK Autonomous Tech & Robotics ETF | 1x | 48.59 | 3.0% |
ARKG | ARK Genomic Revolution ETF | 1x | 34.06 | 2.9% |
IBUY | Amplify Online Retail ETF | 1x | 48.83 | 2.8% |
CLIX | ProShares Long Online/Short Stores ETF | 1x | 37.14 | 2.8% |
GXTG | Global X Thematic Growth ETF | 1x | 27.63 | 2.7% |
POTX | Global X Cannabis ETF | 1x | 12.35 | 2.7% |
FNGS | REX FANG+ ETN | 1x | 23.27 | 2.6% |
LRNZ | TS Technology, AI & Deep Learning ETN | 1x | 26.19 | 2.6% |
WCLD | WT Cloud Computing ETF | 1x | 28.78 | 2.5% |
CNBS | Amplify Seymour Cannabis ETF | 1x | 5.17 | 2.4% |
XLY | SPDR Consumer Discretionary Sector ETF | 1x | 147.89 | 2.3% |
VCR | Vanguard Consumer Discretionary ETF | 1x | 251.55 | 2.2% |
KARS | KS EV & Future Mobility ETF | 1x | 33.90 | 2.2% |
FDIS | Fidelity MSCI Consumer Discretionary ETF | 1x | 65.12 | 2.2% |
ENTR | ERShares Entrepreneurs ETF | 1x | 10.33 | 2.2% |
OGIG | OÂ’Shares Global Internet Giants ETF | 1x | 27.99 | 2.2% |
KBWY | Invesco KBW Premium Yield Equity REIT ETF | 1x | 21.74 | 2.1% |
METV | Roundhill Ball Metaverse ETF | 1x | 8.71 | 2.1% |
FINX | Global X FinTech ETF | 1x | 22.31 | 2.1% |
PLAT | WT Growth Lead ETF | 1x | 28.73 | 2.1% |
BATT | Amplify Lithium & Battery Technology ETF | 1x | 14.23 | 2.1% |
URNM | North Shore Global Uranium Mining ETF | 1x | 36.89 | 2.0% |
GAZ | iPath Natural Gas ETN | 1x | 15.69 | 2.0% |
AIEQ | MG AI Powered Equity ETF | 1x | 32.33 | 2.0% |
UNG | United States Natural Gas ETF | 1x | 9.81 | 2.0% |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | 1x | 27.78 | 1.9% |
XITK | SPDR FactSet Innovative Technology ETF | 1x | 116.55 | 1.9% |
MRAD | SE Advertising & Marketing Technology ETF | 1x | 14.55 | 1.9% |
SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 405.68 | 1.3% |
The following table lists the 50 best performing leveraged exchange-traded funds today. FYI — Orientation refers to the degree of the exchange-traded fund’s leverage in addition to whether or not the ETF is an inverse fund. For example, a 2x ETF that tracks the S&P 500 will show a gain of 2% if the S&P 500 is up 1%. A -2x ETF that tracks the S&P 500 will show a loss of 2% if the S&P 500 is up 1%.
Symbol | ETF Name | Orientation 1-27-23 | Price 1-27-23 | 1d Chg 1-27-23 |
---|---|---|---|---|
FNGU | Rex MicroSectors FANG+ 3x ETF | 3x | 72.92 | 8.2% |
WANT | Direxion Consumer Discretionary 3x ETF | 3x | 23.55 | 6.6% |
NRGD | REX US Big Oil -3x ETN | -3x | 264.57 | 5.9% |
FNGO | REX FANG+ 2x ETN | 2x | 19.61 | 5.4% |
WEBL | Direxion DJ Internet 3x ETF | 3x | 8.43 | 5.4% |
BZQ | ProShares MSCI Brazil Capped -2x ETF | -2x | 17.41 | 5.1% |
RETL | Direxion Retail 3x ETF | 3x | 9.97 | 4.8% |
GDXD | REX Gold Miners -3x ETN | -3x | 5.74 | 4.7% |
BOIL | ProShares Natural Gas 2x ETF | 2x | 8.47 | 4.3% |
AWYX | MG Travel Tech 2x ETF | 2x | 3.15 | 4.2% |
SCO | ProShares Crude Oil -2x ETF | -2x | 23.93 | 4.1% |
ERY | Direxion Energy -2x ETF | -2x | 26.64 | 4.1% |
JDST | Direxion Jr Gold Miners -2x ETF | -2x | 6.36 | 3.9% |
UGE | ProShares Consumer Goods 2x ETF | 2x | 17.14 | 3.5% |
SKYU | ProShares Nasdaq Cloud Computing 2x ETF | 2x | 13.02 | 3.5% |
DUG | ProShares Oil & Gas -2x ETF | -2x | 11.32 | 3.4% |
UBOT | Direxion Robotics, AI & Automation 2x ETF | 2x | 16.07 | 2.9% |
TQQQ | ProShares QQQ 3x ETF | 3x | 23.33 | 2.9% |
SMHB | ETRACS Monthly US Sm-Cap High Dividend 2x ETN | 2x | 8.18 | 2.8% |
ZSL | ProShares Silver -2x ETF | -2x | 19.87 | 2.7% |
DRN | Direxion MSCI Real Est 3x ETF | 3x | 12.52 | 2.7% |
DRIP | Direxion S&P Oil & Gas Exp. & Prod. -2x ETF | -2x | 12.61 | 2.7% |
LABU | Direxion S&P Biotech 3x ETF | 3x | 8.51 | 2.7% |
TPOR | Direxion Transp 3x ETF | 3x | 26.41 | 2.5% |
MVRL | ETRACS Monthly Mortgage REIT 1.5x ETN | 1.5x | 24.78 | 2.5% |
DUST | Direxion Gold Miners -2x ETF | -2x | 11.32 | 2.4% |
DZZ | DB Gold Double Short -2x ETN | -2x | 2.49 | 2.0% |
URE | ProShares Real Est 2x ETF | 2x | 68.37 | 2.0% |
QLD | ProShares QQQ 2x ETF | 2x | 42.97 | 2.0% |
SOXS | Direxion Semiconductor -3x ETF | -3x | 23.62 | 1.9% |
EDZ | Direxion MSCI Emerg Mkt -3x ETF | -3x | 10.23 | 1.9% |
KORU | Direxion MSCI South Korea 3x ETF | 3x | 11.41 | 1.9% |
NAIL | Direxion Homebuilders & Supplies 3x ETF | 3x | 41.84 | 1.9% |
UCC | ProShares Consumer Services 2x ETF | 2x | 27.69 | 1.8% |
DPST | Direxion Regional Banks 3x ETF | 3x | 24.58 | 1.6% |
IWFL | ETRACS US Growth Factor 2x ETN | 2x | 18.86 | 1.6% |
FBGX | UBS AG FI Lg-Cap Growth 2x ETN | 2x | 440.21 | 1.5% |
UMDD | ProShares Mid-Cap 400 3x ETF | 3x | 21.85 | 1.5% |
ROM | ProShares Technology 2x ETF | 2x | 28.24 | 1.4% |
HIBL | Direxion S&P 500 High Beta 3x ETF | 3x | 36.12 | 1.4% |
TNA | Direxion Sm-Cap 3x ETF | 3x | 40.10 | 1.4% |
BDCX | ETRACS Qtr MVIS BDC 1.5x ETN | 1.5x | 30.96 | 1.3% |
URTY | ProShares Russell 2000 3x ETF | 3x | 47.34 | 1.3% |
CLDL | Direxion Cloud Computing 2x ETF | 2x | 7.03 | 1.3% |
IWML | ETRACS US Size Factor 2x ETN | 2x | 17.64 | 1.3% |
TECL | Direxion Technology 3x ETF | 3x | 28.72 | 1.2% |
PILL | Direxion Pharma & Medical 3x ETF | 3x | 10.50 | 1.2% |
RXD | ProShares Health Care -2x ETF | -2x | 12.35 | 1.1% |
HDLB | ETRACS Monthly US High Dividend Low Volatility 2x ETN | 2x | 14.67 | 1.1% |
QTAP | Innovator Growth Plus Apr 3x ETF | 3x | 24.88 | 1.1% |
SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 405.68 | 1.3% |
Best ETFs Today FAQ
What is an ETF?
An ETF, short for exchange traded fund, gives investors an easy way to buy and sell a basket of assets which each particular ETF is designed to follow.
What is the point of an ETF?
ETFs allow investors to easily and at relatively low cost invest in an index, sector, geographic region, investment style, in addition to the option of investing with leverage and/or against a market/asset (e.g. inverse ETF).
Are ETFs safer than stocks?
Generally speaking, it can be argued that ETFs are safer than stocks due to the ETFs inherent diversification. However, ETFs can still be impacted by risks associated with the overall market, economy, geopolitical environment, etc.
What are the downsides to ETFs?
In general, ETFs are subject to the risks of their underlying assets in addition to overall market fluctuations. Also, there are fees associated with ETFs.