With today’s highly connected globalized economy, what ends up capturing the focus of investors can change rapidly and literally come from anywhere on the planet. Whether it is a slowing Chinese economy, a change in the Fed’s interest rate policy, a surprise earnings report from an industry leader, a pandemic or a vaccine, the following list of the best performing ETFs today helps isolate the region, sector and/or asset class the global investment community is currently shifting their hard earned assets into (or out of since the following table includes inverse ETFs).
The following table lists the 50 best performing non-leveraged exchange-traded funds today (available on major US stock exchanges). A leveraged version of this table is included below. The table includes and can be sorted on: ETF ticker symbol, ETF name, fund orientation, ETF price, and the ETF’s one-day percent change. For comparison, the SPDR S&P 500 ETF (SPY) included in this list. This table is updated every day after the close.
Symbol | ETF Name | Orientation 5-19-22 | Price 5-19-22 | 1d Chg 5-19-22 |
---|---|---|---|---|
JJN | iPath Nickel ETN | 1x | 37.71 | 9.1% |
GDXJ | VanEck Jr Gold Miners ETF | 1x | 39.54 | 6.9% |
SILJ | MG Prime Jr Silver Miners ETF | 1x | 11.26 | 6.6% |
GIGE | SoFi Gig Economy ETF | 1x | 15.99 | 6.6% |
SIL | Global X Silver Miners ETF | 1x | 30.51 | 6.3% |
GOEX | Global X Gold Explorers ETF | 1x | 27.94 | 6.3% |
SLVP | iShares MSCI Global Silver & Metals Miners ETF | 1x | 11.43 | 5.8% |
HDRO | Defiance Next Gen Hydrogen ETF | 1x | 12.88 | 5.7% |
SGDJ | Sprott Jr Gold Miners ETF | 1x | 35.83 | 5.7% |
ARKF | ARK Fintech Innovation ETF | 1x | 18.38 | 5.6% |
FDNI | FT DJ Int Internet ETF | 1x | 22.30 | 5.6% |
GDX | VanEck Gold Miners ETF | 1x | 32.15 | 5.6% |
JGLD | Amplify Jr Gold Miners ETF | 1x | 21.34 | 5.5% |
SGDM | Sprott Gold Miners ETF | 1x | 27.98 | 5.5% |
RING | iShares MSCI Global Gold Miners ETF | 1x | 25.93 | 5.3% |
GOAU | US Global GO Gold & Precious Metal Miners ETF | 1x | 17.10 | 5.1% |
CHIR | Global X MSCI China Real Est ETF | 1x | 9.52 | 5.1% |
IPO | Renaissance IPO ETF | 1x | 30.40 | 4.7% |
DSPC | De-SPAC ETF | 1x | 9.72 | 4.6% |
ARKW | ARK Next Gen Internet ETF | 1x | 55.58 | 4.6% |
EDUT | Global X Education ETF | 1x | 6.39 | 4.6% |
DAPP | VanEck Digital Transformation ETF | 1x | 7.08 | 4.6% |
WCLD | WT Cloud Computing ETF | 1x | 29.52 | 4.5% |
ARKK | ARK Innovation ETF | 1x | 43.03 | 4.5% |
TAN | Invesco Solar ETF | 1x | 66.72 | 4.5% |
KGRN | KS MSCI China Clean Technology ETF | 1x | 35.05 | 4.5% |
JJM | iPath Industrial Metals ETN | 1x | 69.97 | 4.5% |
COPX | Global X Copper Miners ETF | 1x | 38.23 | 4.4% |
CTEC | Global X CleanTech ETF | 1x | 13.90 | 4.2% |
AWYX | MG Travel Tech 2x ETF | 1x | 3.61 | 4.1% |
CQQQ | Invesco China Technology ETF | 1x | 44.25 | 4.1% |
EGPT | VanEck Egypt ETF | 1x | 21.13 | 4.1% |
KEJI | Global X China Innovation ETF | 1x | 13.18 | 4.1% |
PBD | Invesco Global Clean Energy ETF | 1x | 21.24 | 4.0% |
ICLN | iShares Global Clean Energy ETF | 1x | 18.86 | 3.9% |
ARKG | ARK Genomic Revolution ETF | 1x | 32.44 | 3.8% |
CLOU | Global X Cloud Computing ETF | 1x | 17.19 | 3.7% |
REMX | VanEck Rare Earth/ Metals ETF | 1x | 97.60 | 3.7% |
GERM | MG Treatments Testing & Advancements ETF | 1x | 23.81 | 3.7% |
WCBR | WT Cybersecurity ETF | 1x | 18.08 | 3.7% |
VFIN | Simplify Fintech Disruption ETF | 1x | 4.19 | 3.7% |
LRNZ | TS Technology, AI & Deep Learning ETN | 1x | 26.45 | 3.6% |
BITQ | Bitwise Crypto Industry Innovators ETF | 1x | 8.29 | 3.6% |
PPLT | Aberdeen Phys Platinum ETF | 1x | 89.47 | 3.6% |
PGAL | Global X MSCI Portugal ETF | 1x | 10.76 | 3.6% |
DBB | Invesco DB Base Metals ETF | 1x | 22.84 | 3.5% |
FINX | Global X FinTech ETF | 1x | 24.04 | 3.5% |
PBW | Invesco WilderHill Clean Energy ETF | 1x | 50.68 | 3.5% |
IPOS | Renaissance Int IPO ETF | 1x | 17.85 | 3.4% |
ACES | ALPS Clean Energy ETF | 1x | 50.07 | 3.4% |
SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 389.46 | -4.6% |
The following table lists the 50 best performing leveraged exchange-traded funds today. FYI — Orientation refers to the degree of the exchange-traded fund’s leverage in addition to whether or not the ETF is an inverse fund. For example, a 2x ETF that tracks the S&P 500 will show a gain of 2% if the S&P 500 is up 1%. A -2x ETF that tracks the S&P 500 will show a loss of 2% if the S&P 500 is up 1%.
Symbol | ETF Name | Orientation 5-19-22 | Price 5-19-22 | 1d Chg 5-19-22 |
---|---|---|---|---|
GDXU | REX Gold Miners 3x ETN | 3x | 8.88 | 17.6% |
JNUG | Direxion Jr Gold Miners 2x ETF | 2x | 52.47 | 13.3% |
SILX | MG Prime Jr Silver Miners 2x ETF | 2x | 3.56 | 11.4% |
NUGT | Direxion Gold Miners 2x ETF | 2x | 48.35 | 10.9% |
YINN | Direxion FTSE China 3x ETF | 3x | 3.68 | 7.0% |
MEXX | Direxion MSCI Mexico 3x ETF | 3x | 91.62 | 6.7% |
LABU | Direxion S&P Biotech 3x ETF | 3x | 6.04 | 6.2% |
CLDL | Direxion Cloud Computing 2x ETF | 2x | 7.65 | 5.8% |
CWEB | Direxion CSI China Internet 2x ETF | 2x | 5.39 | 5.7% |
KORU | Direxion MSCI South Korea 3x ETF | 3x | 13.63 | 5.7% |
AGQ | ProShares Silver 2x ETF | 2x | 29.37 | 5.6% |
CHAU | Direxion CSI 300 China A 2x ETF | 2x | 23.16 | 5.4% |
XPP | ProShares FTSE China 50 2x ETF | 2x | 27.27 | 5.1% |
UBR | ProShares MSCI Brazil 2x ETF | 2x | 28.53 | 4.8% |
EDC | Direxion MSCI Emerg Mkt 3x ETF | 3x | 39.78 | 4.5% |
BRZU | Direxion MSCI Brazil 2x ETF | 2x | 86.95 | 4.4% |
SKYU | ProShares Nasdaq Cloud Computing 2x ETF | 2x | 16.48 | 3.8% |
EET | ProShares MSCI Emerg Mkt 2x ETF | 2x | 58.20 | 3.4% |
KOLD | ProShares Natural Gas -2x ETF | -2x | 6.20 | 3.3% |
TECS | Direxion Technology -3x ETF | -3x | 50.02 | 3.3% |
UBOT | Direxion Robotics, AI & Automation 2x ETF | 3x | 16.38 | 3.1% |
DGP | DB Gold Double Long 2x ETF | 2x | 39.22 | 3.0% |
SVXY | ProShares Short VIX ST Futures -0.5x ETF | -0.5x | 47.74 | 3.0% |
UGL | ProShares Gold 2x ETF | 2x | 59.21 | 3.0% |
EURL | Direxion FTSE Europe 3x ETF | 3x | 20.24 | 3.0% |
UCO | ProShares Crude Oil 2x ETF | 2x | 170.44 | 2.8% |
BIB | ProShares Nasdaq Biotechnology 2x ETF | 2x | 46.93 | 2.5% |
SDOW | ProShares Dow 30 -3x ETF | -3x | 36.79 | 2.4% |
ULE | ProShares Euro 2x ETF | 2x | 11.39 | 2.2% |
SZK | ProShares Consumer Goods -2x ETF | -2x | 15.69 | 2.2% |
HIBL | Direxion S&P 500 High Beta 3x ETF | 3x | 33.76 | 2.1% |
REW | ProShares Technology -2x ETF | -2x | 21.88 | 2.0% |
UYM | ProShares Basic Materials 2x ETF | 2x | 98.04 | 2.0% |
EZJ | ProShares MSCI Japan 2x ETF | 2x | 31.56 | 2.0% |
FAZ | Direxion Financial -3x ETF | -3x | 27.17 | 2.0% |
SPXS | Direxion S&P 500 -3x ETF | -3x | 25.79 | 1.9% |
UPV | ProShares FTSE Europe 2x ETF | 2x | 48.16 | 1.9% |
WEBL | Direxion DJ Internet 3x ETF | 3x | 10.93 | 1.9% |
EFO | ProShares MSCI EAFE 2x ETF | 2x | 37.22 | 1.8% |
SQQQ | ProShares QQQ -3x ETF | -3x | 58.26 | 1.8% |
SPXU | ProShares S&P 500 -3x ETF | -3x | 19.55 | 1.8% |
SOXS | Direxion Semiconductor -3x ETF | -3x | 51.45 | 1.7% |
DXD | ProShares Dow 30 -2x ETF | -2x | 51.73 | 1.7% |
NRGD | REX US Big Oil -3x ETN | -3x | 70.65 | 1.6% |
NAIL | Direxion Homebuilders & Supplies 3x ETF | 3x | 32.72 | 1.6% |
INDL | Direxion MSCI India 2x ETF | 2x | 45.90 | 1.5% |
UJB | ProShares High Yield 2x ETF | 2x | 62.57 | 1.5% |
PILL | Direxion Pharma & Medical 3x ETF | 3x | 10.15 | 1.5% |
SDS | ProShares S&P 500 -2x ETF | -2x | 48.81 | 1.2% |
SKF | ProShares Financials -2x ETF | -2x | 21.73 | 1.2% |
SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 389.46 | -4.6% |
Best ETFs Today FAQ
What is an ETF?
An ETF, short for exchange traded fund, gives investors an easy way to buy and sell a basket of assets which each particular ETF is designed to follow.
What is the point of an ETF?
ETFs allow investors to easily and at relatively low cost invest in an index, sector, geographic region, investment style, in addition to the option of investing with leverage and/or against a market/asset (e.g. inverse ETF).
Are ETFs safer than stocks?
Generally speaking, it can be argued that ETFs are safer than stocks due to the ETFs inherent diversification. However, ETFs can still be impacted by risks associated with the overall market, economy, geopolitical environment, etc.
What are the downsides to ETFs?
In general, ETFs are subject to the risks of their underlying assets in addition to overall market fluctuations. Also, there are fees associated with ETFs.