With today’s highly connected globalized economy, what ends up capturing the focus of investors can change rapidly and literally come from anywhere on the planet. Whether it is a slowing Chinese economy, a change in the Fed’s interest rate policy, a surprise earnings report from an industry leader, a pandemic or a vaccine, the following list of the best performing ETFs today helps isolate the region, sector and/or asset class the global investment community is currently shifting their hard earned assets into (or out of since the following table includes inverse ETFs).
The following table lists the 50 best performing non-leveraged exchange-traded funds today (available on major US stock exchanges). A leveraged version of this table is included below. The table includes and can be sorted on: ETF ticker symbol, ETF name, fund orientation, ETF price, and the ETF’s one-day percent change. For comparison, the SPDR S&P 500 ETF (SPY) included in this list. This table is updated every day after the close.
| Symbol | ETF Name | Orientation 9-8-26 | Price 9-8-26 | 1d Chg 9-8-26 |
|---|---|---|---|---|
| FLYT | Direxion Flight to Safety ETF | 1x | 5.59 | 11.1% |
| SPAX | Robinson Yield Pre-Merger SPAC ETF | 1x | 10.77 | 7.3% |
| COPX | Global X Copper Miners ETF | 1x | 94.38 | 4.1% |
| CNRG | SPDR S&P Kensho Clean Power ETF | 1x | 92.30 | 3.9% |
| SPCX | Tuttle SPAC & New Issue ETF | 1x | 153.47 | 3.7% |
| PTF | Invesco DWA Technology Momentum ETF | 1x | 103.87 | 3.7% |
| TUR | iShares MSCI Turkey ETF | 1x | 40.47 | 3.2% |
| URA | Global X Uranium ETF | 1x | 47.50 | 3.1% |
| UCIB | ETRACS CMCI ETN | 1x | 39.16 | 3.1% |
| ACES | ALPS Clean Energy ETF | 1x | 31.16 | 3.0% |
| ICLN | iShares Global Clean Energy ETF | 1x | 18.31 | 3.0% |
| NLR | VanEck Uranium+Nuclear Energy ETF | 1x | 123.57 | 3.0% |
| DBO | Invesco DB Oil ETF | 1x | 23.79 | 2.9% |
| PSI | Invesco Semiconductors ETF | 1x | 139.97 | 2.9% |
| BNO | United States Brent Oil ETF | 1x | 57.73 | 2.9% |
| USO | United States Oil ETF | 1x | 146.03 | 2.9% |
| DBE | Invesco DB Energy ETF | 1x | 35.57 | 2.8% |
| CTEC | Global X CleanTech ETF | 1x | 59.78 | 2.6% |
| DWSH | AS DW Short ETF | -1x | 5.60 | 2.5% |
| FLBR | Franklin FTSE Brazil ETF | 1x | 23.97 | 2.5% |
| YXI | ProShares Short FTSE China 50 -1x ETF | -1x | 22.16 | 2.5% |
| EMTY | ProShares Decline of the Retail Store -1x ETF | -1x | 24.54 | 2.4% |
| USL | United States 12 Month Oil ETF | 1x | 54.73 | 2.3% |
| QCLN | FT Nasdaq Clean Edge Green Energy ETF | 1x | 50.57 | 2.3% |
| THD | iShares MSCI Thailand ETF | 1x | 75.06 | 2.3% |
| TAN | Invesco Solar ETF | 1x | 49.13 | 2.3% |
| IQM | Franklin Intelligent Machines ETF | 1x | 108.67 | 2.2% |
| FTXL | FT Nasdaq Semiconductor ETF | 1x | 232.75 | 2.2% |
| UGA | United States Gasoline ETF | 1x | 136.01 | 2.1% |
| OILK | ProShares K-1 Free Crude Oil ETF | 1x | 55.66 | 2.1% |
| EWZ | iShares MSCI Brazil ETF | 1x | 38.61 | 2.0% |
| MJ | MG Harvest ETF | 1x | 26.27 | 2.0% |
| CRAK | VanEck Oil Refiners ETF | 1x | 64.79 | 1.9% |
| PBW | Invesco WilderHill Clean Energy ETF | 1x | 32.38 | 1.9% |
| HDGE | AS Ranger Equity -1x ETF | -1x | 14.31 | 1.8% |
| WEAT | Teucrium Wheat ETF | 1x | 26.96 | 1.8% |
| VIXY | ProShares VIX ST Futures ETF | 1x | 17.30 | 1.8% |
| SDCI | USCF SummerHaven Commodity No K-1 ETF | 1x | 31.23 | 1.7% |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 1x | 193.91 | 1.7% |
| GRID | FT Nasdaq Clean Edge Smart Grid Infrastructure ETF | 1x | 181.97 | 1.7% |
| CBLS | Changebridge Long/Short Equity ETF | 1x | 31.30 | 1.7% |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 1x | 66.13 | 1.6% |
| SOXX | iShares Semiconductor ETF | 1x | 528.40 | 1.6% |
| USCI | United States Commodity ETF | 1x | 109.15 | 1.6% |
| PSCE | Invesco S&P Sm-Cap Energy ETF | 1x | 64.35 | 1.6% |
| GRN | iPath Carbon ETN | 1x | 34.05 | 1.6% |
| FCVT | FT SSI Convertible Securities ETF | 1x | 50.31 | 1.6% |
| GSG | iShares S&P GSCI Commodity-ed ETF | 1x | 35.38 | 1.6% |
| DBC | Invesco DB Commodity Tracking ETF | 1x | 32.40 | 1.6% |
| FLLA | Franklin FTSE Latin America ETF | 1x | 28.73 | 1.6% |
| SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 765.96 | -0.9% |
The following table lists the 50 best performing leveraged exchange-traded funds today. FYI — Orientation refers to the degree of the exchange-traded fund’s leverage in addition to whether or not the ETF is an inverse fund. For example, a 2x ETF that tracks the S&P 500 will show a gain of 2% if the S&P 500 is up 1%. A -2x ETF that tracks the S&P 500 will show a loss of 2% if the S&P 500 is up 1%.
| Symbol | ETF Name | Orientation 9-8-26 | Price 9-8-26 | 1d Chg 9-8-26 |
|---|---|---|---|---|
| YANG | Direxion FTSE China -3x ETF | -3x | 29.67 | 7.5% |
| SOXL | Direxion Semiconductor 3x ETF | 3x | 123.27 | 5.1% |
| NRGU | REX US Big Oil 3x ETN | 3x | 58.83 | 5.0% |
| RXD | ProShares Health Care -2x ETF | -2x | 15.28 | 4.8% |
| BIS | ProShares Nasdaq Biotechnology -2x ETF | -2x | 11.45 | 4.4% |
| UBR | ProShares MSCI Brazil 2x ETF | 2x | 36.06 | 4.4% |
| UCO | ProShares Crude Oil 2x ETF | 2x | 49.35 | 4.3% |
| BRZU | Direxion MSCI Brazil 2x ETF | 2x | 109.22 | 4.3% |
| FAZ | Direxion Financial -3x ETF | -3x | 32.41 | 4.2% |
| WEBS | Direxion DJ Internet -3x ETF | -3x | 14.76 | 3.8% |
| GLL | ProShares Gold -2x ETF | -2x | 22.65 | 3.6% |
| LABD | Direxion S&P Biotech -3x ETF | -3x | 6.68 | 3.6% |
| BNKD | REX US Big Banks -3x ETN | -3x | 26.93 | 3.6% |
| SDOW | ProShares Dow 30 -3x ETF | -3x | 23.61 | 3.4% |
| FXP | ProShares FTSE China 50 -2x ETF | -2x | 20.63 | 3.3% |
| GUSH | Direxion S&P Oil & Gas Exp. & Prod. 2x ETF | 2x | 47.38 | 3.2% |
| YCL | ProShares Yen 2x ETF | 2x | 19.15 | 2.9% |
| FNGD | REX FANG+ -3x ETN | -3x | 27.05 | 2.9% |
| SKF | ProShares Financials -2x ETF | -2x | 23.03 | 2.8% |
| UTSL | Direxion Utilities 3x ETF | 3x | 38.98 | 2.7% |
| GDXD | REX Gold Miners -3x ETN | -3x | 16.79 | 2.6% |
| HIBL | Direxion S&P 500 High Beta 3x ETF | 3x | 109.47 | 2.5% |
| ERX | Direxion Energy 2x ETF | 2x | 111.27 | 2.4% |
| DIG | ProShares Oil & Gas 2x ETF | 2x | 71.68 | 2.4% |
| UPW | ProShares Utilities 2x ETF | 2x | 21.67 | 2.3% |
| UVXY | ProShares VIX ST Futures 1.5x ETF | 1.5x | 17.93 | 2.3% |
| DXD | ProShares Dow 30 -2x ETF | -2x | 16.97 | 2.2% |
| JDST | Direxion Jr Gold Miners -2x ETF | -2x | 21.10 | 2.1% |
| SDD | ProShares Sm-Cap 600 -2x ETF | -2x | 8.57 | 1.9% |
| SMDD | ProShares Mid-Cap 400 -3x ETF | -3x | 8.10 | 1.8% |
| SMN | ProShares Basic Materials -2x ETF | -2x | 19.39 | 1.8% |
| KOLD | ProShares Natural Gas -2x ETF | -2x | 29.05 | 1.7% |
| SPXU | ProShares S&P 500 -3x ETF | -3x | 34.83 | 1.7% |
| SCC | ProShares Consumer Services -2x ETF | -2x | 15.28 | 1.7% |
| DUST | Direxion Gold Miners -2x ETF | -2x | 32.78 | 1.6% |
| SPXS | Direxion S&P 500 -3x ETF | -3x | 24.84 | 1.6% |
| KORU | Direxion MSCI South Korea 3x ETF | 3x | 23.84 | 1.6% |
| MZZ | ProShares Mid-Cap 400 -2x ETF | -2x | 6.08 | 1.5% |
| ZSL | ProShares Silver -2x ETF | -2x | 23.68 | 1.4% |
| SZK | ProShares Consumer Goods -2x ETF | -2x | 21.64 | 1.3% |
| TZA | Direxion Sm-Cap -3x ETF | -3x | 40.41 | 1.3% |
| SRTY | ProShares Russell 2000 -3x ETF | -3x | 22.78 | 1.2% |
| SIJ | ProShares Industrials -2x ETF | -2x | 17.58 | 1.1% |
| SDS | ProShares S&P 500 -2x ETF | -2x | 54.73 | 1.1% |
| USD | ProShares Semiconductors 2x ETF | 2x | 89.70 | 1.0% |
| EFU | ProShares MSCI EAFE -2x ETF | -2x | 6.83 | 1.0% |
| EPV | ProShares FTSE Europe -2x ETF | -2x | 17.30 | 0.8% |
| TWM | ProShares Russell 2000 -2x ETF | -2x | 21.66 | 0.8% |
| TECL | Direxion Technology 3x ETF | 3x | 206.89 | 0.8% |
| EWV | ProShares MSCI Japan -2x ETF | -2x | 15.97 | 0.7% |
| SPY | BENCHMARK: SPDR S&P 500 ETF | 1x | 765.96 | -0.9% |
Best ETFs Today FAQ
What is an ETF?
An ETF, short for exchange traded fund, gives investors an easy way to buy and sell a basket of assets which each particular ETF is designed to follow.
What is the point of an ETF?
ETFs allow investors to easily and at relatively low cost invest in an index, sector, geographic region, investment style, in addition to the option of investing with leverage and/or against a market/asset (e.g. inverse ETF).
Are ETFs safer than stocks?
Generally speaking, it can be argued that ETFs are safer than stocks due to the ETFs inherent diversification. However, ETFs can still be impacted by risks associated with the overall market, economy, geopolitical environment, etc.
What are the downsides to ETFs?
In general, ETFs are subject to the risks of their underlying assets in addition to overall market fluctuations. Also, there are fees associated with ETFs.