
Which stocks struggled today? The following biggest stock losers today list answers that question. Investors find it helpful to review the biggest stock losers for several reasons. A quick review of these market losers can potentially explain what drove the overall market (e.g. interest rate sensitive stocks, cyclical stocks, a particular stock market sector, etc.). It can highlight stocks that were significantly impacted by an earnings report or some specific company news. It can also give contrarian investors actual stock names that they could review for the potential to buy low. In the end, quite a bit of insight can be gleaned from the following stock market losers.
Biggest Stock Losers Today Table Description: The following table lists the 50 biggest stock losers today (available on major US stock exchanges). The table includes and can be sorted on: company ticker symbol, company name, stock price, and one-day lose rank as well as the stock’s one-day, one-month, and 12-month percent change. For summary statistics of these 50 biggest stock losers today as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close. To see what shot up today, try Biggest Stock Gainers Today.
| Symbol | Company | Price 6-4-21 | Gain Rank 6-4-21 | 1d Chg 6-4-21 | 1m Chg 6-4-21 | 12m Chg 6-4-21 |
|---|---|---|---|---|---|---|
| USWS | US Well Services | 1.04 | 1 | -25.2% | 31.4% | 120.2% |
| HARP | Harpoon Therapeutics | 15.86 | 2 | -24.3% | -31.6% | -8.4% |
| LACQ | Leisure Acquisition | 11.01 | 3 | -23.0% | -15.1% | -0.7% |
| BKTI | BK Technologies | 3.30 | 4 | -17.5% | -31.0% | -1.5% |
| EDRY | EuroDry | 27.44 | 5 | -16.6% | 78.8% | 686.2% |
| NAKD | Naked Brand | 0.70 | 6 | -15.1% | 17.5% | 6.9% |
| CLRB | Cellectar Biosciences | 1.55 | 7 | -14.8% | 2.0% | 36.0% |
| GTT | GTT Communications | 2.98 | 8 | -14.6% | 85.1% | -65.0% |
| EFOI | Energy Focus | 4.97 | 9 | -14.5% | 16.1% | -15.0% |
| BTX | BioTime | 16.25 | 10 | -13.7% | -70.6% | 497.4% |
| PD | PagerDuty | 35.36 | 11 | -13.0% | -10.2% | 31.4% |
| BB | BlackBerry | 13.86 | 12 | -12.7% | 65.8% | 165.0% |
| KOSS | Koss | 26.95 | 13 | -12.6% | 50.1% | 2155.2% |
| SPHS | Sophiris Bio | 0.01 | 14 | -12.3% | -23.1% | 36.4% |
| FTNW | FTE Networks | 1.50 | 15 | -11.8% | -2.6% | -56.3% |
| WKHS | Workhorse | 13.05 | 16 | -11.6% | 16.5% | 302.8% |
| JP | Jupai | 1.52 | 17 | -11.6% | -25.9% | 26.7% |
| ADMP | Adamis Pharmaceuticals | 1.00 | 18 | -11.5% | -6.5% | 94.3% |
| BGFV | Big 5 Sporting Goods | 30.59 | 19 | -11.4% | 60.4% | 1185.3% |
| MGNX | MacroGenics | 27.01 | 20 | -11.0% | -15.1% | 31.9% |
| RCON | Recon Technology | 12.25 | 21 | -10.5% | 32.3% | 642.4% |
| IDE | Voya Infrastructure Industrials & Materials Fund | 12.34 | 22 | -10.3% | -1.1% | 31.6% |
| TAL | TAL Education | 30.00 | 23 | -9.8% | -46.6% | -52.6% |
| SURF | Surface Oncology | 8.17 | 24 | -9.8% | 15.9% | 76.8% |
| NAOV | Nanovibronix | 0.90 | 25 | -9.7% | -11.1% | -59.7% |
| CTRM | Castor Maritime | 3.19 | 26 | -9.6% | -32.2% | -56.5% |
| INTG | InterGroup | 46.95 | 27 | -9.5% | 30.1% | 71.5% |
| ARCB | ArcBest | 69.83 | 28 | -9.2% | -11.9% | 183.2% |
| CNSL | Consolidated Communications | 8.39 | 29 | -9.0% | 12.3% | 23.7% |
| FUV | Arcimoto | 11.27 | 30 | -9.0% | 18.4% | 325.3% |
| SIF | SIFCO Industries | 10.10 | 31 | -8.8% | -21.9% | 141.1% |
| RAVE | Rave Restaurant | 1.49 | 32 | -8.6% | 12.0% | 38.0% |
| RELV | Reliv | 3.64 | 33 | -8.5% | 0.6% | NA |
| EARS | Auris Medical | 3.47 | 34 | -8.4% | 9.5% | 271.0% |
| OXBR | Oxbridge Re | 2.62 | 35 | -8.4% | 23.0% | 162.0% |
| VBLT | Vascular Biogenics | 2.42 | 36 | -8.3% | 18.6% | 92.1% |
| MITO | Stealth BioTherapeutics | 1.59 | 37 | -8.1% | 31.4% | -22.1% |
| KLDO | Kaleido Biosciences | 6.56 | 38 | -8.0% | -7.7% | -6.3% |
| PPHI | Positive Physicians | 14.00 | 39 | -7.9% | 27.3% | 37.9% |
| ELOX | Eloxx Pharmaceuticals | 1.77 | 40 | -7.8% | -19.5% | -47.6% |
| PETZ | TDH | 2.49 | 41 | -7.8% | 14.7% | 167.7% |
| RAIL | FreightCar America | 6.33 | 42 | -7.7% | 2.4% | 390.7% |
| ARCW | ARC Group Worldwide | 1.49 | 43 | -7.2% | 46.1% | 462.3% |
| ABEO | Abeona Therapeutics | 1.69 | 44 | -7.1% | -0.9% | -41.7% |
| FOSL | Fossil | 14.15 | 45 | -7.0% | 14.3% | 224.5% |
| DYSL | Dynasil | 1.07 | 46 | -7.0% | -13.7% | -1.8% |
| GHG | GreenTree Hospitality | 15.02 | 47 | -6.8% | 13.5% | 7.1% |
| VTNR | Vertex Energy | 8.76 | 48 | -6.7% | 525.7% | 1169.9% |
| AMC | AMC Entertainment | 47.91 | 49 | -6.7% | 410.2% | 790.5% |
| CALA | Calithera Biosciences | 2.23 | 50 | 0.9% | -12.4% | -65.9% |
| Summary Table | Price 6-4-21 | Gain Rank 6-4-21 | 1d Chg 6-4-21 | 1m Chg 6-4-21 | 12m Chg 6-4-21 |
|---|---|---|---|---|---|
| Average of all biggest stock losers today | - | - | -10.8% | 25.4% | 207.8% |
| Dow Jones Industrial Average | - | - | 0.5% | 1.8% | 32.2% |
