The following table presents the 1999 Dogs of the Dow performance plus the performance all Dow 30 components. In addition to stock price and 1999 percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. 1999 percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below.
Tip: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart and summary data.
Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The '99 Dogs of the Dow are listed in blue | Price 12-31-98 | Yield 12-31-98 | Price 12-31-99 | Yield 12-31-99 | Change *Note 1 |
---|---|---|---|---|---|---|
JPM | JP Morgan | 105.06 | 3.77% | 126.63 | 3.16% | 20.5% |
MO | Philip Morris | 53.50 | 3.29% | 23.00 | 8.35% | -57.0% |
MMM | 3M | 71.13 | 3.09% | 97.88 | 2.29% | 37.6% |
CHV | Chevron | 82.94 | 2.94% | 86.63 | 3.00% | 4.4% |
GM | General Motors | 59.78 | 2.79% | 72.69 | 2.75% | 21.6% |
DD | DuPont | 53.06 | 2.64% | 65.88 | 2.13% | 24.1% |
CAT | Caterpillar | 46.00 | 2.61% | 47.06 | 2.76% | 2.3% |
EK | Eastman Kodak | 72.00 | 2.44% | 66.25 | 2.66% | -8.0% |
GT | Goodyear | 50.44 | 2.38% | 28.06 | 4.28% | -44.4% |
XOM | ExxonMobil | 73.13 | 2.24% | 80.56 | 2.18% | 10.2% |
IP | International Paper | 44.81 | 2.23% | 56.44 | 1.77% | 25.9% |
S | Sears | 42.50 | 2.16% | 30.38 | 3.03% | -28.5% |
UK | Union Carbide | 42.50 | 2.12% | 66.75 | 1.35% | 57.1% |
T | AT&T | 50.50 | 1.74% | 50.81 | 1.73% | 0.6% |
BA | Boeing | 32.63 | 1.72% | 41.44 | 1.35% | 27.0% |
MRK | Merck | 73.75 | 1.46% | 67.19 | 1.73% | -8.9% |
C | Citigroup | 33.13 | 1.45% | 55.69 | 1.01% | 68.1% |
GE | General Electric | 102.00 | 1.37% | 154.75 | 1.06% | 51.7% |
HON | Honeywell | 44.31 | 1.35% | 57.69 | 1.18% | 30.2% |
AA | Alcoa | 37.28 | 1.34% | 83.00 | 0.90% | 122.6% |
UTX | United Technologies | 54.38 | 1.32% | 65.00 | 1.23% | 19.5% |
PG | Procter & Gamble | 91.31 | 1.25% | 109.56 | 1.17% | 20.0% |
JNJ | Johnson & Johnson | 83.88 | 1.19% | 93.25 | 1.20% | 11.2% |
HWP | Hewlett-Packard | 68.31 | 0.94% | 113.75 | 0.56% | 66.5% |
KO | Coca-Cola | 67.00 | 0.90% | 58.25 | 1.10% | -13.1% |
AXP | American Express | 102.50 | 0.88% | 166.25 | 0.54% | 62.2% |
DIS | Disney | 30.00 | 0.70% | 29.25 | 0.72% | -2.5% |
IBM | IBM | 92.19 | 0.48% | 107.88 | 0.44% | 17.0% |
MCD | McDonald's | 38.41 | 0.47% | 40.31 | 0.47% | 5.0% |
WMT | Wal-Mart | 40.72 | 0.38% | 69.13 | 0.29% | 69.8% |
Index | Description | Price 12-31-98 | Yield 12-31-98 | Price 12-31-99 | Yield 12-31-99 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/98 | - | 2.82% | - | 3.36% | 1.1% |
Small Dogs | 5 lowest priced Dogs on 12/31/98 | - | 2.80% | - | 3.96% | -7.5% |
Dow 30 | 30 Dow stocks on 12/31/98 | - | 1.79% | - | 1.88% | 20.4% |
DJIA | Dow Jones Industrial Index | 9,181.43 | 1.79% | 11,497.12 | 1.88% | 25.2% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/98 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/98 prices, see the 1999 Dogs of the Dow.
Note 2: Prices as of 12/31/98 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/98 prices, see the 1999 Dogs of the Dow.