The following table presents the 2022 Dogs of the Dow performance plus the performance all Dow 30 components. In addition to stock price and 2022 percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. 2022 percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below.
Tip: Clicking on any stock symbol will take you directly to that particular company’s stock page.
Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The 2022 Dogs of the Dow are listed in blue | Price 12-31-21 | Yield 12-31-21 | Price 12-30-22 | Yield 12-30-22 | Change *Note 1 |
---|---|---|---|---|---|---|
DOW | Dow | 56.72 | 4.94% | 50.39 | 5.56% | -11.2% |
VZ | Verizon | 51.96 | 4.93% | 39.40 | 6.62% | -24.2% |
IBM | IBM | 133.66 | 4.91% | 140.89 | 4.68% | 5.4% |
CVX | Chevron | 117.35 | 4.57% | 179.49 | 3.16% | 53.0% |
WBA | Walgreens | 52.16 | 3.66% | 37.36 | 5.14% | -28.4% |
MRK | Merck | 76.64 | 3.60% | 110.95 | 2.63% | 44.8% |
AMGN | Amgen | 224.97 | 3.45% | 262.64 | 3.24% | 16.7% |
MMM | 3M | 177.63 | 3.33% | 119.92 | 4.97% | -32.5% |
KO | Coca-Cola | 59.21 | 2.84% | 63.61 | 2.77% | 7.4% |
INTC | Intel | 51.50 | 2.70% | 26.43 | 5.52% | -48.7% |
JPM | JP Morgan Chase | 158.35 | 2.53% | 134.10 | 2.98% | -15.3% |
JNJ | Johnson & Johnson | 171.07 | 2.48% | 176.65 | 2.56% | 3.3% |
CSCO | Cisco | 63.37 | 2.34% | 47.64 | 3.19% | -24.8% |
TRV | Travelers | 156.43 | 2.25% | 187.49 | 1.98% | 19.9% |
CAT | Caterpillar | 206.74 | 2.15% | 239.56 | 2.00% | 15.9% |
PG | Procter & Gamble | 163.58 | 2.13% | 151.56 | 2.41% | -7.3% |
GS | Goldman Sachs | 382.55 | 2.09% | 343.38 | 2.91% | -10.2% |
MCD | McDonald's | 268.07 | 2.06% | 263.53 | 2.31% | -1.7% |
HON | Honeywell | 208.51 | 1.88% | 214.30 | 1.92% | 2.8% |
HD | Home Depot | 415.01 | 1.59% | 315.86 | 2.41% | -23.9% |
WMT | Walmart | 144.69 | 1.52% | 141.79 | 1.58% | -2.0% |
UNH | UnitedHealth | 502.14 | 1.16% | 530.18 | 1.24% | 5.6% |
AXP | American Express | 163.60 | 1.05% | 147.75 | 1.41% | -9.7% |
MSFT | Microsoft | 336.32 | 0.74% | 239.82 | 1.13% | -28.7% |
NKE | Nike | 166.67 | 0.73% | 117.01 | 1.16% | -29.8% |
V | Visa | 216.71 | 0.69% | 207.76 | 0.87% | -4.1% |
AAPL | Apple | 177.57 | 0.50% | 129.93 | 0.71% | -26.8% |
BA | Boeing | 201.32 | 0.00% | 190.49 | 0.00% | -5.4% |
CRM | Salesforce | 254.13 | 0.00% | 132.59 | 0.00% | -47.8% |
DIS | Disney | 154.89 | 0.00% | 86.88 | 0.00% | -43.9% |
Index | Description | Price 12-31-21 | Yield 12-31-21 | Price 12-30-22 | Yield 12-30-22 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/21 | - | 3.89% | - | 4.43% | -1.8% |
Small Dogs | 5 lowest priced Dogs on 12/31/21 | - | 3.81% | - | 5.12% | -21.0% |
Dow 30 | 30 Dow stocks on 12/31/21 | - | 2.23% | - | 2.57% | -8.4% |
DJIA | Dow Jones Industrial Index | 36,338.30 | 2.23% | 33,147.25 | 2.57% | -8.8% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/21 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/21 prices, see the 2022 Dogs of the Dow.
Note 2: Prices as of 12/31/21 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/21 prices, see the 2022 Dogs of the Dow.