The following table presents the 2020 Dogs of the Dow performance plus the performance all Dow 30 components. In addition to stock price and 2020 percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. 2020 percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below.
Tip: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart and summary data.
Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The 2020 Dogs of the Dow are listed in blue | Price 12-31-19 | Yield 12-31-19 | Price 12-31-20 | Yield 12-31-20 | Change *Note 1 |
---|---|---|---|---|---|---|
DOW | Dow | 54.73 | 5.12% | 55.50 | 5.05% | 1.4% |
XOM | ExxonMobil | 69.78 | 4.99% | 41.22 | 8.44% | -40.9% |
IBM | IBM | 134.04 | 4.83% | 125.88 | 5.18% | -6.1% |
VZ | Verizon | 61.40 | 4.01% | 58.75 | 4.27% | -4.3% |
CVX | Chevron | 120.51 | 3.95% | 84.45 | 6.11% | -29.9% |
PFE | Pfizer | 39.18 | 3.88% | 36.81 | 4.24% | -6.0% |
MMM | 3M | 176.42 | 3.26% | 174.79 | 3.36% | -0.9% |
WBA | Walgreens | 58.96 | 3.10% | 39.88 | 4.69% | -32.4% |
CSCO | Cisco | 47.61 | 2.94% | 44.39 | 3.24% | -6.8% |
KO | Coca-Cola | 55.35 | 2.89% | 54.84 | 2.99% | -0.9% |
CAT | Caterpillar | 147.68 | 2.79% | 182.02 | 2.26% | 23.3% |
MRK | Merck | 90.95 | 2.68% | 81.80 | 3.18% | -10.1% |
JNJ | Johnson & Johnson | 145.87 | 2.61% | 157.38 | 2.57% | 7.9% |
JPM | JP Morgan Chase | 139.40 | 2.58% | 127.07 | 2.83% | -8.8% |
MCD | McDonald's | 197.61 | 2.53% | 214.58 | 2.40% | 8.6% |
BA | Boeing | 325.76 | 2.52% | 214.06 | 0.00% | -34.3% |
HD | Home Depot | 218.38 | 2.49% | 265.62 | 2.26% | 21.6% |
TRV | Travelers | 136.95 | 2.40% | 140.37 | 2.42% | 2.5% |
PG | Procter & Gamble | 124.90 | 2.39% | 139.14 | 2.27% | 11.4% |
GS | Goldman Sachs | 229.93 | 2.17% | 263.71 | 1.90% | 14.7% |
INTC | Intel | 59.85 | 2.11% | 49.82 | 2.65% | -16.8% |
RTX | Raytheon | 88.33 | 1.96% | 71.51 | 2.66% | -19.0% |
WMT | Wal-Mart | 118.84 | 1.78% | 144.15 | 1.50% | 21.3% |
UNH | UnitedHealth | 293.98 | 1.47% | 350.68 | 1.43% | 19.3% |
AXP | American Express | 124.49 | 1.38% | 120.91 | 1.42% | -2.9% |
MSFT | Microsoft | 157.70 | 1.29% | 222.42 | 1.01% | 41.0% |
DIS | Disney | 144.63 | 1.22% | 181.18 | 0.00% | 25.3% |
AAPL | Apple | 293.65 | 1.05% | 132.69 | 0.62% | -54.8% |
NKE | Nike | 101.31 | 0.97% | 141.47 | 0.78% | 39.6% |
V | Visa | 187.90 | 0.64% | 218.73 | 0.59% | 16.4% |
Index | Description | Price 12-31-19 | Yield 12-31-19 | Price 12-31-20 | Yield 12-31-20 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/19 | - | 3.90% | - | 4.76% | -12.7% |
Small Dogs | 5 lowest priced Dogs on 12/31/19 | - | 3.58% | - | 4.04% | -8.9% |
Dow 30 | 30 Dow stocks on 12/31/19 | - | 2.60% | - | 2.74% | -0.7% |
DJIA | Dow Jones Industrial Index | 28,538.44 | 2.60% | 30,606.48 | 2.74% | 7.2% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/19 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/19 prices, see the 2020 Dogs of the Dow.
Note 3: Honeywell, Amgen, and Salesforce replaced Raytheon, Pfizer, and ExxonMobil on August 31, 2020. For your convenience, we have a list of Dow changes since 1929. An explanation of how this impacts the high dividend paying stocks of the Dogs of the Dow is listed in our FAQ. Also, you can stay on top of the all changes to the Dow and Dogs of the Dow by getting our popular Dogs of the Dow Newsletter.
Note 2: Prices as of 12/31/19 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/19 prices, see the 2020 Dogs of the Dow.
Note 3: Honeywell, Amgen, and Salesforce replaced Raytheon, Pfizer, and ExxonMobil on August 31, 2020. For your convenience, we have a list of Dow changes since 1929. An explanation of how this impacts the high dividend paying stocks of the Dogs of the Dow is listed in our FAQ. Also, you can stay on top of the all changes to the Dow and Dogs of the Dow by getting our popular Dogs of the Dow Newsletter.