The following table presents the 2019 Dogs of the Dow performance plus the performance all Dow 30 components. In addition to stock price and 2019 percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. 2019 percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below.
Tip: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart and summary data.
Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The 2019 Dogs of the Dow are listed in blue | Price 12-31-18 | Yield 12-31-18 | Price 12-31-19 | Yield 12-31-19 | Change *Note 1 |
---|---|---|---|---|---|---|
IBM | IBM | 113.67 | 5.52% | 134.04 | 4.83% | 17.9% |
XOM | ExxonMobil | 68.19 | 4.81% | 69.78 | 4.99% | 2.3% |
VZ | Verizon | 56.22 | 4.29% | 61.40 | 4.01% | 9.2% |
CVX | Chevron | 108.79 | 4.12% | 120.51 | 3.95% | 10.8% |
PFE | Pfizer | 43.65 | 3.30% | 39.18 | 3.88% | -10.2% |
KO | Coca-Cola | 47.35 | 3.29% | 55.35 | 2.89% | 16.9% |
JPM | JP Morgan Chase | 97.62 | 3.28% | 139.40 | 2.58% | 42.8% |
PG | Procter & Gamble | 91.92 | 3.12% | 124.90 | 2.39% | 35.9% |
CSCO | Cisco | 43.33 | 3.05% | 47.61 | 2.94% | 9.9% |
MRK | Merck | 76.41 | 2.88% | 90.95 | 2.68% | 19.0% |
MMM | 3M | 190.54 | 2.86% | 176.42 | 3.26% | -7.4% |
DOW | Dow | 46.76 | 2.84% | 54.73 | 5.12% | -0.8% |
JNJ | Johnson & Johnson | 129.05 | 2.79% | 145.87 | 2.61% | 13.0% |
UTX | United Technologies | 106.48 | 2.76% | 149.76 | 1.96% | 40.6% |
CAT | Caterpillar | 127.07 | 2.71% | 147.68 | 2.79% | 16.2% |
MCD | McDonald's | 177.57 | 2.61% | 197.61 | 2.53% | 11.3% |
WBA | Walgreens | 68.33 | 2.58% | 58.96 | 3.10% | -13.7% |
TRV | Travelers | 119.75 | 2.57% | 136.95 | 2.40% | 14.4% |
INTC | Intel | 46.93 | 2.56% | 59.85 | 2.11% | 27.5% |
BA | Boeing | 322.50 | 2.55% | 325.76 | 2.52% | 1.0% |
HD | Home Depot | 171.82 | 2.40% | 218.38 | 2.49% | 27.1% |
WMT | Wal-Mart | 93.15 | 2.23% | 118.84 | 1.78% | 27.6% |
GS | Goldman Sachs | 167.05 | 1.92% | 229.93 | 2.17% | 37.6% |
AAPL | Apple | 157.74 | 1.85% | 293.65 | 1.05% | 86.2% |
MSFT | Microsoft | 101.57 | 1.81% | 157.70 | 1.29% | 55.3% |
AXP | American Express | 95.32 | 1.64% | 124.49 | 1.38% | 30.6% |
DIS | Disney | 109.65 | 1.61% | 144.63 | 1.22% | 31.9% |
UNH | Unitedhealth | 249.12 | 1.45% | 293.98 | 1.47% | 18.0% |
NKE | Nike | 74.14 | 1.19% | 101.31 | 0.97% | 36.6% |
V | Visa | 131.94 | 0.76% | 187.90 | 0.64% | 42.4% |
Index | Description | Price 12-31-18 | Yield 12-31-18 | Price 12-31-19 | Yield 12-31-19 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/18 | - | 3.77% | - | 3.51% | 15.4% |
Small Dogs | 5 lowest priced Dogs on 12/31/18 | - | 3.75% | - | 3.74% | 5.6% |
Dow 30 | 30 Dow stocks on 12/31/18 | - | 2.70% | - | 2.60% | 21.7% |
DJIA | Dow Jones Industrial Index | 23,327.46 | 2.70% | 28,538.44 | 2.60% | 22.3% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/18 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/18 prices, see the 2019 Dogs of the Dow.
Note 3: The YTD performance of Dow Inc. (DOW) includes the performance of DowDuPont (DWDP) from 12/31/2018 to 5/31/2019 and for Dow Inc. thereafter.
Note 2: Prices as of 12/31/18 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/18 prices, see the 2019 Dogs of the Dow.
Note 3: The YTD performance of Dow Inc. (DOW) includes the performance of DowDuPont (DWDP) from 12/31/2018 to 5/31/2019 and for Dow Inc. thereafter.