The following table presents the 2010 Dogs of the Dow performance plus the performance all Dow 30 components. In addition to stock price and 2010 percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. 2010 percent change and dividend yield) for the Dogs of the Dow, Small Dogs of the Dow, Dow 30, and Dow Jones Industrial Average are included below.
Tip: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart and summary data.
Which high dividend paying stocks would make the cut as one of the Dogs of the Dow today? Find out with Daily Current Doggishness.
Symbol | Company The 2010 Dogs of the Dow are listed in blue | Price 12-31-09 | Yield 12-31-09 | Price 12-31-10 | Yield 12-31-10 | Change *Note 1 |
---|---|---|---|---|---|---|
T | AT&T | 28.03 | 5.85% | 29.38 | 5.85% | 4.8% |
VZ | Verizon | 33.13 | 5.73% | 35.78 | 5.46% | 8.0% |
DD | DuPont | 33.67 | 4.87% | 49.88 | 3.29% | 48.1% |
KFT | Kraft | 27.18 | 4.27% | 31.51 | 3.68% | 15.9% |
MRK | Merck | 36.54 | 4.16% | 36.04 | 4.22% | -1.4% |
CVX | Chevron | 76.99 | 3.53% | 91.25 | 3.16% | 18.5% |
MCD | McDonald's | 62.44 | 3.52% | 76.76 | 3.18% | 22.9% |
PFE | Pfizer | 18.19 | 3.52% | 17.51 | 4.57% | -3.7% |
HD | Home Depot | 28.93 | 3.11% | 35.06 | 2.70% | 21.2% |
BA | Boeing | 54.13 | 3.10% | 65.26 | 2.57% | 20.6% |
JNJ | Johnson & Johnson | 64.41 | 3.04% | 61.85 | 3.49% | -4.0% |
CAT | Caterpillar | 56.99 | 2.95% | 93.66 | 1.88% | 64.3% |
PG | Procter & Gamble | 60.63 | 2.90% | 64.33 | 3.00% | 6.1% |
KO | Coca-Cola | 57.00 | 2.88% | 65.77 | 2.68% | 15.4% |
INTC | Intel | 20.40 | 2.75% | 21.03 | 3.42% | 3.1% |
TRV | Travelers | 49.86 | 2.65% | 55.71 | 2.58% | 11.7% |
GE | General Electric | 15.13 | 2.64% | 18.29 | 3.06% | 20.9% |
MMM | 3M | 82.67 | 2.47% | 86.30 | 2.43% | 4.4% |
XOM | ExxonMobil | 68.19 | 2.46% | 73.12 | 2.41% | 7.2% |
UTX | United Technologies | 69.41 | 2.22% | 78.72 | 2.16% | 13.4% |
WMT | Wal-Mart | 53.45 | 2.04% | 53.93 | 2.25% | 0.9% |
AXP | American Express | 40.52 | 1.78% | 42.92 | 1.68% | 5.9% |
MSFT | Microsoft | 30.48 | 1.71% | 27.91 | 2.29% | -8.4% |
IBM | IBM | 130.90 | 1.68% | 146.76 | 1.77% | 12.1% |
DIS | Disney | 32.25 | 1.09% | 37.51 | 1.07% | 16.3% |
AA | Alcoa | 16.12 | 0.74% | 15.39 | 0.78% | -4.5% |
HPQ | Hewlett-Packard | 51.51 | 0.62% | 42.10 | 0.76% | -18.3% |
JPM | JP Morgan Chase | 41.67 | 0.48% | 42.42 | 0.47% | 1.8% |
BAC | Bank of America | 15.06 | 0.27% | 13.34 | 0.30% | -11.4% |
CSCO | Cisco | 23.94 | 0.00% | 20.23 | 0.00% | -15.5% |
Index | Description | Price 12-31-09 | Yield 12-31-09 | Price 12-31-10 | Yield 12-31-10 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/09 | - | 4.17% | - | 3.87% | 15.5% |
Small Dogs | 5 lowest priced Dogs on 12/31/09 | - | 4.50% | - | 4.45% | 9.2% |
Dow 30 | 30 Dow stocks on 12/31/09 | - | 2.63% | - | 2.57% | 9.2% |
DJIA | Dow Jones Industrial Index | 10,428.05 | 2.63% | 11,577.51 | 2.57% | 11.0% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/09 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/09 prices, see the 2010 Dogs of the Dow.
Note 2: Prices as of 12/31/09 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/09 prices, see the 2010 Dogs of the Dow.