The following table tracks the year-to-date performance of the high dividend paying stocks that make up the 2023 Dogs of the Dow X plus the rest of the Dow 30 stock market index. This sortable stock table is updated every trading day after the close.
In addition to stock price and YTD percent change, the current dividend yield is included for each Dow stock. Summary data (e.g. YTD percent change and dividend yield) for Dogs of the Dow X, Small Dogs of the Dow X, Dow 30, and Dow Jones Industrial Average are included below.
Tips: Clicking on any stock symbol will take you directly to that particular company’s stock page. Individual stock pages include a daily stock price chart, average year chart (popular) and summary data.
Symbol | Company The 2023 Dogs of the Dow X are listed in blue | Price 12-30-22 | Yield 12-30-22 | Price 5-26-23 | Yield 5-26-23 | Change *Note 1 |
---|---|---|---|---|---|---|
VZ | Verizon | 39.40 | 6.62% | 35.00 | 7.46% | -11.2% |
DOW | Dow | 50.39 | 5.56% | 50.34 | 5.56% | -0.1% |
INTC | Intel | 26.43 | 5.52% | 29.00 | 1.72% | 9.7% |
WBA | Walgreens | 37.36 | 5.14% | 30.01 | 6.40% | -19.7% |
MMM | 3M | 119.92 | 4.97% | 96.94 | 6.19% | -19.2% |
IBM | IBM | 140.89 | 4.68% | 128.89 | 5.15% | -8.5% |
AMGN | Amgen | 262.64 | 3.24% | 216.93 | 3.93% | -17.4% |
CSCO | Cisco | 47.64 | 3.19% | 49.86 | 3.13% | 4.7% |
CVX | Chevron | 179.49 | 3.16% | 154.08 | 3.92% | -14.2% |
JPM | JP Morgan Chase | 134.10 | 2.98% | 136.94 | 2.92% | 2.1% |
GS | Goldman Sachs | 343.38 | 2.91% | 332.01 | 3.01% | -3.3% |
KO | Coca-Cola | 63.61 | 2.77% | 60.26 | 3.05% | -5.3% |
MRK | Merck | 110.95 | 2.63% | 111.07 | 2.63% | 0.1% |
JNJ | Johnson & Johnson | 176.65 | 2.56% | 154.35 | 3.08% | -12.6% |
PG | Procter & Gamble | 151.56 | 2.41% | 145.40 | 2.59% | -4.1% |
HD | Home Depot | 315.86 | 2.41% | 292.83 | 2.85% | -7.3% |
MCD | McDonald's | 263.53 | 2.31% | 286.04 | 2.13% | 8.5% |
CAT | Caterpillar | 239.56 | 2.00% | 211.80 | 2.27% | -11.6% |
TRV | Travelers | 187.49 | 1.98% | 172.29 | 2.32% | -8.1% |
HON | Honeywell | 214.30 | 1.92% | 193.75 | 2.13% | -9.6% |
WMT | Walmart | 141.79 | 1.58% | 146.42 | 1.56% | 3.3% |
AXP | American Express | 147.75 | 1.41% | 157.24 | 1.53% | 6.4% |
UNH | UnitedHealth | 530.18 | 1.24% | 481.52 | 1.37% | -9.2% |
NKE | Nike | 117.01 | 1.16% | 107.51 | 1.26% | -8.1% |
MSFT | Microsoft | 239.82 | 1.13% | 332.89 | 0.82% | 38.8% |
V | Visa | 207.76 | 0.87% | 225.01 | 0.80% | 8.3% |
AAPL | Apple | 129.93 | 0.71% | 175.43 | 0.55% | 35.0% |
BA | Boeing | 190.49 | 0.00% | 203.63 | 0.00% | 6.9% |
CRM | Salesforce | 132.59 | 0.00% | 215.44 | 0.00% | 62.5% |
DIS | Disney | 86.88 | 0.00% | 88.35 | 0.00% | 1.7% |
Index | Description | Price 12-30-22 | Yield 12-30-22 | Price 5-26-23 | Yield 5-26-23 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow X | 7 highest yielding Dow stocks on 12/30/22 | - | 5.11% | - | 5.20% | -9.5% |
Small Dogs X | 3 lowest priced Dogs X on 12/30/22 | - | 5.76% | - | 5.19% | -7.0% |
Dow 30 | 30 Dow stocks on 12/30/22 | - | 2.57% | - | 2.68% | 0.6% |
DJIA | Dow Jones Industrial Index | 33,147.25 | 2.57% | 33,093.34 | 2.68% | -0.2% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.