The following table tracks the daily performance of the high dividend paying stocks that make up the 2023 Dogs of the Dow X plus the rest of the Dow 30 stock market index. This stock table is sortable and updated every trading day after the close.
Each Dow stock’s price, daily percent change, and dividend yield is included for each security. Also, summary data for Dogs of the Dow X, Small Dogs of the Dow X, Dow 30, and Dow Jones Industrial Average are included below.
Tips: Each stock symbol links directly to that individual company’s stock page. Stock pages include a 20-year daily stock price chart, average year chart, and summary data.
Symbol | Company The 2023 Dogs of the Dow X are listed in blue | Price 9-26-23 | Yield 9-26-23 | Price 9-27-23 | Yield 9-27-23 | Change *Note 1 |
---|---|---|---|---|---|---|
VZ | Verizon | 33.16 | 8.02% | 32.99 | 8.06% | -0.5% |
DOW | Dow | 51.09 | 5.48% | 50.48 | 5.55% | -1.2% |
INTC | Intel | 34.29 | 1.46% | 33.83 | 1.48% | -1.3% |
WBA | Walgreens | 21.34 | 9.00% | 21.13 | 9.09% | -1.0% |
MMM | 3M | 94.79 | 6.33% | 93.88 | 6.39% | -1.0% |
IBM | IBM | 146.48 | 4.53% | 143.24 | 4.64% | -2.2% |
AMGN | Amgen | 266.86 | 3.19% | 269.04 | 3.17% | 0.8% |
CSCO | Cisco | 53.48 | 2.92% | 52.71 | 2.96% | -1.4% |
CVX | Chevron | 168.71 | 3.58% | 167.80 | 3.60% | -0.5% |
JPM | JP Morgan Chase | 146.45 | 2.87% | 144.93 | 2.90% | -1.0% |
GS | Goldman Sachs | 328.84 | 3.35% | 323.82 | 3.40% | -1.5% |
KO | Coca-Cola | 57.00 | 3.23% | 56.53 | 3.25% | -0.8% |
MRK | Merck | 105.84 | 2.76% | 105.39 | 2.77% | -0.4% |
JNJ | Johnson & Johnson | 160.26 | 2.97% | 159.02 | 2.99% | -0.8% |
PG | Procter & Gamble | 150.66 | 2.50% | 149.32 | 2.52% | -0.9% |
HD | Home Depot | 306.49 | 2.73% | 302.54 | 2.76% | -1.3% |
MCD | McDonald's | 269.78 | 2.25% | 267.72 | 2.27% | -0.8% |
CAT | Caterpillar | 274.27 | 1.90% | 269.52 | 1.93% | -1.7% |
TRV | Travelers | 167.84 | 2.38% | 167.96 | 2.38% | 0.1% |
HON | Honeywell | 191.86 | 2.15% | 187.89 | 2.19% | -2.1% |
WMT | Walmart | 163.07 | 1.40% | 162.50 | 1.40% | -0.3% |
AXP | American Express | 153.23 | 1.57% | 151.12 | 1.59% | -1.4% |
UNH | UnitedHealth | 510.28 | 1.47% | 505.45 | 1.49% | -0.9% |
NKE | Nike | 90.60 | 1.50% | 90.17 | 1.51% | -0.5% |
MSFT | Microsoft | 317.54 | 0.94% | 312.14 | 0.96% | -1.7% |
V | Visa | 233.36 | 0.77% | 229.65 | 0.78% | -1.6% |
AAPL | Apple | 176.08 | 0.55% | 171.96 | 0.56% | -2.3% |
BA | Boeing | 198.78 | 0.00% | 195.64 | 0.00% | -1.6% |
CRM | Salesforce | 206.34 | 0.00% | 202.49 | 0.00% | -1.9% |
DIS | Disney | 81.01 | 0.00% | 80.05 | 0.00% | -1.2% |
Index | Description | Price 9-26-23 | Yield 9-26-23 | Price 9-27-23 | Yield 9-27-23 | Change *Note 1 |
---|---|---|---|---|---|---|
Dogs of the Dow X | 7 highest yielding Dow stocks on 12/30/22 | - | 5.43% | - | 5.48% | -0.9% |
Small Dogs X | 3 lowest priced Dogs X on 12/30/22 | - | 6.16% | - | 6.21% | -0.9% |
Dow 30 | 30 Dow stocks on 12/30/22 | - | 2.73% | - | 2.75% | -1.1% |
DJIA | Dow Jones Industrial Index | 34,006.88 | 2.73% | 33,618.88 | 2.75% | -1.1% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.
Note 2: Prices as of 12/30/22 are revised for subsequent price adjustments (e.g. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/30/22 prices, see the 2023 Dogs of the Dow.