Dogs of the Dow - Dividend stocks / High dividend yield stocksDogs of the Dow - Dividend stocks / High dividend yield stocksChart of the Day
Dogs of the Dow - Dividend stocks / High dividend yield stocks
Main Menu Dogs of the Dow main menu
Get charts, data & surveys with the popular Dogs of the Dow Newsletter

S&P 500 Companies  


What is the S&P 500? The S&P 500 is a stock market index which tracks the average price performance of 500 leading/mostly US stocks. The S&P 500 is a float-weighted index. That is to say that the price movement of stocks with higher floats (i.e. number of shares publicly available) are given a proportionately higher weighting in the index. Also, the S&P 500 index requires a divisor which is used to keep the index consistent over time even as the component stocks undergo periodic splits, dividend payouts, share buybacks and issuances, mergers and acquisitions, and index component replacements. The index is selected and maintained by Standard & Poor's committee. The S&P committee attempts to select 500 stocks that are representative of the US economy as a whole and that are both publicly traded and liquid (i.e. relatively easy to quickly buy and sell on one of the major stock exchanges). The S&P 500 is one of the leading stock market indices and is often used as a benchmark for the US stock market.

S&P 500 Companies Table Decription: The following table lists the 500 companies which make up the S&P 500. The table includes: company ticker symbol, company name, stock price, dividend yield, and market cap as well as the stock's one-day, one-month, and 12-month percent change. For summary statistics of these S&P 500 stocks as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.


To sort the following table, simply click on a column heading.
For an average year chart, stock chart, stock quote, data, and links, click on a company symbol.
Symbol Company Price Yield Market Cap 1d Chg 1m Chg 12m Chg
- - on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13
MMM 3M 111.39 2.3% 76.9 0.3% 5.6% 32.1%
ABT Abbott Laboratories 36.59 1.5% 57.0 -0.7% -1.9% 22.9%
ABBV AbbVie 47.17 3.4% 74.4 2.1% 11.7% NA
ANF Abercrombie & Fitch 54.24 1.5% 4.2 1.7% 16.2% 48.4%
ACN Accenture 82.24 2.0% 53.5 2.0% 7.2% 40.8%
ACE ACE 91.65 2.1% 31.2 -0.5% 3.1% 24.8%
ACT Actavis 125.50 0.0% 16.0 1.5% 28.4% 77.1%
ADBE Adobe Systems 44.61 0.0% 22.4 0.1% -0.6% 39.4%
ADT ADT 43.30 1.2% 9.5 3.5% -1.4% NA
AMD Advanced Micro Devices 4.07 0.0% 2.9 6.3% 69.6% -33.6%
AES AES 12.99 1.2% 9.7 1.0% 2.8% 8.4%
AET Aetna 60.04 1.3% 19.6 0.9% 8.6% 51.5%
AFL AFLAC 55.24 2.5% 25.8 1.7% 12.4% 38.7%
A Agilent Technologies 45.56 1.1% 15.8 1.3% 8.0% 15.0%
GAS AGL Resources 44.18 4.3% 5.2 1.6% 3.4% 19.6%
APD Air Products & Chemicals 94.33 3.0% 19.7 1.7% 10.0% 18.9%
ARG Airgas 101.87 1.9% 7.7 1.6% 5.5% 21.8%
AKAM Akamai Technologies 47.49 0.0% 8.5 1.2% 38.9% 62.1%
AA Alcoa 8.61 1.4% 9.2 1.3% 8.2% 1.3%
ALXN Alexion Pharmaceuticals 102.90 0.0% 20.1 1.1% 8.6% 22.0%
ATI Allegheny Technologies 29.77 2.4% 3.2 4.2% 9.7% -11.8%
AGN Allergan 101.41 0.2% 30.1 1.0% -10.2% 14.1%
ALL Allstate 50.00 2.0% 23.4 -0.3% 1.9% 51.7%
ALTR Altera 34.11 1.2% 10.9 2.4% 6.8% 2.2%
MO Altria 37.44 4.7% 75.0 0.7% 6.5% 18.3%
AMZN Amazon.com 269.90 0.0% 122.9 2.2% 0.9% 23.6%
AEE Ameren 36.28 4.4% 8.8 1.0% 4.4% 13.1%
AEP American Electric Power 49.64 3.9% 24.1 1.2% 0.5% 32.6%
AXP American Express 73.32 1.3% 80.6 1.5% 14.3% 31.8%
AIG American International Group 45.23 0.0% 66.8 0.7% 17.3% 58.9%
AMT American Tower 84.45 1.2% 33.4 1.5% 5.9% 30.3%
AMP Ameriprise Financial 81.69 2.5% 16.5 1.5% 14.6% 73.1%
ABC AmerisourceBergen 54.99 1.5% 12.7 1.1% -0.1% 50.9%
AMGN Amgen 105.63 1.8% 79.2 0.6% -3.5% 49.7%
APH Amphenol 83.29 0.5% 13.3 2.3% 15.3% 59.4%
APC Anadarko Petroleum 90.03 0.4% 45.1 2.5% 13.3% 41.5%
ADI Analog Devices 47.02 2.9% 14.4 1.1% 9.7% 31.8%
AON Aon 66.29 1.1% 20.5 0.1% 9.3% 43.7%
APA Apache 81.30 1.0% 31.9 0.5% 13.8% -0.5%
AIV Apartment Investment & Management 33.08 2.9% 4.8 0.4% 6.6% 28.0%
APOL Apollo 21.35 0.0% 2.4 1.3% 22.4% -33.0%
AAPL Apple 433.26 2.8% 406.7 -0.3% 7.6% -18.3%
AMAT Applied Materials 14.96 2.7% 18.0 2.0% 14.7% 42.7%
ADM Archer Daniels Midland 35.00 2.2% 23.1 2.5% 9.1% 8.7%
AIZ Assurant 49.84 1.7% 3.8 1.1% 6.7% 37.2%
T AT&T 37.44 4.8% 201.4 0.2% -0.9% 12.5%
ADSK Autodesk 37.11 0.0% 8.3 -6.7% 0.8% 6.9%
ADP Automatic Data Processing 71.99 2.4% 34.9 1.4% 10.2% 37.1%
AN AutoNation 46.00 0.0% 5.6 1.4% 8.3% 34.6%
AZO AutoZone 411.29 0.0% 14.8 -0.5% 7.7% 12.5%
AVB Avalonbay Communities 138.69 3.1% 17.9 0.5% 5.7% 0.5%
AVY Avery Dennison 44.28 2.6% 4.4 0.2% 8.6% 53.2%
AVP Avon Products 24.02 1.0% 10.4 2.5% 11.4% 35.3%
BHI Baker Hughes 47.53 1.3% 21.0 2.8% 7.9% 16.6%
BLL Ball 45.75 1.1% 6.8 1.1% -1.8% 17.6%
BAC Bank of America 13.43 0.3% 144.8 0.5% 14.8% 92.4%
BK Bank of New York Mellon 30.44 2.0% 35.3 1.9% 12.0% 49.2%
BAX Baxter 72.94 2.7% 39.5 1.5% 3.9% 39.7%
BBT BB&T 32.55 2.8% 22.8 1.1% 8.4% 8.1%
BEAM Beam 68.94 1.3% 11.1 0.4% 11.5% 22.9%
BDX Becton, Dickinson and 101.78 1.9% 19.7 1.3% 7.6% 36.1%
BBBY Bed Bath & Beyond 69.12 0.0% 15.0 0.6% 4.1% -0.1%
BMS Bemis 40.79 2.5% 4.2 0.3% 3.0% 35.6%
BRK-B Berkshire Hathaway 113.02 0.0% 0.2 1.3% 7.5% 41.5%
BBY Best Buy 26.90 2.5% 9.1 3.9% 15.1% 45.9%
BIIB Biogen Idec 226.85 0.0% 53.8 -0.5% 11.2% 70.7%
BLK BlackRock 290.95 2.3% 49.8 1.9% 15.9% 67.2%
BMC BMC Software 45.49 0.0% 6.6 0.2% 3.3% 7.3%
BA Boeing 98.92 2.0% 75.0 2.4% 14.1% 41.9%
BWA BorgWarner 85.35 0.0% 9.9 2.6% 19.2% 15.8%
BXP Boston Properties 112.43 2.3% 17.0 1.0% 2.9% 10.5%
BSX Boston Scientific 9.10 0.0% 12.3 0.7% 25.0% 49.2%
BMY Bristol-Myers Squibb 43.30 3.2% 71.1 1.2% 6.1% 32.2%
BRCM Broadcom 37.55 1.2% 21.4 2.7% 15.5% 20.0%
BF-B Brown-Forman 72.88 1.9% 15.6 0.2% 3.1% 26.1%
CA CA Technologies 27.69 3.6% 12.4 1.4% 13.3% 8.0%
CVC Cablevision Systems 15.43 3.9% 4.1 1.5% 8.9% 38.8%
COG Cabot Oil & Gas 70.28 0.1% 14.8 3.8% 9.9% 108.6%
CAM Cameron 64.47 0.0% 16.0 2.0% 10.3% 43.4%
CPB Campbell Soup 47.63 2.4% 15.0 -0.5% 3.8% 40.9%
COF Capital One Financial 60.83 2.0% 35.3 2.8% 15.3% 22.1%
CAH Cardinal Health 47.79 2.5% 16.3 1.7% 12.2% 15.1%
CFN CareFusion 34.36 0.0% 7.6 2.0% -0.5% 37.1%
KMX CarMax 48.67 0.0% 10.9 2.0% 17.2% 73.7%
CCL Carnival 35.00 2.9% 27.1 0.1% 5.3% 10.8%
CAT Caterpillar 87.67 2.4% 57.6 1.0% 7.6% -0.1%
CBG CBRE 24.78 0.0% 8.1 0.2% 4.6% 57.2%
CBS CBS 51.53 0.9% 31.6 4.0% 13.4% 71.7%
CELG Celgene 124.91 0.0% 52.1 1.2% 2.9% 80.8%
CNP CenterPoint Energy 24.30 3.4% 10.4 0.8% 3.1% 22.5%
CTL CenturyLink 37.67 5.7% 23.3 0.6% 2.5% -1.8%
CERN Cerner 98.83 0.0% 17.0 2.5% 7.0% 26.7%
CF CF Industries 190.52 0.8% 11.9 -0.1% 10.2% 23.5%
CHRW CH Robinson Worldwide 58.32 2.4% 9.4 0.8% 3.1% -2.2%
SCHW Charles Schwab 19.34 1.2% 24.8 2.3% 17.4% 53.9%
CHK Chesapeake Energy 20.27 1.7% 13.5 1.9% 9.7% 49.6%
CVX Chevron 123.42 3.2% 239.3 0.5% 7.5% 23.2%
CMG Chipotle Mexican Grill 375.16 0.0% 11.6 0.8% 10.4% -4.9%
CB Chubb 89.88 2.0% 23.3 0.0% 2.6% 26.0%
CI Cigna 67.90 0.1% 19.4 0.8% 4.7% 56.3%
CINF Cincinnati Financial 49.66 3.3% 8.1 0.6% 4.2% 43.4%
CTAS Cintas 45.89 1.4% 5.6 1.1% 3.9% 24.7%
CSCO Cisco 24.24 2.8% 129.2 1.5% 17.5% 46.5%
C Citigroup 51.45 0.1% 156.6 1.7% 12.5% 94.8%
CTXS Citrix Systems 66.84 0.0% 12.5 0.0% -3.2% -11.2%
CLF Cliffs Natural Resources 20.69 2.9% 3.2 1.3% 18.2% -58.5%
CLX Clorox 87.37 2.9% 11.5 -0.2% -1.3% 28.8%
CME CME 65.17 2.8% 21.8 1.5% 11.0% 28.5%
CMS CMS Energy 29.10 3.5% 7.7 1.5% 2.0% 28.2%
COH Coach 59.23 2.0% 16.6 1.5% 16.5% -9.2%
KO Coca-Cola 42.97 2.6% 191.4 -0.3% 1.0% 14.4%
CCE Coca-Cola Enterprises 38.21 2.1% 10.5 -1.1% 4.7% 37.2%
CTSH Cognizant Technology Solutions 65.50 0.0% 19.8 3.6% -7.7% 10.2%
CL Colgate-Palmolive 62.04 4.4% 57.9 -0.5% -47.4% -37.8%
CMCSA Comcast 42.64 1.8% 112.3 -0.5% 5.0% 50.4%
CMA Comerica 39.88 1.7% 7.4 1.0% 15.9% 33.8%
CSC Computer Sciences 44.60 1.8% 6.8 4.7% -0.8% 73.1%
CAG ConAgra Foods 35.92 2.8% 15.0 0.4% 1.7% 41.5%
COP ConocoPhillips 63.31 4.2% 77.4 1.4% 11.4% 23.7%
CNX CONSOL Energy 33.97 1.5% 7.8 1.0% 8.4% 12.7%
ED Consolidated Edison 60.79 4.0% 17.8 1.0% -0.9% 3.8%
STZ Constellation Brands 52.21 0.0% 9.7 0.9% 10.1% 177.0%
GLW Corning 16.14 2.5% 23.8 4.5% 24.5% 25.9%
COST Costco Wholesale 113.05 1.1% 49.3 1.4% 7.9% 35.4%
COV Covidien 65.77 1.6% 30.9 0.2% -0.5% 22.5%
BCR CR Bard 107.41 0.7% 8.6 0.7% 6.6% 9.6%
CCI Crown Castle 77.87 0.0% 22.7 0.1% 6.9% 46.6%
CSX CSX 25.92 2.3% 26.5 0.9% 10.3% 23.3%
CMI Cummins 116.43 1.7% 21.9 1.8% 7.8% 20.4%
CVS CVS Caremark 59.44 1.5% 72.8 0.1% 3.9% 32.5%
DHR Danaher 63.25 0.2% 43.8 1.6% 5.9% 21.9%
DRI Darden Restaurants 53.43 3.7% 6.9 1.2% 9.6% 3.3%
DVA DaVita 128.14 0.0% 13.5 0.1% 2.7% 57.5%
DF Dean Foods 20.95 0.0% 3.9 1.7% 14.5% 45.6%
DE Deere 86.97 2.3% 33.9 -2.7% 5.3% 19.2%
DELL Dell 13.40 2.4% 23.4 -0.2% -4.1% -10.3%
DLPH Delphi Automotive 48.52 1.4% 15.2 3.2% 15.9% 76.5%
DNR Denbury Resources 18.88 0.0% 7.0 2.9% 12.5% 22.7%
XRAY DENTSPLY 42.28 0.6% 6.0 0.2% 2.1% 11.6%
DVN Devon Energy 58.79 1.5% 23.9 1.0% 11.3% -4.2%
DO Diamond Offshore Drilling 72.40 0.7% 10.1 2.8% 12.4% 20.6%
DTV DIRECTV 65.21 0.0% 37.3 0.8% 20.4% 41.6%
DFS Discover Financial Services 47.70 1.7% 23.4 2.6% 12.2% 51.5%
DISCA Discovery Communications 78.85 0.0% 28.6 0.1% 0.7% 60.7%
DG Dollar General 54.08 0.0% 17.7 1.5% 4.2% 17.6%
DLTR Dollar Tree 49.76 0.0% 11.2 0.0% 5.0% 4.6%
D Dominion Resources 61.17 3.7% 35.3 1.3% 3.1% 17.9%
DOV Dover 77.21 1.8% 13.2 1.9% 10.4% 40.2%
DOW Dow Chemical 35.82 3.6% 43.3 2.1% 18.2% 21.9%
DHI DR Horton 27.23 0.6% 8.8 1.6% 23.0% 68.6%
DPS Dr Pepper Snapple 49.25 3.1% 10.0 -0.7% 4.9% 20.6%
DTE DTE Energy 71.77 3.7% 12.5 1.0% -0.3% 30.3%
DUK Duke Energy 71.62 4.3% 50.6 0.6% -2.1% 11.4%
DNB Dun & Bradstreet 98.98 1.6% 4.0 1.2% 15.8% 47.1%
ETFC E*TRADE Financial 11.53 0.0% 3.3 1.9% 18.7% 34.1%
DD E. I. du Pont de Nemours and 55.89 3.2% 51.4 0.7% 13.7% 14.4%
EMN Eastman Chemical 73.95 1.6% 11.4 3.6% 10.4% 66.4%
ETN Eaton 66.86 2.5% 31.6 1.8% 16.6% 57.4%
EBAY eBay 56.71 0.0% 73.6 1.6% 1.1% 45.3%
ECL Ecolab 89.09 1.0% 26.4 1.1% 9.2% 42.0%
EIX Edison 48.80 2.8% 15.9 0.2% -5.4% 11.2%
EW Edwards Lifesciences 67.06 0.0% 7.6 -2.3% -20.1% -18.8%
EA Electronic Arts 22.21 0.0% 6.7 0.9% 30.6% 56.0%
LLY Eli Lilly 55.90 3.5% 60.6 -0.1% -2.7% 37.9%
EMC EMC 24.24 0.0% 50.9 0.7% 6.7% -4.9%
EMR Emerson Electric 59.36 2.8% 43.1 2.3% 10.8% 28.5%
ESV Ensco 62.15 3.2% 14.5 0.6% 20.1% 29.0%
ETR Entergy 71.14 4.7% 12.7 2.1% 2.8% 12.7%
EOG EOG Resources 135.25 0.6% 36.8 1.5% 17.8% 38.9%
EQT EQT 79.04 0.2% 11.9 3.2% 19.6% 71.8%
EFX Equifax 62.88 1.4% 7.6 -0.4% 7.3% 38.6%
EQR Equity Residential 59.59 2.7% 21.5 0.0% 3.3% -1.4%
EL Est 70.85 1.0% 27.5 0.1% 6.2% 28.6%
EXC Exelon 35.15 3.5% 30.1 1.0% -2.6% -8.1%
EXPE Expedia 58.10 0.9% 7.9 0.3% -5.9% 41.4%
EXPD Expeditors International of Washington 38.53 1.6% 8.0 0.9% 9.4% 2.6%
ESRX Express Scripts Holding 61.87 0.0% 50.6 1.9% 11.3% 20.5%
XOM Exxon Mobil 91.76 2.7% 408.0 1.2% 6.6% 12.0%
FFIV F5 Networks 82.63 0.0% 6.5 0.0% 12.4% -29.1%
FDO Family Dollar Stores 64.30 1.6% 7.4 -0.2% 4.7% 0.4%
FAST Fastenal 51.11 1.6% 15.2 0.5% 6.7% 20.7%
FDX FedEx 100.05 0.6% 31.7 1.1% 6.3% 15.3%
FIS Fidelity National Information Services 45.08 2.0% 13.2 1.3% 12.4% 40.7%
FITB Fifth Third Bancorp 18.25 2.4% 16.0 1.3% 15.5% 37.3%
FHN First Horizon National 11.36 1.8% 2.7 1.2% 15.3% 33.5%
FSLR First Solar 49.98 0.0% 4.4 3.3% 33.9% 235.0%
FE FirstEnergy 43.78 5.0% 18.3 1.6% -3.3% -8.2%
FISV Fiserv 90.59 0.0% 12.1 1.8% 4.4% 38.7%
FLIR FLIR Systems 24.84 1.4% 3.6 0.4% 3.3% 20.9%
FLS Flowserve 169.90 1.0% 8.1 2.0% 9.9% 65.4%
FLR Fluor 64.57 1.0% 10.5 4.1% 16.8% 28.6%
FMC FMC 63.35 0.9% 8.6 2.2% 9.6% 30.2%
FTI FMC Technologies 57.54 0.0% 13.6 2.4% 18.6% 38.2%
F Ford 15.08 2.7% 59.3 3.0% 16.7% 50.6%
FRX Forest Laboratories 38.53 0.0% 10.3 -0.4% 8.3% 14.6%
FOSL Fossil 108.56 0.0% 6.4 1.4% 17.9% 53.2%
BEN Franklin Resources 168.32 0.7% 35.8 1.4% 13.9% 55.4%
FCX Freeport-McMoRan Copper & Gold 32.68 3.8% 31.0 2.0% 16.7% 1.6%
FTR Frontier Communications 4.42 9.0% 4.4 0.5% 10.5% 31.2%
GME GameStop 39.76 2.8% 4.7 4.5% 21.3% 114.7%
GCI Gannett 21.56 3.7% 5.0 3.5% 4.6% 64.8%
GPS Gap 40.96 1.5% 19.1 0.9% 10.4% 55.7%
GRMN Garmin 36.88 4.9% 7.2 1.3% 11.4% -15.6%
GD General Dynamics 78.29 2.9% 27.5 2.8% 17.9% 22.9%
GE General Electric 23.46 3.2% 242.6 0.8% 3.1% 24.3%
GIS General Mills 50.36 3.0% 32.5 -0.2% 1.7% 28.5%
GPC Genuine Parts 81.25 2.6% 12.6 1.8% 7.9% 33.6%
GNW Genworth Financial 10.74 0.0% 5.3 1.2% 15.5% 115.7%
GILD Gilead Sciences 56.30 0.0% 85.8 2.4% 8.4% 124.8%
GS Goldman Sachs 158.18 1.3% 75.7 2.4% 12.5% 62.9%
GT Goodyear Tire & Rubber 14.74 0.0% 3.6 7.0% 22.6% 44.2%
GOOG Google 909.18 0.0% 301.6 0.6% 16.2% 45.9%
HRB H&R Block 29.64 2.7% 8.1 2.8% 11.0% 104.7%
HNZ H. J. Heinz 72.42 2.8% 23.2 0.0% 0.1% 32.4%
HAL Halliburton 45.25 1.1% 42.2 3.2% 20.1% 50.8%
HOG Harley-Davidson 59.48 1.4% 13.3 2.6% 16.3% 30.0%
HAR Harman International Industries 52.05 1.2% 3.5 4.1% 23.7% 32.5%
HRS Harris 50.46 2.9% 5.5 2.1% 21.0% 29.6%
HIG Hartford Financial Services 31.16 1.3% 14.2 1.2% 15.5% 80.1%
HAS Hasbro 47.91 3.3% 6.2 1.5% 9.5% 37.9%
HCP HCP 54.38 3.9% 24.7 0.4% 4.7% 34.8%
HCN Health Care REIT 77.95 3.9% 20.4 1.2% 9.4% 43.8%
HP Helmerich & Payne 65.39 0.9% 7.0 3.8% 16.2% 50.1%
HSY Hershey 90.10 1.9% 20.2 0.2% 1.3% 31.8%
HES Hess 69.68 0.6% 23.9 0.8% 4.1% 54.3%
HPQ Hewlett-Packard 21.27 2.5% 41.3 -0.4% 3.8% -3.6%
HD Home Depot 76.86 2.0% 114.2 0.1% 5.6% 63.5%
HON Honeywell 80.75 2.0% 63.5 2.6% 12.3% 45.5%
HRL Hormel Foods 42.70 1.6% 11.3 0.2% 4.4% 45.0%
HSP Hospira 35.74 0.0% 5.9 0.1% 14.2% 9.8%
HST Host Hotels & Resorts 18.77 2.1% 14.0 0.4% 8.4% 29.5%
HCBK Hudson City Bancorp 8.65 1.8% 4.3 0.8% 8.5% 41.3%
HUM Humana 80.45 1.3% 12.7 1.4% 7.9% 6.3%
HBAN Huntington Bancshares 7.74 2.6% 6.5 2.0% 10.5% 24.4%
ITW Illinois Tool Works 70.78 2.1% 31.9 1.2% 16.0% 31.6%
IR Ingersoll-Rand 58.04 1.4% 17.3 2.1% 7.7% 42.7%
TEG Integrys Energy 61.57 4.4% 4.8 1.3% 3.5% 15.6%
INTC Intel 24.04 3.7% 119.5 0.4% 9.6% -8.2%
ICE IntercontinentalExchange 177.41 0.0% 12.9 1.9% 15.2% 46.2%
IBM International Business Machines 208.44 1.8% 231.1 1.8% -0.6% 5.3%
IFF International Flavors & Fragrances 82.42 1.7% 6.7 1.5% 10.7% 48.3%
IGT International Game Technology 18.24 1.8% 4.8 4.3% 12.5% 29.0%
IP International Paper 48.18 2.5% 21.4 1.6% 4.7% 67.3%
IPG Interpublic Group of 14.78 2.0% 6.3 0.5% 13.3% 35.8%
INTU Intuit 60.63 1.1% 18.0 1.3% -3.8% 11.4%
ISRG Intuitive Surgical 484.00 0.0% 19.4 1.6% -4.7% -6.8%
IVZ Invesco 34.59 2.6% 15.4 0.8% 20.6% 60.1%
IRM Iron Mountain 38.96 2.8% 7.4 1.5% 6.9% 33.7%
JCP J. C. Penney 18.01 0.0% 4.0 -4.2% 21.9% -30.6%
SJM J. M. Smucker 102.58 2.0% 11.0 -0.7% 0.8% 32.7%
JBL Jabil Circuit 20.05 1.6% 4.1 2.0% 17.7% 5.7%
JEC Jacobs Engineering 54.09 0.0% 7.1 2.5% 9.3% 48.4%
JDSU JDS Uniphase 13.97 0.0% 3.3 -0.4% 8.5% 39.7%
JNJ Johnson & Johnson 88.09 3.0% 247.4 0.7% 5.0% 38.6%
JCI Johnson Controls 37.54 2.0% 25.7 2.5% 15.4% 23.4%
JOY Joy Global 56.74 1.2% 6.0 0.3% 6.2% -4.0%
JPM JPMorgan Chase 52.30 2.9% 198.2 2.6% 11.8% 54.1%
JNPR Juniper Networks 17.61 0.0% 8.9 -1.0% -0.5% 3.6%
K Kellogg 65.66 2.7% 24.1 -0.2% 1.6% 29.5%
KEY KeyCorp 10.80 1.9% 9.9 2.2% 13.3% 45.9%
KMB Kimberly-Clark 104.35 3.1% 40.1 0.6% 3.7% 32.1%
KIM Kimco Realty 24.22 3.5% 9.9 0.3% 7.6% 33.6%
KMI Kinder Morgan 40.48 3.8% 41.9 1.4% 7.1% 22.7%
KLAC KLA-Tencor 55.87 2.9% 9.3 1.2% 5.9% 20.8%
KSS Kohls 51.58 2.7% 11.5 -0.9% 9.8% 11.1%
KRFT Kraft Foods Group 56.11 3.6% 33.4 1.1% 11.3% NA
KR Kroger 35.42 1.7% 18.4 1.0% 6.0% 61.5%
LLL L-3 Communications 85.55 2.6% 7.7 0.9% 6.5% 26.0%
LH Laboratory Corp. of America 98.97 0.0% 9.2 1.3% 5.3% 15.8%
LRCX Lam Research 48.04 0.0% 7.8 1.1% 15.8% 27.3%
LM Legg Mason 36.13 1.4% 4.7 2.4% 20.1% 47.9%
LEG Leggett & Platt 34.19 3.4% 4.9 1.4% 5.3% 70.4%
LEN Lennar 43.82 0.4% 8.4 2.0% 14.4% 63.0%
LUK Leucadia National 32.02 0.8% 11.7 1.0% 11.0% 49.6%
LIFE Life Technologies 73.54 0.0% 12.7 0.1% 0.1% 75.5%
LTD Limited Brands 50.29 2.4% 14.5 -0.4% 3.6% 9.7%
LNC Lincoln National 35.25 1.4% 9.5 1.6% 12.2% 69.0%
LLTC Linear Technology 38.06 2.7% 9.0 0.8% 8.4% 29.2%
LMT Lockheed Martin 106.41 4.3% 33.8 2.3% 11.4% 28.5%
L Loews 46.44 0.5% 18.1 0.9% 7.7% 19.9%
LO Lorillard 44.27 5.0% 16.7 0.1% 7.7% 5.9%
LOW Lowes 42.67 1.5% 46.4 -0.2% 13.5% 50.4%
LSI LSI 7.23 0.0% 4.0 1.5% 17.0% -3.5%
LYB LyondellBasell Industries 67.32 2.4% 38.7 1.8% 20.0% 82.1%
MTB M&T Bank 105.94 2.6% 13.7 1.2% 9.7% 30.4%
MAC Macerich 70.41 3.3% 9.7 0.5% 6.0% 23.8%
M Macys 48.67 1.6% 18.9 1.6% 11.6% 37.4%
MRO Marathon Oil 36.15 1.9% 25.6 2.8% 20.5% 49.6%
MPC Marathon Petroleum 82.68 1.7% 27.4 5.3% 7.9% 137.1%
MAR Marriott 43.73 1.6% 13.4 1.3% 6.3% 18.1%
MMC Marsh & McLennan 41.09 2.2% 22.6 0.7% 8.9% 28.6%
MAS Masco 22.74 1.3% 8.1 2.4% 19.7% 87.0%
MA Mastercard 584.78 0.4% 71.1 2.6% 11.2% 46.7%
MAT Mattel 46.79 3.1% 16.2 1.3% 6.9% 50.6%
MKC McCormick & Company 74.68 1.8% 9.9 0.2% 4.6% 31.7%
MCD McDonalds 101.54 3.0% 101.8 0.4% -1.0% 13.3%
MHFI McGraw Hill Financial 55.70 0.0% 0.0 0.4% 7.5% 24.9%
MCK McKesson 116.89 0.7% 26.5 1.3% 9.5% 32.8%
MJN Mead Johnson Nutrition 80.47 1.7% 16.3 -0.1% 0.3% -2.5%
MWV MeadWestvaco 35.77 2.8% 6.3 -1.5% 4.0% 32.3%
MDT Medtronic 49.84 2.1% 50.5 0.4% 7.5% 34.4%
MRK Merck 45.99 3.7% 139.0 -0.8% -1.6% 20.9%
MET MetLife 43.28 2.5% 47.4 1.7% 19.1% 40.3%
MCHP Microchip Technology 37.08 3.8% 7.3 -1.3% 6.2% 19.7%
MU Micron Technology 11.31 0.0% 11.7 2.3% 20.4% 90.1%
MSFT Microsoft 34.87 2.6% 291.2 2.3% 21.0% 17.3%
MOLX Molex 30.43 3.2% 5.4 1.6% 11.6% 29.6%
TAP Molson Coors Brewing 53.32 2.4% 9.7 1.1% 6.3% 33.3%
MDLZ Mondelez 31.50 1.7% 56.2 0.1% 5.6% -17.9%
MON Monsanto 108.38 1.4% 57.9 0.7% 4.4% 54.5%
MNST Monster Beverage 56.91 0.0% 9.4 -0.5% 2.2% -18.4%
MCO Moodys 67.91 1.2% 15.1 1.6% 24.3% 89.8%
MS Morgan Stanley 25.19 0.8% 49.4 2.5% 17.3% 87.1%
MOS Mosaic 60.75 1.6% 25.9 -0.6% 4.8% 33.0%
MSI Motorola Solutions 57.84 1.8% 15.7 0.5% -6.9% 20.8%
MUR Murphy Oil 64.27 1.9% 12.3 0.9% 7.2% 38.8%
MYL Mylan 31.40 0.0% 12.0 2.3% 12.1% 48.4%
NBR Nabors Industries 16.67 1.0% 4.9 3.7% 13.8% 24.4%
NDAQ Nasdaq OMX 31.26 1.7% 5.2 1.6% 10.5% 35.9%
NOV National Oilwell Varco 68.53 0.8% 29.3 2.7% 6.8% 7.7%
NTAP NetApp 37.84 0.0% 13.6 -1.6% 9.0% 10.4%
NFLX Netflix 239.00 0.0% 13.4 0.8% 41.1% 232.1%
NWL Newell Rubbermaid 28.05 2.1% 8.1 0.4% 10.7% 59.4%
NFX Newfield Exploration 23.58 0.0% 3.1 1.2% 15.4% -17.0%
NEM Newmont Mining 30.63 4.6% 15.2 -2.5% -5.3% -32.3%
NWSA News Corp. 33.22 0.5% 78.6 1.1% 7.1% 70.7%
NEE NextEra Energy 81.10 3.3% 34.4 0.8% 2.6% 24.7%
NKE Nike 65.32 1.3% 58.4 1.4% 7.3% 25.2%
NI NiSource 29.78 3.2% 9.3 0.9% -2.2% 20.8%
NE Noble 40.66 1.3% 10.3 1.9% 16.3% 25.0%
NBL Noble Energy 121.30 0.9% 21.7 3.0% 13.9% 47.1%
JWN Nordstrom 60.68 2.0% 11.9 -0.7% 9.6% 25.0%
NSC Norfolk Southern 80.23 2.5% 25.3 1.1% 8.8% 21.2%
NU Northeast Utilities 44.47 3.3% 14.0 0.8% 1.3% 26.7%
NTRS Northern Trust 58.27 2.1% 13.9 1.9% 10.5% 33.7%
NOC Northrop Grumman 82.19 2.7% 19.3 4.0% 17.2% 40.5%
NRG NRG Energy 28.01 1.7% 9.0 1.0% 6.1% 79.3%
NUE Nucor 45.77 3.2% 14.6 1.7% 7.6% 31.6%
