![]() |
Insightful stock market charts at |
![]() |
| Address: |
39 Old Ridgebury Road
Danbury, CT 06817 |
| Phone: | (203) 794-2000 |
| Profile: | Union Carbide operates two business segments: Specialties and Intermediates (produces ethylene oxide and ethylene glycol which is used to make antifreeze and polyester fibers) and Basic Chemicals and Polymers (manufacturers polyethylene, solvents, coatings, latex, resins, emulsions, and plasticizers). |
| Quotes & Charts: | Quote & company news (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Union Carbide) - Press releases (Union Carbide) - News (Harris Direct) - News (Yahoo) - Company profile (Yahoo) - SEC filings (SEC) - Web search (Alta Vista) - Web search (Infoseek) |
| Special Charts: | Intra-day chart (Quote.com) - 25+ year chart (Yahoo) |
| Historical Data: | Last 30 days (Dreyfus Brokerage) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |