![]() |
Insightful stock market charts at |
![]() |
| Address: |
One Microsoft Way
Redmond, WA 98052 |
| Phone: | (425) 882-8080 |
| Profile: | Microsoft develops, manufactures, licenses, and supports a wide range of software products, including scalable operating systems for intelligent devices, personal computers (PCs) and servers; server applications for client/server environments; business and consumer productivity applications; software development tools; and Internet and intranet software and technologies. |
| Quotes & Charts: | Quote & company news (Yahoo) - Real Time ECN Data (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Microsoft) - Press releases (Microsoft) - News (Yahoo) - Company profile (Yahoo) - SEC filings (Yahoo) - Web search (Google) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |