![]() |
Insightful stock market charts at |
![]() |
| Address: |
Three Lakes Drive
Northfield, IL 60093 |
| Phone: | (847) 646-5494 |
| Profile: | Kraft Foods Inc. (KFT) is a worldwide leading manufacturer and marketer of packaged foods and beverages. Krafts Foods Inc. various product lines include snacks, drinks, cheeses, convenient meals and grocery items. Krafts Foods Inc. most popular brands are Kraft, Jacobs, LU, Maxwell House, Milka, Oreo (Nabisco), Philadelphia and Oscar Mayer. Krafts Foods Inc. has operated independently of the Altria Group (parent company of Philip Morris) since March 30, 2007. |
| Quotes & Charts: | Quote & company news (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Kraft) - Press releases (Kraft) - News (Yahoo) - Company profile (Yahoo) - SEC filings (SEC) - Web search (Google) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |