![]() |
Insightful stock market charts at |
![]() |
| Address: |
101 Columbia Road, P.O. Box 4000
Morristown, NJ 07962 |
| Phone: | (973) 455-2000 |
| Profile: | Honeywell (formerly AlliedSignal) is a diversified industrial company operating within three major business segments: aerospace, automotive, and engineered materials. Honeywell's broad base of products include airplane engines, environmental control systems, airborne weather radar systems, wind shear detection systems, traffic collision avoidance radar systems, guidance systems for missiles and spacecraft, air bags, FRAM filters, Autolite spark plugs, Prestone antifreeze, as well as a variety of chemicals, fibers, and plastics. |
| Quotes & Charts: | Quote & company news (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Honeywell) - Press releases (Honeywell) - News (Harris Direct) - News (Yahoo) - Company profile (Yahoo) - SEC filings (SEC) - Web search (Google) - Web search (AltaVista) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |