![]() |
Insightful stock market charts at |
![]() |
| Address: |
3135 Easton Turnpike
Fairfield, CT 06431 |
| Phone: | (203) 373-2211 |
| Profile: | General Electric develops, manufactures, and markets a wide variety of products for the generation, transmission, distribution, control and utilization of electricity and provides a wide array of products such as aircraft engines, electronic appliances (kitchen and laundry appliances), industrial products and systems (lighting, electrical distribution, and control equipment), and materials (plastics, silicones, laminates, and abrasives). GE also offers a broad array of financial services including consumer, commercial, and industrial financing. |
| Quotes & Charts: | Quote & company news (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (General Electric) - Press releases (General Electric) - News (Harris Direct) - News (Yahoo) - Company profile (Yahoo) - SEC filings (SEC) - Web search (Google) - Web search (AltaVista) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| Altria
| American Express
| AIG
| AT&T
| Boeing
| Caterpillar
| Citigroup
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| General Motors
| Hewlett-Packard
| Home Depot
| Honeywell
| Intel
| International Business Machines
| J.P. Morgan Chase
| Johnson & Johnson
| McDonald's
| Merck
| Microsoft
| Minnesota Mining & Manufacturing
| Pfizer
| Procter & Gamble
| United Technologies
| Verizon
| Wal-Mart
Newly added to the Dow... Bank of America
| Chevron
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |