![]() |
Insightful stock market charts at |
![]() |
| Address: |
3135 Easton Turnpike
Fairfield, CT 06431 |
| Phone: | (203) 373-2211 |
| Profile: | General Electric develops, manufactures, and markets a wide variety of products for the generation, transmission, distribution, control and utilization of electricity and provides a wide array of products such as aircraft engines, electronic appliances (kitchen and laundry appliances), industrial products and systems (lighting, electrical distribution, and control equipment), and materials (plastics, silicones, laminates, and abrasives). GE also offers a broad array of financial services including consumer, commercial, and industrial financing. |
| Quotes & Charts: | Quote & company news (Yahoo) - Real Time ECN Data (Yahoo) - Quote & one year chart (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (General Electric) - Press releases (General Electric) - News (Yahoo) - Company profile (Yahoo) - SEC filings (Yahoo) - Web search (Google) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |