![]() |
Insightful stock market charts at |
![]() |
| Address: |
399 Park Avenue
New York, NY 10043 |
| Phone: | (212) 559-1000 |
| Profile: | On October 8, 1998 Citigroup began trading as CCI as a result of the merger between Citicorp and Travelers Group. Citicorp shares were converted into Citigroup shares at the ratio of 2-1/2 Citigroup shares for each Citicorp share. Each Travelers Group share equals one Citigroup share. On December 4, 1998 Citigroup changed their symbol from CCI to C. Citigroup businesses produce a broad range of financial services such as asset management, banking and consumer finance, credit and charge cards, insurance, investments, investment banking and trading. Among its businesses are Citibank, Commercial Credit, Primerica Financial Services, Salomon Smith Barney, Salomon Smith Barney Asset Management, Travelers Life & Annuity, and Travelers Property Casualty. |
| Quotes & Charts: | Quote & company news (Yahoo) - Quote, one year chart & company news (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Citigroup) - Press releases (Citigroup) - News (Harris Direct) - News (Yahoo) - Company profile (Yahoo) - SEC filings (SEC) - Web search (Google) - Web search (AltaVista) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| Altria
| American Express
| AIG
| AT&T
| Boeing
| Caterpillar
| Citigroup
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| General Motors
| Hewlett-Packard
| Home Depot
| Honeywell
| Intel
| International Business Machines
| J.P. Morgan Chase
| Johnson & Johnson
| McDonald's
| Merck
| Microsoft
| Minnesota Mining & Manufacturing
| Pfizer
| Procter & Gamble
| United Technologies
| Verizon
| Wal-Mart
Newly added to the Dow... Bank of America
| Chevron
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |