![]() |
Insightful stock market charts at |
![]() |
| Address: |
4201 Isabella Street
Pittsburgh, PA 15219 |
| Phone: | (412) 553-4545 |
| Profile: | Alcoa is the world's largest aluminum manufacturer. Aluminum Company of America's operations include bauxite mining (bauxite is used to make alumina), alumina refining (alumina is aluminum's principal ingredient), and aluminum smelting. Alcoa supplies it's products to the aerospace, automotive, construction, packaging, and shipping industries. |
| Quotes & Charts: | Quote & company news (Yahoo) - Real Time ECN Data (Yahoo) - Quote & one year chart (Yahoo) - Stock chart (eSignal) |
| Company News: | Homepage (Alcoa) - Press releases (Alcoa) - News (Yahoo) - Company profile (Yahoo) - SEC filings (Yahoo) - Web search (Google) |
| Special Charts: | Intra-day chart (Yahoo) - 25+ year chart (Yahoo) |
| Historical Data: | Last 90 days (Yahoo) |
Select another company...
Alcoa
| American Express
| AT&T
| Bank of America
| Boeing
| Caterpillar
| Chevron
| Cisco Systems
| Coca-Cola
| Disney
| DuPont
| ExxonMobil
| General Electric
| Hewlett-Packard
| Home Depot
| Intel
| International Business Machines
| Johnson & Johnson
| JP Morgan Chase
| Kraft
| McDonald's
| Merck
| Microsoft
| Pfizer
| Procter & Gamble
| 3M
| The Travelers Companies
| United Technologies
| Verizon
| Wal-Mart
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |