![]() |
Insightful stock market charts at |
![]() |
The following table lists the highest yielding Dow stocks as of one week prior to the most recent Friday close. This allows for comparison to the highest yielding Dow stocks as of the most recent Friday close (See Current Doggishness).
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 8/27/10 | on 8/27/10 | on 8/27/10 | on 8/27/10 |
| VZ | Verizon | 29.84 | 6.37% | Yes |
| T | AT&T | 26.94 | 6.24% | Yes |
| PFE | Pfizer | 16.09 | 4.47% | Yes |
| MRK | Merck | 35.00 | 4.34% | No |
| DD | DuPont | 41.01 | 4.00% | No |
| KFT | Kraft | 30.00 | 3.87% | No |
| CVX | Chevron | 74.93 | 3.84% | No |
| JNJ | Johnson & Johnson | 57.60 | 3.75% | No |
| INTC | Intel | 18.37 | 3.43% | Yes |
| HD | Home Depot | 28.74 | 3.29% | Yes |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |