![]() |
Insightful stock market charts at |
![]() |
The following table lists the highest yielding Dow stocks as of one week prior to the most recent Friday close. This allows for comparison to the highest yielding Dow stocks as of the most recent Friday close (See Current Doggishness).
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 7/11/08 | on 7/11/08 | on 7/11/08 | on 7/11/08 |
| BAC | Bank of America | 21.67 | 11.81% | Yes |
| C | Citigroup | 16.19 | 7.91% | Yes |
| GE | General Electric | 27.66 | 4.48% | No |
| GM | General Motors | 9.92 | 10.08% | Yes |
| HD | Home Depot | 21.58 | 4.17% | Yes |
| JPM | JP Morgan Chase | 33.16 | 4.58% | No |
| MRK | Merck | 36.75 | 4.14% | No |
| PFE | Pfizer | 17.81 | 7.19% | Yes |
| T | AT&T | 32.58 | 4.91% | No |
| VZ | Verizon | 34.92 | 4.93% | No |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |