Dogs of the Dow - Dividend stocks / High dividend yield stocksDogs of the Dow - Dividend stocks / High dividend yield stocksChart of the Day
Dogs of the Dow - Dividend stocks / High dividend yield stocks
Main Menu Dogs of the Dow main menu
Get charts, data & surveys with the popular Dogs of the Dow Newsletter

Ex-Dividend Date Calendar  


Ex-Dividend Date Definition: A corporation that pays shareholders a dividend on its stock needs a way to determine who will receive the dividend payment. That's where the ex-dividend date (i.e. without dividend date) comes in. A shareholder must own a stock prior to the ex-dividend date until the date of record (typically two business days later) to be entitled to receive the most recently declared dividend payment. The dividend will ultimately be paid on the appropriately named dividend payment date (typically about three weeks after the ex-dividend date). For example, say Chevron (CVX) has a quarterly dividend payment of $0.90 per share with an ex-dividend date of August 15, a date of record of August 20 and a dividend payment date of September 9. Any shareholder that owns the stock from August 14 (one day before the ex-dividend date) through August 20 will ultimately receive the $0.90 per share dividend on September 9.

Ex-Dividend Date Calendar Decription: The following table lists the 200 stocks (available on major US stock exchanges) with the nearest ex-dividend date. The table includes: company ticker symbol, company name, stock price, ex-dividend date, and dividend yield as well as the stock's one-day, one-month, and 12-month percent change. For summary statistics of these 50 highest dividend paying stocks as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.


To sort the following table, simply click on a column heading.
For an average year chart, stock chart, stock quote, data, and links, click on a company symbol.
Symbol Company Ex-Div Date Dividend Yield 1d Chg 1m Chg 12m Chg
- - on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13 on 5/17/13
TYN Tortoise North American Energy 21-May-2013 NA NA 1.9% 13.2% 34.5%
MKS Msdw Structured A 30-May-2013 0.64 NA 0.0% 1.6% 26.5%
EFC Ellington Financial 29-May-2013 3.08 12.1% -0.1% 0.3% 19.3%
MCC Medley Capital 22-May-2013 1.44 9.3% 0.6% 8.4% 40.0%
STB Student Transportation 29-May-2013 0.55 8.5% 0.2% 3.7% -0.2%
VNR Vanguard Natural Resources 29-May-2013 2.46 8.3% 0.5% 8.2% 20.3%
EHI Western Asset Global High Income Fund 22-May-2013 1.16 8.2% -0.1% 1.4% 11.0%
GDF Western Asset Global Partners Income Fund 22-May-2013 1.11 8.2% 0.1% 1.6% 15.4%
TAC TransAlta 29-May-2013 1.15 7.7% 0.1% 10.9% -9.1%
SUNS Solar Senior Capi 21-May-2013 1.41 7.3% 0.5% 4.1% 14.3%
HIF Western Asset High Income Fund 22-May-2013 0.70 7.2% -0.1% 1.5% 2.2%
WSR Whitestone REIT 29-May-2013 1.14 6.4% 2.5% 12.2% 35.8%
MAIN Main Street Capital 17-May-2013 1.86 6.1% -1.7% 4.6% 31.5%
EIA Eaton Vance California Municipal Bond Fund II 22-May-2013 0.73 5.6% 0.1% -1.7% 0.6%
CTCM CTC Media 30-May-2013 0.64 5.5% 1.0% 1.0% 22.4%
PRK Park National 20-May-2013 3.76 5.3% 0.0% 8.1% 11.8%
TNP Tsakos Energy Navigation 28-May-2013 0.20 5.1% 2.9% 15.0% -22.3%
SLF Sun Life Financial 24-May-2013 1.43 4.9% 0.1% 9.6% 39.3%
PAI Western Asset Income Fund 22-May-2013 0.69 4.9% -0.2% -1.7% 2.9%
SOR Source Capital 22-May-2013 3.00 4.8% 1.0% 8.8% 29.1%
CSPI CSP 22-May-2013 0.40 4.7% -0.1% 43.8% 100.2%
GFY Western Asset Variable Rate Strategic Fund 22-May-2013 0.87 4.6% -1.4% 1.8% 13.7%
GBNK Guaranty Bancorp 24-May-2013 0.10 4.6% 3.3% 7.9% 19.1%
E Eni SpA 20-May-2013 2.24 4.6% 0.8% 8.5% 21.5%
SAFT Safety Insurance 30-May-2013 2.40 4.6% 0.6% 9.9% 25.8%
SIX Six Flags Entertainment 28-May-2013 3.60 4.6% 0.5% 11.1% 77.8%
ACNB ACNB 29-May-2013 0.76 4.5% 1.1% 2.9% 15.5%
BIP Brookfield Infrastructure Partners 29-May-2013 1.72 4.4% 0.5% 3.8% 24.9%
HE Hawaiian Electric Industries 20-May-2013 1.24 4.4% 0.9% 5.9% 7.6%
EDE Empire District Electric 30-May-2013 1.00 4.4% 0.7% 3.8% 12.7%
LMT Lockheed Martin 30-May-2013 4.60 4.3% 2.3% 11.4% 28.5%
ABX Barrick Gold 29-May-2013 0.80 4.3% -3.5% 5.3% -50.3%
HIW Highwoods Properties 20-May-2013 1.70 4.3% -0.1% 0.7% 21.3%
UVE Universal Insurance 30-May-2013 0.32 4.2% 4.3% 46.0% 113.8%
AYR Aircastle  29-May-2013 0.66 4.2% 0.3% 19.1% 40.9%
BWINA Baldwin & Lyons 17-May-2013 1.00 4.2% 0.0% 2.1% 2.9%
BWINB Baldwin & Lyons 17-May-2013 1.00 4.1% 0.2% 3.5% 14.7%
AROW Arrow Financial 30-May-2013 1.00 4.0% -0.1% 5.1% 7.3%
CEO CNOOC 28-May-2013 7.42 4.0% 1.7% 7.9% 2.9%
O Realty Income 30-May-2013 2.17 3.9% 2.0% 15.7% 43.6%
STO Statoil ASA 17-May-2013 0.87 3.9% -3.4% -2.2% -4.4%
LXK Lexmark 29-May-2013 1.20 3.9% 1.0% 21.8% 16.9%
AEG AEGON 17-May-2013 0.25 3.8% 0.5% 10.2% 54.8%
HHS Harte-Hanks 30-May-2013 0.34 3.8% 3.3% 24.3% 4.1%
FFBC First Financial Bancorp. 29-May-2013 0.60 3.8% 0.9% 4.0% -1.5%
MCHP Microchip Technology 17-May-2013 1.41 3.8% -1.3% 6.2% 19.7%
TRI Thomson Reuters 21-May-2013 1.30 3.8% 0.4% 6.5% 22.9%
CHL China Mobile 31-May-2013 2.06 3.7% 0.7% 6.9% 5.2%
GXP Great Plains Energy 28-May-2013 0.87 3.6% 1.1% 4.9% 21.2%
TRMK Trustmark 29-May-2013 0.92 3.6% 1.1% 11.9% 5.7%
BAGL Einstein Noah Restaurant 30-May-2013 0.50 3.6% 0.8% -3.1% -12.0%
HBC HSBC Holdings 22-May-2013 2.00 3.5% 1.1% 12.7% 40.6%
XLS Exelis 22-May-2013 0.41 3.4% 0.7% 16.2% 12.7%
NU Northeast Utilities 29-May-2013 1.47 3.3% 0.8% 1.3% 26.7%
REG Regency Centers 20-May-2013 1.85 3.2% 0.3% 9.1% 31.9%
TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk 29-May-2013 1.52 3.1% 1.3% 2.0% 46.6%
CFR Cullen/Frost Bankers 29-May-2013 2.00 3.1% 2.2% 5.8% 14.8%
MAT Mattel 21-May-2013 1.44 3.1% 1.3% 6.9% 50.6%
AJG Arthur J Gallagher 31-May-2013 1.40 3.1% -0.1% 9.0% 31.8%
MXIM Maxim Integrated Products 20-May-2013 0.96 3.0% 1.0% 0.7% 23.2%
WEYS Weyco 29-May-2013 0.72 3.0% -0.3% 4.1% 4.6%
CHKE Cherokee 29-May-2013 0.40 3.0% 0.2% 3.7% 17.4%
ONB Old National Bancorp. 30-May-2013 0.40 3.0% 2.4% 5.9% 14.2%
JNJ Johnson & Johnson 23-May-2013 2.64 3.0% 0.7% 5.0% 38.6%
BPO Brookfield Office Properties 29-May-2013 0.56 3.0% -1.0% 6.9% 10.3%
PTR PetroChina 24-May-2013 3.78 3.0% 0.7% 5.8% -1.0%
HRS Harris 29-May-2013 1.48 2.9% 2.1% 21.0% 29.6%
CCL Carnival 22-May-2013 1.00 2.9% 0.1% 5.3% 10.8%
STR Questar 22-May-2013 0.72 2.8% 2.9% 6.4% 32.1%
CUK Carnival 22-May-2013 1.00 2.7% -0.1% 4.9% 14.3%
COT Cott 28-May-2013 0.24 2.7% 0.0% -15.4% 26.0%
K Kellogg 30-May-2013 1.76 2.7% -0.2% 1.6% 29.5%
AMAT Applied Materials 21-May-2013 0.40 2.7% 2.0% 14.7% 42.7%
WEN Wendys 30-May-2013 0.16 2.6% 0.0% 13.1% 34.8%
SWM Schweitzer-Mauduit 20-May-2013 1.20 2.6% 1.0% 17.7% 34.5%
AWK American Water Works 22-May-2013 1.12 2.6% 0.8% 5.0% 23.4%
EML Eastern 20-May-2013 0.40 2.6% 0.2% 1.3% -18.9%
WCRX Warner Chilcott 29-May-2013 0.50 2.6% -0.4% 40.9% -4.8%
BMS Bemis 17-May-2013 1.04 2.5% 0.3% 3.0% 35.6%
IBKR Interactive Brokers 29-May-2013 0.40 2.5% 1.0% 9.5% 11.4%
AFL AFLAC 20-May-2013 1.40 2.5% 1.7% 12.4% 38.7%
WTI W&T Offshore 22-May-2013 0.36 2.5% 5.5% 26.2% -5.4%
GLW Corning 29-May-2013 0.40 2.5% 4.5% 24.5% 25.9%
ATI Allegheny Technologies 20-May-2013 0.72 2.4% 4.2% 9.7% -11.8%
PFG Principal Financial 30-May-2013 0.92 2.4% 1.3% 11.7% 62.3%
LNCE Snyders-Lance 20-May-2013 0.64 2.4% 0.5% 10.1% 1.1%
ACI Arch Coal 29-May-2013 0.12 2.4% 1.0% 10.1% -32.6%
CSX CSX 29-May-2013 0.60 2.3% 0.9% 10.3% 23.3%
MKSI MKS Instruments 30-May-2013 0.64 2.3% 1.8% 10.2% 12.2%
DNP DNP Select Income Fund 29-May-2013 0.24 2.3% 0.5% 2.4% -2.4%
SBGI Sinclair Broadcast 29-May-2013 0.60 2.2% 0.8% 3.3% 227.4%
WAG Walgreen 17-May-2013 1.10 2.2% 1.0% 2.2% 55.7%
INFY Infosys 29-May-2013 0.96 2.2% 1.5% 3.5% 2.1%
ESLT Elbit Systems 21-May-2013 0.90 2.1% -2.0% -1.2% 23.2%
MPR Met-Pro 29-May-2013 0.29 2.1% 0.0% 42.5% 40.6%
EVR Evercore Partners 29-May-2013 0.88 2.1% 0.6% 11.6% 73.1%
MOFG MidWest One Financial 29-May-2013 0.50 2.1% -0.4% 1.1% 13.8%
CBNJ Cape Bancorp 20-May-2013 0.20 2.1% -0.1% 8.5% 17.1%
DEG Etablissements Delhaize Fr 28-May-2013 1.35 2.1% 0.8% 16.6% 65.1%
ASBC Associated Banc-Corp 30-May-2013 0.32 2.1% 2.4% 9.6% 22.4%
IILG Interval Leisure 31-May-2013 0.44 2.0% 0.1% 12.4% 30.6%
TOFC Tower Financial 17-May-2013 0.28 2.0% 0.7% 2.2% 33.9%
TSRA Tessera Technologies 21-May-2013 0.40 2.0% -0.4% 7.3% 41.5%
VLO Valero Energy 20-May-2013 0.80 1.9% 4.0% 7.7% 90.8%
EXXI Energy XXI 29-May-2013 0.48 1.9% 1.5% 12.6% -14.8%
LMAT LeMaitre Vascular 20-May-2013 0.12 1.9% 1.0% 3.4% 17.1%
CNS Cohen & Steers 30-May-2013 0.80 1.9% 0.9% 12.6% 29.2%
TWX Time Warner 29-May-2013 1.15 1.9% 0.0% 2.0% 75.4%
ASCA Ameristar Casinos 29-May-2013 0.50 1.9% 0.3% 0.5% 45.1%
BGFV Big 5 Sporting Goods 29-May-2013 0.40 1.9% 0.0% 49.9% 219.4%
HSY Hershey 22-May-2013 1.68 1.9% 0.2% 1.3% 31.8%
CR Crane 29-May-2013 1.12 1.9% 0.8% 14.7% 59.7%
NC Nacco Industries 29-May-2013 1.00 1.8% 2.0% 3.7% 65.4%
PII Polaris Industries 30-May-2013 1.68 1.8% 1.2% 8.5% 24.6%
THI Tim Hortons 21-May-2013 1.03 1.8% 0.1% 5.8% 6.2%
RLI RLI 29-May-2013 1.36 1.8% 0.3% 2.9% 9.5%
DOV Dover 29-May-2013 1.40 1.8% 1.9% 10.4% 40.2%
HAYN Haynes 30-May-2013 0.88 1.8% 2.4% -3.8% -11.3%
DNKN Dunkin Brands 23-May-2013 0.76 1.8% -0.2% 10.9% 33.8%
CCOI Cogent Communications 29-May-2013 0.52 1.8% 0.2% 3.8% 72.5%
PROV Provident Financial 20-May-2013 0.28 1.8% 0.4% 3.6% 44.5%
RHI Robert Half 22-May-2013 0.64 1.8% 1.8% 2.0% 28.0%
RS Reliance Steel & Aluminum 29-May-2013 1.20 1.8% 1.7% 4.5% 41.6%
MSFG Mainsource Financial 31-May-2013 0.24 1.8% 0.1% 0.9% 21.9%
SPAR Spartan Motors 21-May-2013 0.10 1.7% 2.5% 14.8% 34.6%
OTEX Open Text 29-May-2013 1.19 1.7% 1.9% 25.8% 41.9%
AGO Assured Guaranty 20-May-2013 0.40 1.7% 0.0% 25.0% 94.6%
ASMI ASM 20-May-2013 0.56 1.6% 1.2% 9.0% -5.2%
DK Delek US 23-May-2013 0.60 1.6% 3.0% 7.7% 131.8%
XYL Xylem 20-May-2013 0.47 1.6% 1.0% 6.0% 18.5%
DNB Dun & Bradstreet 24-May-2013 1.60 1.6% 1.2% 15.8% 47.1%
CASS Cass Information Systems 31-May-2013 0.72 1.6% 2.1% 8.9% 28.4%
MAN ManpowerGroup 30-May-2013 0.92 1.6% 1.3% 12.2% 61.8%
BLKB Blackbaud 23-May-2013 0.48 1.6% -0.2% 7.8% 20.2%
LPSB Laporte Bancorp 17-May-2013 0.16 1.6% 2.3% 1.8% 50.0%
ENR Energizer 17-May-2013 1.60 1.6% 0.2% 9.7% 37.6%
EXPD Expeditors International of Washington 30-May-2013 0.60 1.6% 0.9% 9.4% 2.6%
MAR Marriott 22-May-2013 0.68 1.6% 1.3% 6.3% 18.1%
IBN ICICI Bank 29-May-2013 0.75 1.5% 0.8% 12.7% 70.3%
BMI Badger Meter 29-May-2013 0.68 1.5% 1.8% 0.2% 22.5%
DB Deutsche Bank AG 24-May-2013 0.72 1.5% 3.8% 22.7% 35.2%
NATL National Interstate 22-May-2013 0.44 1.5% 0.6% 9.4% 16.4%
CBOE CBOE 29-May-2013 0.60 1.5% 1.2% 12.5% 65.9%
HTLF Heartland Financial USA 22-May-2013 0.40 1.5% 0.4% 18.0% 46.3%
TPGI Thomas Properties 17-May-2013 0.08 1.4% -1.4% 10.0% 30.5%
AE Adams Resources & Energy 30-May-2013 0.88 1.4% -2.0% 34.1% 71.1%
HOG Harley-Davidson 28-May-2013 0.84 1.4% 2.6% 16.3% 30.0%
TNC Tennant 29-May-2013 0.72 1.4% 0.7% 12.5% 20.8%
EFX Equifax 22-May-2013 0.88 1.4% -0.4% 7.3% 38.6%
HSH Hillshire Brands 30-May-2013 0.50 1.4% -0.5% 5.5% NA
RMD ResMed 17-May-2013 0.68 1.4% 0.5% 12.5% 56.0%
LPS Lender Processing Services 28-May-2013 0.40 1.4% 1.9% 20.9% 30.2%
ATK Alliant Techsystems 30-May-2013 1.04 1.3% 0.8% 9.8% 48.7%
AGII Argo Group 30-May-2013 0.60 1.3% -0.8% 14.8% 56.7%
CORE Core-Mark Holding 22-May-2013 0.76 1.3% 2.9% 13.6% 34.3%
B Barnes 24-May-2013 0.40 1.3% 1.7% 13.2% 29.2%
FINL Finish Line 29-May-2013 0.28 1.3% 2.2% 16.3% 6.3%
ITT ITT 22-May-2013 0.40 1.3% 2.4% 15.7% 47.3%
APOG Apogee Enterprises 17-May-2013 0.36 1.3% 1.8% 15.7% 87.0%
TSO Tesoro 29-May-2013 0.80 1.3% 7.0% 26.7% 177.7%
RCL Royal Caribbean Cruises 17-May-2013 0.48 1.3% -0.9% 11.9% 55.5%
GS Goldman Sachs 28-May-2013 2.00 1.3% 2.4% 12.5% 62.9%
STI SunTrust Banks 29-May-2013 0.40 1.3% 2.0% 15.5% 43.8%
IMO Imperial Oil 30-May-2013 0.48 1.2% 0.0% 3.0% -3.2%
FRME First Merchants 30-May-2013 0.20 1.2% 0.5% 14.0% 38.4%
OII Oceaneering 29-May-2013 0.88 1.2% 2.3% 28.9% 59.8%
SCL Stepan 29-May-2013 0.64 1.2% 2.8% -6.3% 25.3%
SLGN Silgan 30-May-2013 0.56 1.1% 1.2% 0.8% 14.6%
CHU China Unicom 21-May-2013 0.17 1.1% 0.5% 21.7% 0.8%
LUX Luxottica Group SpA 20-May-2013 0.61 1.1% -1.5% 7.8% 59.0%
BLL Ball 30-May-2013 0.52 1.1% 1.1% -1.8% 17.6%
UFPI Universal Forest Products 29-May-2013 0.40 1.0% 1.5% 13.6% 6.2%
FWRD Forward Air 21-May-2013 0.40 1.0% 2.0% 6.3% 28.1%
SIAL Sigma-Aldrich 29-May-2013 0.86 1.0% 1.6% 11.7% 22.6%
MLAB Mesa Laboratories 22-May-2013 0.56 1.0% 1.2% 7.7% 14.0%
EL Est 29-May-2013 0.72 1.0% 0.1% 6.2% 28.6%
FLR Fluor 30-May-2013 0.64 1.0% 4.1% 16.8% 28.6%
EIG Employers 20-May-2013 0.24 0.9% 1.6% 16.8% 54.7%
MLI Mueller Industries 30-May-2013 0.50 0.9% 1.5% 6.5% 22.9%
FBHS Fortune Brands Home & Security 29-May-2013 0.40 0.9% 1.8% 25.2% 93.5%
EXPE Expedia 28-May-2013 0.52 0.9% 0.3% -5.9% 41.4%
SLH Solera 17-May-2013 0.50 0.9% 0.2% 5.7% 25.6%
HPY Heartland Payment Systems 22-May-2013 0.28 0.9% -0.6% 3.4% 10.8%
GFF Griffon 23-May-2013 0.10 0.9% 4.5% 10.3% 44.9%
BBSI Barrett Business Services 22-May-2013 0.52 0.8% 4.1% 11.9% 209.6%
LZB La-Z-Boy 28-May-2013 0.16 0.8% 2.3% 12.4% 39.9%
POWI Power Integrations 29-May-2013 0.32 0.7% 1.0% 10.5% 6.6%
HII Huntington Ingalls Industries 29-May-2013 0.40 0.7% 1.2% 10.3% 55.5%
ISCA International Speedway 29-May-2013 0.22 0.6% 1.1% 6.1% 42.1%
HDNG Hardinge 29-May-2013 0.08 0.6% 2.6% 1.7% 28.5%
ELY Callaway Golf 17-May-2013 0.04 0.6% 0.8% 5.9% 25.7%
GGB Gerdau 20-May-2013 0.04 0.6% 0.3% -8.4% -13.3%
DEL Deltic Timber 30-May-2013 0.40 0.6% 0.1% 14.7% 21.2%
ZION Zions Bancorp. 21-May-2013 0.16 0.6% 2.0% 16.9% 48.6%
LUFK Lufkin Industries 30-May-2013 0.50 0.6% 0.0% 0.3% 46.5%
PTP Platinum Underwriters 30-May-2013 0.32 0.5% -0.6% 6.4% 59.9%
PRGO Perrigo 29-May-2013 0.36 0.3% -0.3% 1.4% 19.4%
TS Tenaris 20-May-2013 0.12 0.3% 0.6% 9.5% 29.4%
TGI Triumph 29-May-2013 0.16 0.2% 0.8% -3.8% 23.2%
AGN Allergan 21-May-2013 0.20 0.2% 1.0% -10.2% 14.1%
Summary Table Ex-Div Date Dividend Yield 1d Chg 1m Chg 12m Chg
Avg. of all stocks on the above ex-dividend date calendar - - 2.6% 1.0% 9.2% 32.2%
Dow Jones Industrial Average - - - 0.0% 3.1% 16.9%



Click here for insightful stock market charts. Where is the market headed? The answer may surprise you. Find out
with the exclusive & Barron's recommended charts of Chart of the Day.

Dogs of the Dow | Dogs 2013 12 11 10 09 08 07 06 05 04 03 02 01 00 99 98 97 96 | Dog Years
Daily Performance - Current Doggishness | Daily Performance | YTD Performance | Stock Research
Weekly Performance - Current Doggishness | Previous Doggishness | Weekly | YTD | the Dow
Dog Steps | FAQ | FAQ 2 | Site Tips | Glossary | Top Dog Brokers | Broker Reviews
Dogs of the Dow Newsletter | Feedback | Tell a Friend | Privacy | Accolades

Stock Symbols List - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Stock ScreensNew - Current Doggishness | 2013 Dogs of the Dow | Largest Companies by Market Cap | Highest Dividend Paying Stocks
Ex-Dividend Date Calendar | Lowest PE Ratio Stocks | Most Active Stocks Today | Biggest Stock Gainers Today | Biggest Stock Losers Today
Dow Jones Industrial Average Companies | Dow Jones Transportation Average Companies | Dow Jones Utilities Average Companies | S&P 500 Companies

Investor Glossary - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Accounting | Banking | Bonds | Brokers | Economy | Futures | Mutual Funds | Options | Real Estate | Retirement | Stocks | Taxes | Technical Analysis

©1995-2013 Dogs of the Dow - All rights reserved