| Rank | Gain | Date |
| 1 | 15.3% | March 15, 1933 |
| 2 | 14.9% | October 6, 1931 |
| 3 | 12.3% | October 30, 1929 |
| 4 | 11.4% | September 21, 1932 |
| 5 | 11.1% | October 13, 2008 |
| 6 | 10.9% | October 28, 2008 |
| 7 | 10.1% | October 21, 1987 |
| 8 | 9.5% | August 3, 1932 |
| 9 | 9.5% | February 11, 1932 |
| 10 | 9.4% | November 14, 1929 |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |