| Rank | Gain | Date |
| 1 | 15.3% | March 15, 1933 |
| 2 | 14.9% | October 6, 1931 |
| 3 | 12.3% | October 30, 1929 |
| 4 | 11.4% | September 21, 1932 |
| 5 | 10.1% | October 21, 1987 |
| 6 | 9.5% | August 3, 1932 |
| 7 | 9.5% | February 11, 1932 |
| 8 | 9.4% | November 14, 1929 |
| 9 | 9.4% | December 18, 1931 |
| 10 | 9.2% | February 13, 1932 |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |