Dogs of the Dow - Welcome to the Dogs of the Dow!!! Insightful stock market charts at
Click here for insightful stock market charts.

1999 Dogs of the Dow Performance Tables

Our Dog Years table & chart is just one click away!

To sort the following table, simply click on a column heading.
For a company profile, quote, chart, and/or news, click on a company symbol.
Symbol Company Price Yield   Price Yield YTD % Chg
NYSE / NASDAQ The '99 Dogs of the Dow are listed in blue on 12/31/98 on 12/31/98   on 12/31/99 on 12/31/99 See Note 1
AA Aluminum Company of America 37 9/32 1.34%   83 0.90% 122.6%
AXP American Express 102 1/2 0.88%   166 1/4 0.54% 62.2%
T AT&T 50 1/2 1.74%   50 13/16 1.73% 0.6%
BA Boeing 32 5/8 1.72%   41 7/16 1.35% 27.0%
CAT Caterpillar 46 2.61%   47 1/16 2.76% 2.3%
CHV Chevron 82 15/16 2.94%   86 5/8 3.00% 4.4%
C Citigroup 33 1/8 1.45%   55 11/16 1.01% 68.1%
KO Coca-Cola 67 0.90%   58 1/4 1.10% -13.1%
DIS Disney 30 0.70%   29 1/4 0.72% -2.5%
DD DuPont 53 1/16 2.64%   65 7/8 2.13% 24.1%
EK Eastman Kodak 72 2.44%   66 1/4 2.66% -8.0%
XOM ExxonMobil 73 1/8 2.24%   80 9/16 2.18% 10.2%
GE General Electric 102 1.37%   154 3/4 1.06% 51.7%
GM General Motors 59 74/95 2.79%   72 11/16 2.75% 21.6%
GT Goodyear 50 7/16 2.38%   28 1/16 4.28% -44.4%
HWP Hewlett-Packard 68 5/16 0.94%   113 3/4 0.56% 66.5%
HON Honeywell 44 5/16 1.35%   57 11/16 1.18% 30.2%
IBM International Business Machines 92 3/16 0.48%   107 7/8 0.44% 17.0%
IP International Paper 44 13/16 2.23%   56 7/16 1.77% 25.9%
JNJ Johnson & Johnson 83 7/8 1.19%   93 1/4 1.20% 11.2%
JPM JP Morgan 105 1/16 3.77%   126 5/8 3.16% 20.5%
MCD McDonald's 38 13/32 0.47%   40 5/16 0.47% 5.0%
MRK Merck 73 3/4 1.46%   67 3/16 1.73% -8.9%
MMM Minnesota Mining & Manufacturing 71 1/8 3.09%   97 7/8 2.29% 37.6%
MO Philip Morris 53 1/2 3.29%   23 8.35% -57.0%
PG Procter & Gamble 91 5/16 1.25%   109 9/16 1.17% 20.0%
S Sears 42 1/2 2.16%   30 3/8 3.03% -28.5%
UK Union Carbide 42 1/2 2.12%   66 3/4 1.35% 57.1%
UTX United Technologies 54 3/8 1.32%   65 1.23% 19.5%
WMT Wal-Mart 40 23/32 0.38%   69 1/8 0.29% 69.8%
Index Description Price Avg Yield   Price Avg Yield YTD % Chg
- - on 12/31/98 on 12/31/98   on 12/31/99 on 12/31/99 See Note 1
Dogs of the Dow 10 highest yielding Dow stocks on 12/31/98 - 2.82%   - 3.36% 1.1%
Small Dogs of the Dow 5 lowest priced Dogs on 12/31/98 - 2.80%   - 3.96% -7.5%
Dow 30 30 Dow stocks on 12/31/98 - 1.79%   - 1.88% 20.4%
DJIA Dow Jones Industrial Index 9,181.43 1.79%   11,497.12 1.88% 25.2%

Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/98 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/98 prices, see the 1999 Dogs of the Dow.

Dogs of the Dow | Dogs 2008 07 06 05 04 03 02 01 00 99 98 97 96 | Dog Years
Weekly Performance - Current Doggishness | Previous Doggishness | Weekly | YTD | the Dow
Daily Performance - Current Doggishness | Daily Performance | YTD Performance | Free Research
Dog Steps | FAQ | FAQ 2 | Site Tips | Glossary | Top Dog Brokers | Broker Reviews
Mailing List Form | Feedback | Tell a Friend | Privacy | Accolades | Site Map

©1995-2008 Dogs of the Dow - All rights reserved

Insightful stock market charts at Links to all the best websites at Make any long URL short at Defining the world of investing