![]() |
Insightful stock market charts at |
![]() |
The following table lists the ten highest yielding Dow stocks as of the close on December 31, 1998. These ten stocks are 1999's Dogs of the Dow. Of these ten Dow stocks, the five stocks with the lowest closing price are 1999's Small Dogs of the Dow.
| Symbol | Company | Price | Yield | Small Dog |
| New York Stock Exch. | The Dow stocks ranked by yield on 12/31/98 | on 12/31/98 | on 12/31/98 | on 12/31/98 |
| CAT | Caterpillar | 46 | 2.61% | Yes |
| CHV | Chevron | 82 15/16 | 2.94% | No |
| DD | DuPont | 53 1/16 | 2.64% | Yes |
| EK | Eastman Kodak | 72 | 2.44% | No |
| XON | Exxon | 73 1/8 | 2.24% | No |
| GM | General Motors | 71 9/16 | 2.79% | No |
| GT | Goodyear | 50 7/16 | 2.38% | Yes |
| JPM | JP Morgan | 105 1/16 | 3.77% | No |
| MMM | Minnesota Mining & Manufacturing | 71 1/8 | 3.09% | Yes |
| MO | Philip Morris | 53 1/2 | 3.29% | Yes |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |