![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| New York Stock Exch. | The '98 Dogs of the Dow are listed in blue | on 12/31/97 | on 12/31/97 | on 12/31/98 | on 12/31/98 | See Note 1 | |
| ALD | Allied-Signal | 38 13/16 | 1.34% | 44 5/16 | 1.35% | 14.2% | |
| AA | Aluminum Company of America | 70 3/8 | 1.42% | 74 9/16 | 1.34% | 6.0% | |
| AXP | American Express | 89 1/4 | 1.01% | 102 1/2 | 0.88% | 14.8% | |
| T | AT&T | 61 5/16 | 2.15% | 75 3/4 | 1.74% | 23.5% | |
| BA | Boeing | 48 15/16 | 1.14% | 32 5/8 | 1.72% | -33.3% | |
| CAT | Caterpillar | 48 1/2 | 2.06% | 46 | 2.61% | -5.2% | |
| CHV | Chevron | 77 | 3.01% | 82 15/16 | 2.94% | 7.7% | |
| C | Citigroup | 53 7/8 | 0.93% | 49 11/16 | 1.45% | -7.8% | |
| KO | Coca-Cola | 66 11/16 | 0.84% | 67 | 0.90% | 0.5% | |
| DIS | Disney | 33 | 0.54% | 30 | 0.70% | -9.1% | |
| DD | DuPont | 60 1/16 | 2.10% | 53 1/16 | 2.64% | -11.7% | |
| EK | Eastman Kodak | 60 9/16 | 2.91% | 72 | 2.44% | 18.9% | |
| XON | Exxon | 61 3/16 | 2.68% | 73 1/8 | 2.24% | 19.5% | |
| GE | General Electric | 73 3/8 | 1.64% | 102 | 1.37% | 39.0% | |
| GM | General Motors | 60 3/4 | 3.29% | 71 9/16 | 2.79% | 17.8% | |
| GT | Goodyear | 63 5/8 | 1.89% | 50 7/16 | 2.38% | -20.7% | |
| HWP | Hewlett-Packard | 62 3/8 | 0.90% | 68 5/16 | 0.94% | 9.5% | |
| IBM | International Business Machines | 104 5/8 | 0.76% | 184 3/8 | 0.48% | 76.2% | |
| IP | International Paper | 43 1/8 | 2.32% | 44 13/16 | 2.23% | 3.9% | |
| JNJ | Johnson & Johnson | 65 7/8 | 1.34% | 83 7/8 | 1.19% | 27.3% | |
| JPM | JP Morgan | 112 7/8 | 3.37% | 105 1/16 | 3.77% | -6.9% | |
| MCD | McDonald's | 47 3/4 | 0.69% | 76 13/16 | 0.47% | 60.9% | |
| MRK | Merck | 106 | 1.70% | 147 1/2 | 1.46% | 39.2% | |
| MMM | Minnesota Mining & Manufacturing | 82 1/16 | 2.58% | 71 1/8 | 3.09% | -13.3% | |
| MO | Philip Morris | 45 1/4 | 3.54% | 53 1/2 | 3.29% | 18.2% | |
| PG | Procter & Gamble | 79 13/16 | 1.27% | 91 5/16 | 1.25% | 14.4% | |
| S | Sears | 45 1/4 | 2.03% | 42 1/2 | 2.16% | -6.1% | |
| UK | Union Carbide | 42 15/16 | 2.10% | 42 1/2 | 2.12% | -1.0% | |
| UTX | United Technologies | 72 13/16 | 1.70% | 108 3/4 | 1.32% | 49.4% | |
| WMT | Wal-Mart | 39 7/16 | 0.68% | 81 7/16 | 0.38% | 106.5% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/97 | on 12/31/97 | on 12/31/98 | on 12/31/98 | See Note 1 | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/97 | - | 2.79% | - | 2.72% | 7.8% | |
| Small Dogs of the Dow | 5 lowest priced Dogs on 12/31/97 | - | 2.83% | - | 2.68% | 9.4% | |
| Dow 30 | 30 Dow stocks on 12/31/97 | - | 1.80% | - | 1.79% | 15.1% | |
| DJIA | Dow Jones Industrial Index | 7908.25 | 1.80% | 9181.43 | 1.79% | 16.1% |
Note 1: YTD % change figures do not include for dividends, commissions, or taxes.
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |