Dogs of the Dow - Welcome to the Dogs of the Dow!!! Insightful stock market charts at
Click here for insightful stock market charts.

1997 Dogs of the Dow Performance Tables

Our Dog Years table & chart is just one click away!

Symbol Company Price Yield   Price Yield YTD % Chg
New York Stock Exch. The '97 Dogs of the Dow are listed in blue on 12/31/96 on 12/31/96   on 12/31/97 on 12/31/97 See Note 1
MO Philip Morris 37 2/3 4.19%   45 1/4 3.54% 20.1%
JPM Morgan (J.P.) 97 5/8 3.53%   112 7/8 3.37% 15.6%
TX Texaco 49 1/16 3.44%   54 3/8 3.31% 10.8%
CHV Chevron 65 3.25%   77 3.01% 18.5%
XON Exxon 49 3.18%   61 3/16 2.68% 24.9%
T AT&T 43 3/8 2.99%   61 5/16 2.15% 41.4%
GM General Motors 55 3/4 2.88%   60 3/4 3.29% 9.0%
IP International Paper 40 1/2 2.45%   43 1/8 2.32% 6.5%
DD DuPont 47 1/16 2.38%   60 1/16 2.10% 27.6%
MMM Minnesota Mining & Manufacturing 83 2.31%   82 1/16 2.58% -1.1%
GT Goodyear 51 3/8 2.16%   63 5/8 1.89% 23.8%
CAT Caterpillar 37 5/8 2.11%   48 1/2 2.06% 28.9%
GE General Electric 49 7/16 2.05%   73 3/8 1.64% 48.4%
MRK Merck 79 5/8 1.97%   106 1.70% 33.1%
S Sears 46 1.96%   45 1/4 2.03% -1.6%
EK Eastman Kodak 80 1/4 1.94%   60 9/16 2.91% -24.5%
UK Union Carbide 40 7/8 1.82%   42 15/16 2.10% 5.0%
PG Procter & Gamble 53 13/16 1.65%   79 13/16 1.27% 48.3%
UTX United Technologies 66 1/4 1.61%   72 13/16 1.70% 9.9%
AXP American Express 56 1/2 1.58%   89 1/4 1.01% 58.0%
AA Aluminum Company of America 63 3/4 1.42%   70 3/8 1.42% 10.4%
ALD Allied-Signal 33 1/2 1.29%   38 13/16 1.34% 15.9%
BA Boeing 53 1/4 1.05%   48 15/16 1.14% -8.1%
CBS CBS 19 7/8 1.02%   29 7/16 0.68% 48.1%
KO Coca-Cola 52 5/8 0.94%   66 11/16 0.84% 26.7%
IBM International Business Machines 75 3/4 0.91%   104 5/8 0.76% 38.1%
MCD McDonald's 45 3/8 0.65%   47 3/4 0.69% 5.2%
DIS Disney 69 3/4 0.63%   99 0.54% 41.9%
BS Bethlehem Steel 8 7/8 0.00%   8 11/16 0.00% -2.1%
Z Woolworth 22 0.00%   20 3/8 0.00% -7.4%
Symbol Company Price Yield   Price Yield YTD % Chg
New York Stock Exch. The Newly Added Dow Stocks - See Note 2 on 12/31/96 on 12/31/96   on 12/31/97 on 12/31/97 See Note 1
HWP Hewlett-Packard 50 1/4 0.96%   62 3/8 0.90% 24.1%
JNJ Johnson & Johnson 49 3/4 1.53%   65 7/8 1.34% 32.4%
TRV Travelers Group 30 1/4 1.49%   53 7/8 0.93% 78.1%
WMT Wal-Mart 22 3/4 0.91%   39 7/16 0.68% 73.4%
Index Description Price Avg Yield   Price Avg Yield YTD % Chg
- - on 12/31/96 on 12/31/96   on 12/31/97 on 12/31/97 See Note 1
Dogs of the Dow 10 highest yielding Dow stocks on 12/31/96 - 3.06%   - 2.84% 17.3%
Small Dogs of the Dow 5 lowest priced Dogs on 12/31/96 - 2.78%   - 2.67% 14.8%
Dow 30 30 Dow stocks on 12/31/96 - 1.91%   - 1.80% 19.0%
DJIA Dow Jones Industrial Index 6448.27 1.91%   7908.25 1.80% 22.6%

Note 1: YTD % change figures do not include for dividends, commissions, or taxes.

Note 2: Effective March 17, 1997, four Dow stocks were changed. Johnson & Johnson replaced Bethlehem Steel; Hewlett-Packard replaced Texaco; Travelers Group replaced Westinghouse Electric (Since renamed to CBS); and Wal-Mart replaced Woolworth. Within our tables the "old" Dow stocks are colored red and the new are colored green. For more information on this change and how it effects the Dogs of the Dow, check our FAQ.

Dogs of the Dow | Dogs 2008 07 06 05 04 03 02 01 00 99 98 97 96 | Dog Years
Weekly Performance - Current Doggishness | Previous Doggishness | Weekly | YTD | the Dow
Daily Performance - Current Doggishness | Daily Performance | YTD Performance | Free Research
Dog Steps | FAQ | FAQ 2 | Site Tips | Glossary | Top Dog Brokers | Broker Reviews
Mailing List Form | Feedback | Tell a Friend | Privacy | Accolades | Site Map

©1995-2008 Dogs of the Dow - All rights reserved

Insightful stock market charts at Links to all the best websites at Make any long URL short at Defining the world of investing