![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| New York Stock Exch. | The '96 Dogs of the Dow are listed in blue | on 12/31/95 | on 12/31/95 | on 12/31/96 | on 12/31/96 | See Note | |
| MO | Philip Morris | 90 1/4 | 4.43% | 113 | 4.19% | 25.2% | |
| TX | Texaco | 78 1/2 | 4.08% | 98 1/8 | 3.44% | 25.0% | |
| JPM | Morgan (J.P.) | 80 1/4 | 4.04% | 97 5/8 | 3.53% | 21.7% | |
| CHV | Chevron | 52 3/8 | 3.82% | 65 | 3.25% | 24.1% | |
| XON | Exxon | 80 1/2 | 3.73% | 98 | 3.18% | 21.7% | |
| DD | DuPont | 69 7/8 | 2.98% | 94 1/8 | 2.38% | 34.7% | |
| MMM | Minnesota Mining & Manufacturing | 66 3/8 | 2.83% | 83 | 2.31% | 28.7% | |
| IP | International Paper | 37 7/8 | 2.64% | 40 1/2 | 2.45% | 6.9% | |
| GE | General Electric | 72 | 2.56% | 98 7/8 | 2.05% | 37.3% | |
| EK | Eastman Kodak | 67 | 2.39% | 80 1/4 | 1.94% | 19.8% | |
| CAT | Caterpillar | 58 3/4 | 2.38% | 75 1/4 | 2.11% | 28.1% | |
| S | Sears Roebuck | 39 | 2.36% | 46 | 1.96% | 17.9% | |
| UTX | United Technologies | 47 4/9 | 2.32% | 66 1/4 | 1.61% | 39.7% | |
| GM | General Motors | 52 7/8 | 2.27% | 55 3/4 | 2.88% | 5.4% | |
| GT | Goodyear | 45 3/8 | 2.20% | 51 3/8 | 2.16% | 13.2% | |
| AXP | American Express | 41 3/8 | 2.18% | 56 1/2 | 1.58% | 36.6% | |
| MRK | Merck | 65 5/8 | 2.07% | 79 5/8 | 1.97% | 21.3% | |
| T | AT&T | 64 3/4 | 2.04% | 43 3/8 | 2.99% | -6.8% | |
| UK | Union Carbide | 37 1/2 | 2.00% | 40 7/8 | 1.82% | 9.0% | |
| PG | Procter & Gamble | 83 | 1.93% | 107 5/8 | 1.65% | 29.7% | |
| AA | Aluminum Company of America | 52 7/8 | 1.70% | 63 3/4 | 1.42% | 20.6% | |
| ALD | Allied-Signal | 47 1/2 | 1.64% | 67 | 1.29% | 41.1% | |
| BA | Boeing | 78 3/8 | 1.28% | 106 1/2 | 1.05% | 35.9% | |
| WX | Westinghouse Electric | 16 3/8 | 1.22% | 19 7/8 | 1.02% | 21.4% | |
| KO | Coca-Cola | 37 1/8 | 1.19% | 52 5/8 | 0.94% | 41.8% | |
| IBM | International Business Machines | 91 3/8 | 1.09% | 151 1/2 | 0.91% | 65.8% | |
| DIS | Disney | 58 7/8 | 0.61% | 69 3/4 | 0.63% | 18.5% | |
| MCD | McDonald's | 45 1/8 | 0.60% | 45 3/8 | 0.65% | 0.6% | |
| BS | Bethlehem Steel | 13 7/8 | 0.00% | 8 7/8 | 0.00% | -36.0% | |
| Z | Woolworth | 13 | 0.00% | 22 | 0.00% | 69.2% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/95 | on 12/31/95 | on 12/31/96 | on 12/31/96 | See Note | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/95 | - | 3.35% | - | 2.87% | 24.5% | |
| Small Dogs of the Dow | The 5 lowest priced Dogs on 12/31/95 | - | 2.93% | - | 2.47% | 22.8% | |
| DJIA | Dow Jones Industrial Index | 5117.12 | 2.28% | 6448.27 | - | 26.0% |
Note: YTD % change figures do not include for dividends, commissions, or taxes. (Returns
for MMM as well as T have been adjusted to account for irregular cash equivalent dividends. These
special dividends were assumed to not be reinvested.)
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |