Dogs of the Dow - High dividend paying stocks Insightful stock market charts at
Click here for insightful stock market charts.

2005 Performance Tables

Related Dogs of the Dow Pages
Daily Performance Tables: Daily - YTD - Current Doggishness
Weekly Performance Tables: Weekly - YTD - Current Doggishness - the Dow
More pages of interest: Home - 2010 Dogs - Dog Steps - FAQ - Investor Glossary
Top Dog Brokers - Broker Reviews (i.e. Scottrade | TD Ameritrade | Fidelity | Schwab, etc.)



To sort the following table, simply click on a column heading.
For a company profile, quote, chart, and/or news, click on a company symbol.
Symbol Company Price Yield   Price Yield 2005 % Chg
NYSE / NASDAQ The 2005 Dogs of the Dow are listed in blue on 12/31/04 on 12/31/04   on 12/30/05 on 12/30/05 See Note 1
T AT&T 25.77 5.01%   24.49 5.43% -5.0%
GM General Motors 40.06 4.99%   19.42 10.30% -51.5%
MO Altria 61.10 4.78%   74.72 4.28% 22.3%
MRK Merck 32.14 4.73%   31.81 4.78% -1.0%
VZ Verizon 40.51 3.80%   30.12 5.38% -25.6%
JPM JP Morgan Chase 39.01 3.49%   39.69 3.43% 1.7%
C Citigroup 48.18 3.32%   48.53 3.63% 0.7%
DD DuPont 49.05 2.85%   42.50 3.48% -13.4%
PFE Pfizer 26.89 2.83%   23.32 4.12% -13.3%
GE General Electric 36.50 2.41%   35.05 2.85% -4.0%
KO Coca-Cola 41.64 2.40%   40.31 2.78% -3.2%
HON Honeywell 35.41 2.33%   37.25 2.21% 5.2%
XOM ExxonMobil 51.26 2.11%   56.17 2.07% 9.6%
BA Boeing 51.77 1.93%   70.24 1.71% 35.7%
AA Alcoa 31.42 1.91%   29.57 2.03% -5.9%
PG Procter & Gamble 55.08 1.82%   57.88 1.94% 5.1%
JNJ Johnson & Johnson 63.42 1.80%   60.10 2.20% -5.2%
MMM Minnesota Mining & Manufacturing 82.07 1.75%   77.50 2.17% -5.6%
MCD McDonald's 32.06 1.72%   33.72 1.99% 5.2%
CAT Caterpillar 48.76 1.68%   57.77 1.73% 18.5%
HPQ Hewlett-Packard 20.97 1.53%   28.63 1.12% 36.5%
INTC Intel 23.39 1.37%   24.96 1.28% 6.7%
UTX United Technologies 51.68 1.35%   55.91 1.57% 8.2%
MSFT Microsoft 26.72 1.20%   26.15 1.38% -2.1%
WMT Wal-Mart 52.82 0.98%   46.80 1.28% -11.4%
DIS Disney 27.80 0.86%   23.97 1.13% -13.8%
AXP American Express 56.37 0.85%   51.46 0.93% -8.7%
HD Home Depot 42.74 0.80%   40.48 0.99% -5.3%
IBM International Business Machines 98.58 0.73%   82.20 0.97% -16.6%
AIG American International Group 65.67 0.46%   68.23 0.88% 3.9%
Index Description Price Avg Yield   Price Avg Yield 2005 % Chg
- - on 12/31/04 on 12/31/04   on 12/30/05 on 12/30/05 See Note 1
Dogs of the Dow 10 highest yielding Dow stocks on 12/31/04 - 3.82%   - 4.77% -8.9%
Small Dogs of the Dow 5 lowest priced Dogs on 12/31/04 - 3.69%   - 4.12% -4.3%
Dow 30 30 Dow stocks on 12/31/03 - 2.26%   - 2.67% -1.1%
DJIA Dow Jones Industrial Index 10,783.01 2.26%   10,717.50 2.67% -0.6%

Note 1: 2005 % change figures do not include for dividends, commissions, or taxes.
Note 2: Prices as of 12/31/04 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/04 prices, see the 2005 Dogs of the Dow.

Dogs of the Dow | Dogs 2010 | 09 08 07 06 05 04 03 02 01 00 99 98 97 96 | Dog Years
Weekly Performance - Current Doggishness | Previous Doggishness | Weekly | YTD | the Dow
Daily Performance - Current Doggishness | Daily Performance | YTD Performance | Free Research
Dog Steps | FAQ | FAQ 2 | Site Tips | Glossary | Top Dog Brokers | Broker Reviews
Newsletter | Feedback | Tell a Friend | Privacy | Accolades | Site Map

Investor Glossary - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

©1995-2010 Dogs of the Dow - All rights reserved

Insightful stock market charts at    Defining the world of investing