![]() |
Insightful stock market charts at |
![]() |
The following table lists the ten highest yielding Dow stocks as of the close on December 31, 2003. These ten stocks are 2004's Dogs of the Dow. Of these ten Dow stocks, the five stocks with the lowest closing price are 2004's Small Dogs of the Dow.
If you would like to see which Dow stocks would make the cut as a Dog as of the most recent Friday close, try Current Doggishness.
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 12/31/03 | on 12/31/03 | on 12/31/03 | on 12/31/03 |
| C | Citigroup | 48.54 | 2.88% | No |
| DD | DuPont | 45.89 | 3.05% | No |
| GE | General Electric | 30.98 | 2.58% | Yes |
| GM | General Motors | 53.40 | 3.75% | No |
| JPM | JP Morgan Chase | 36.73 | 3.70% | Yes |
| MO | Altria | 54.42 | 5.00% | No |
| MRK | Merck | 46.20 | 3.20% | No |
| SBC | SBC Communications | 26.07 | 4.79% | Yes |
| T | AT&T | 20.30 | 4.68% | Yes |
| XOM | ExxonMobil | 41.00 | 2.44% | Yes |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |