![]() |
Insightful stock market charts at |
![]() |
The following table lists the ten highest yielding Dow stocks as of the close on December 31, 2002. These ten stocks are 2003's Dogs of the Dow. Of these ten Dow stocks, the five stocks with the lowest closing price are 2003's Small Dogs of the Dow.
If you would like to see which Dow stocks would make the cut as a Dog as of the most recent Friday close, try Current Doggishness.
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 12/31/02 | on 12/31/02 | on 12/31/02 | on 12/31/02 |
| SBC | SBC Communications | 27.11 | 3.98% | Yes |
| T | AT&T | 26.11 | 2.87% | Yes |
| GE | General Electric | 24.35 | 3.12% | Yes |
| HON | Honeywell | 24.00 | 3.13% | Yes |
| JPM | JP Morgan Chase | 24.00 | 5.67% | Yes |
| CAT | Caterpillar | 45.72 | 3.06% | No |
| DD | DuPont | 42.40 | 3.30% | No |
| MO | Philip Morris | 40.53 | 6.32% | No |
| GM | General Motors | 36.86 | 5.43% | No |
| EK | Eastman Kodak | 35.04 | 5.14% | No |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |