![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| NYSE / NASDAQ | The 2003 Dogs of the Dow are listed in blue | on 12/31/02 | on 12/31/02 | on 12/31/03 | on 12/31/03 | See Note 1 | |
| AA | Alcoa | 22.78 | 2.63% | 38.00 | 1.58% | 66.8% | |
| MO | Altria | 40.53 | 6.32% | 54.42 | 5.00% | 34.3% | |
| AXP | American Express | 35.35 | 0.91% | 48.23 | 0.83% | 36.4% | |
| T | AT&T | 26.11 | 2.87% | 20.30 | 4.68% | -22.3% | |
| BA | Boeing | 32.99 | 2.06% | 42.14 | 1.61% | 27.7% | |
| CAT | Caterpillar | 45.72 | 3.06% | 83.02 | 1.78% | 81.6% | |
| C | Citigroup | 35.19 | 2.05% | 48.54 | 2.88% | 37.9% | |
| KO | Coca-Cola | 43.84 | 1.82% | 50.75 | 1.73% | 15.8% | |
| DIS | Disney | 16.31 | 1.29% | 23.33 | 0.90% | 43.0% | |
| DD | DuPont | 42.40 | 3.30% | 45.89 | 3.05% | 8.2% | |
| EK | Eastman Kodak | 35.04 | 5.14% | 25.67 | 1.95% | -26.7% | |
| XOM | ExxonMobil | 34.94 | 2.63% | 41.00 | 2.44% | 17.3% | |
| GE | General Electric | 24.35 | 3.12% | 30.98 | 2.58% | 27.2% | |
| GM | General Motors | 36.86 | 5.43% | 53.40 | 3.75% | 44.9% | |
| HPQ | Hewlett-Packard | 17.36 | 1.84% | 22.97 | 1.39% | 32.3% | |
| HD | Home Depot | 24.02 | 1.00% | 35.49 | 0.79% | 47.8% | |
| HON | Honeywell | 24.00 | 3.13% | 33.43 | 2.24% | 39.3% | |
| INTC | Intel | 15.57 | 0.51% | 32.05 | 0.25% | 105.8% | |
| IBM | International Business Machines | 77.50 | 0.77% | 92.68 | 0.69% | 19.6% | |
| IP | International Paper | 34.97 | 2.86% | 43.11 | 2.32% | 23.3% | |
| JNJ | Johnson & Johnson | 53.71 | 1.53% | 51.66 | 1.86% | -3.8% | |
| JPM | JP Morgan Chase | 24.00 | 5.67% | 36.73 | 3.70% | 53.0% | |
| MCD | McDonald's | 16.08 | 1.43% | 24.83 | 1.61% | 54.4% | |
| MRK | Merck | 56.61 | 2.54% | 46.20 | 3.20% | -18.4% | |
| MSFT | Microsoft | 25.85 | 0.00% | 27.37 | 0.58% | 5.9% | |
| MMM | Minnesota Mining & Manufacturing | 61.65 | 2.01% | 85.03 | 1.55% | 37.9% | |
| PG | Procter & Gamble | 85.94 | 1.91% | 99.88 | 1.82% | 16.2% | |
| SBC | SBC Communications | 27.11 | 3.98% | 26.07 | 4.79% | -3.8% | |
| UTX | United Technologies | 61.94 | 1.58% | 94.77 | 1.48% | 53.0% | |
| WMT | Wal-Mart | 50.51 | 0.59% | 53.05 | 0.68% | 5.0% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/02 | on 12/31/02 | on 12/31/03 | on 12/31/03 | See Note 1 | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/02 | - | 4.20% | - | 3.35% | 23.6% | |
| Small Dogs of the Dow | 5 lowest priced Dogs on 12/31/02 | - | 3.75% | - | 3.60% | 18.7% | |
| Dow 30 | 30 Dow stocks on 12/31/02 | - | 2.47% | - | 2.12% | 28.7% | |
| DJIA | Dow Jones Industrial Index | 8,341.63 | 2.47% | 10,453.92 | 2.12% | 25.3% |
| Note 1: | YTD % change figures do not include for dividends, commissions, or taxes. |
| Note 2: | Prices as of 12/31/02 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/02 prices, see the 2003 Dogs of the Dow. |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |