![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| NYSE / NASDAQ | The 2002 Dogs of the Dow are listed in blue | on 12/31/01 | on 12/31/01 | on 12/31/02 | on 12/31/02 | See Note 1 | |
| AA | Alcoa | 35.55 | 1.69% | 22.78 | 2.63% | -35.9% | |
| AXP | American Express | 35.69 | 0.90% | 35.35 | 0.91% | -1.0% | |
| T | AT&T | 37.19 | 0.84% | 26.11 | 2.87% | -29.8% | |
| BA | Boeing | 38.78 | 1.75% | 32.99 | 2.06% | -14.9% | |
| CAT | Caterpillar | 52.25 | 2.68% | 45.72 | 3.06% | -12.5% | |
| C | Citigroup | 50.48 | 1.27% | 35.19 | 2.05% | -30.3% | |
| KO | Coca-Cola | 47.15 | 1.53% | 43.84 | 1.82% | -7.0% | |
| DIS | Disney | 20.72 | 1.01% | 16.31 | 1.29% | -21.3% | |
| DD | DuPont | 42.51 | 3.29% | 42.40 | 3.30% | -0.3% | |
| EK | Eastman Kodak | 29.43 | 6.12% | 35.04 | 5.14% | 19.1% | |
| XOM | ExxonMobil | 39.30 | 2.34% | 34.94 | 2.63% | -11.1% | |
| GE | General Electric | 40.08 | 1.80% | 24.35 | 3.12% | -39.2% | |
| GM | General Motors | 48.60 | 4.12% | 36.86 | 5.43% | -24.2% | |
| HPQ | Hewlett-Packard | 20.54 | 1.56% | 17.36 | 1.84% | -15.5% | |
| HD | Home Depot | 51.01 | 0.39% | 24.02 | 1.00% | -52.9% | |
| HON | Honeywell | 33.82 | 2.22% | 24.00 | 3.13% | -29.0% | |
| INTC | Intel | 31.45 | 0.25% | 15.57 | 0.51% | -50.5% | |
| IBM | International Business Machines | 120.96 | 0.46% | 77.50 | 0.77% | -35.9% | |
| IP | International Paper | 40.35 | 2.48% | 34.97 | 2.86% | -13.3% | |
| JNJ | Johnson & Johnson | 59.10 | 1.22% | 53.71 | 1.53% | -9.1% | |
| JPM | JP Morgan Chase | 36.35 | 3.74% | 24.00 | 5.67% | -34.0% | |
| MCD | McDonald's | 26.47 | 0.85% | 16.08 | 1.43% | -39.3% | |
| MRK | Merck | 58.80 | 2.38% | 56.61 | 2.54% | -3.7% | |
| MSFT | Microsoft | 66.25 | 0.00% | 51.70 | 0.00% | -22.0% | |
| MMM | Minnesota Mining & Manufacturing | 118.21 | 2.03% | 123.30 | 2.01% | 4.3% | |
| MO | Philip Morris | 45.85 | 5.06% | 40.53 | 6.32% | -11.6% | |
| PG | Procter & Gamble | 79.13 | 1.92% | 85.94 | 1.91% | 8.6% | |
| SBC | SBC Communications | 39.17 | 2.61% | 27.11 | 3.98% | -30.8% | |
| UTX | United Technologies | 64.63 | 1.39% | 61.94 | 1.58% | -4.2% | |
| WMT | Wal-Mart | 57.55 | 0.49% | 50.51 | 0.59% | -12.2% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/01 | on 12/31/01 | on 12/31/02 | on 12/31/02 | See Note 1 | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/01 | - | 3.48% | - | 4.09% | -12.2% | |
| Small Dogs of the Dow | 5 lowest priced Dogs on 12/31/01 | - | 3.46% | - | 4.06% | -14.0% | |
| Dow 30 | 30 Dow stocks on 12/31/01 | - | 1.95% | - | 2.47% | -18.6% | |
| DJIA | Dow Jones Industrial Index | 10,021.50 | 1.95% | 8,341.63 | 2.47% | -16.8% |
| Note 1: | YTD % change figures do not include for dividends, commissions, or taxes. |
| Note 2: | Prices as of 12/31/01 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/01 prices, see the 2002 Dogs of the Dow. |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |