![]() |
Insightful stock market charts at |
![]() |
The following table lists the ten highest yielding Dow stocks as of the close on December 31, 2001. These ten stocks are 2002's Dogs of the Dow. Of these ten Dow stocks, the five stocks with the lowest closing price are 2002's Small Dogs of the Dow.
If you would like to see which Dow stocks would make the cut as a Dog as of the most recent Friday close, try Current Doggishness.
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 12/31/01 | on 12/31/01 | on 12/31/01 | on 12/31/01 |
| EK | Eastman Kodak | 29.43 | 6.12% | Yes |
| MO | Philip Morris | 45.85 | 5.06% | No |
| GM | General Motors | 48.60 | 4.12% | No |
| JPM | JP Morgan Chase | 36.35 | 3.74% | Yes |
| DD | DuPont | 42.51 | 3.29% | No |
| CAT | Caterpillar | 52.25 | 2.68% | No |
| SBC | SBC Communications | 39.17 | 2.61% | Yes |
| IP | International Paper | 40.35 | 2.48% | Yes |
| MRK | Merck | 58.80 | 2.38% | No |
| XOM | ExxonMobil | 39.30 | 2.34% | Yes |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |