![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| NYSE / NASDAQ | The 2001 Dogs of the Dow are listed in blue | on 12/31/00 | on 12/31/00 | on 12/31/01 | on 12/31/01 | See Note 1 | |
| MMM | Minnesota Mining & Manufacturing | 120.50 | 1.93% | 118.21 | 2.03% | -1.9% | |
| MRK | Merck | 93.63 | 1.45% | 58.80 | 2.38% | -37.2% | |
| IBM | International Business Machines | 85.00 | 0.61% | 120.96 | 0.46% | 42.3% | |
| UTX | United Technologies | 78.63 | 1.14% | 64.63 | 1.39% | -17.8% | |
| PG | Procter & Gamble | 78.44 | 1.78% | 79.13 | 1.92% | 0.9% | |
| BA | Boeing | 66.00 | 1.03% | 38.78 | 1.75% | -41.2% | |
| KO | Coca-Cola | 60.94 | 1.12% | 47.15 | 1.53% | -22.6% | |
| AXP | American Express | 54.94 | 0.58% | 35.69 | 0.90% | -35.0% | |
| WMT | Wal-Mart | 53.13 | 0.45% | 57.55 | 0.49% | 8.3% | |
| JNJ | Johnson & Johnson | 52.53 | 1.22% | 59.10 | 1.22% | 12.5% | |
| C | Citigroup | 51.06 | 1.10% | 50.48 | 1.27% | -1.1% | |
| GM | General Motors | 50.94 | 3.93% | 48.60 | 4.12% | -4.6% | |
| DD | DuPont | 48.31 | 2.90% | 42.51 | 3.29% | -12.0% | |
| GE | General Electric | 47.94 | 1.34% | 40.08 | 1.80% | -16.4% | |
| SBC | SBC Communications | 47.75 | 2.12% | 39.17 | 2.61% | -18.0% | |
| CAT | Caterpillar | 47.31 | 2.87% | 52.25 | 2.68% | 10.4% | |
| HON | Honeywell | 47.31 | 1.59% | 33.82 | 2.22% | -28.5% | |
| HD | Home Depot | 45.69 | 0.35% | 51.01 | 0.39% | 11.6% | |
| JPM | JP Morgan Chase | 45.44 | 2.82% | 36.35 | 3.74% | -20.0% | |
| MO | Philip Morris | 44.00 | 4.82% | 45.85 | 5.06% | 4.2% | |
| XOM | ExxonMobil | 43.47 | 2.02% | 39.30 | 2.34% | -9.6% | |
| MSFT | Microsoft | 43.38 | 0.00% | 66.25 | 0.00% | 52.7% | |
| IP | International Paper | 40.81 | 2.45% | 40.35 | 2.48% | -1.1% | |
| EK | Eastman Kodak | 39.38 | 4.47% | 29.43 | 6.12% | -25.3% | |
| MCD | McDonald's | 34.00 | 0.62% | 26.47 | 0.85% | -22.1% | |
| AA | Alcoa | 33.50 | 1.49% | 35.55 | 1.69% | 6.1% | |
| HWP | Hewlett-Packard | 31.56 | 1.01% | 20.54 | 1.56% | -34.9% | |
| INTC | Intel | 30.06 | 0.27% | 31.45 | 0.25% | 4.6% | |
| DIS | Disney | 28.94 | 0.73% | 20.72 | 1.01% | -28.4% | |
| T | AT&T | 17.25 | 0.87% | 18.14 | 0.84% | 5.2% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/00 | on 12/31/00 | on 12/31/01 | on 12/31/01 | See Note 1 | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/00 | - | 3.03% | - | 3.45% | -7.8% | |
| Small Dogs of the Dow | 5 lowest priced Dogs on 12/31/00 | - | 3.49% | - | 4.02% | -6.3% | |
| Dow 30 | 30 Dow stocks on 12/31/00 | - | 1.64% | - | 1.95% | -7.3% | |
| DJIA | Dow Jones Industrial Index | 10,786.85 | 1.64% | 10,021.50 | 1.95% | -7.1% |
| Note 1: | YTD % change figures do not include for dividends, commissions, or taxes. |
| Note 2: | Prices as of 12/31/00 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/00 prices, see the 2001 Dogs of the Dow. |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |