![]() |
Insightful stock market charts at |
![]() |
The following table lists the ten highest yielding Dow stocks as of the close on December 31, 2000. These ten stocks are 2001's Dogs of the Dow. Of these ten Dow stocks, the five stocks with the lowest closing price are 2001's Small Dogs of the Dow.
If you would like to see which Dow stocks would make the cut as a Dog as of the most recent Friday close, try Current Doggishness.
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 12/29/00 | on 12/29/00 | on 12/29/00 | on 12/29/00 |
| MMM | Minnesota Mining & Manufacturing | 120 1/2 | 1.93% | No |
| XOM | ExxonMobil | 86 15/16 | 2.02% | No |
| GM | General Motors | 50 15/16 | 3.93% | No |
| DD | DuPont | 48 5/16 | 2.90% | No |
| SBC | SBC Communications | 47 3/4 | 2.12% | No |
| CAT | Caterpillar | 47 5/16 | 2.87% | Yes |
| JPM | JP Morgan Chase | 45 7/16 | 2.82% | Yes |
| MO | Philip Morris | 44 | 4.82% | Yes |
| IP | International Paper | 40 13/16 | 2.45% | Yes |
| EK | Eastman Kodak | 39 3/8 | 4.47% | Yes |
| Note: The 2001 Dogs of the Dow account for the Chase Manhattan / JP Morgan merger. For more information on the merger try our JP Morgan Chase research page. |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |