![]() |
Insightful stock market charts at |
![]() |
![]() |
![]() |
| Symbol | Company | Price | Yield | Price | Yield | YTD % Chg | |
| NYSE / NASDAQ | The 2000 Dogs of the Dow are listed in blue | on 12/31/99 | on 12/31/99 | on 12/29/00 | on 12/29/00 | See Note 1 | |
| AA | Aluminum Company of America | 41 1/2 | 0.90% | 33 1/2 | 1.49% | -19.3% | |
| AXP | American Express | 55 5/12 | 0.54% | 54 15/16 | 0.58% | -0.9% | |
| BA | Boeing | 41 7/16 | 1.35% | 66 | 1.03% | 59.3% | |
| C | Citigroup | 41 49/64 | 1.01% | 51 1/16 | 1.10% | 22.3% | |
| CAT | Caterpillar | 47 1/16 | 2.76% | 47 5/16 | 2.87% | 0.5% | |
| DD | DuPont | 65 7/8 | 2.13% | 48 5/16 | 2.90% | -26.7% | |
| DIS | Disney | 29 1/4 | 0.72% | 28 15/16 | 0.73% | -1.1% | |
| EK | Eastman Kodak | 66 1/4 | 2.66% | 39 3/8 | 4.47% | -40.6% | |
| GE | General Electric | 51 7/12 | 1.06% | 47 15/16 | 1.34% | -7.1% | |
| GM | General Motors | 72 11/16 | 2.75% | 50 15/16 | 3.93% | -29.9% | |
| HD | Home Depot | 68 3/4 | 0.23% | 45 11/16 | 0.35% | -33.5% | |
| HON | Honeywell | 57 11/16 | 1.18% | 47 5/16 | 1.59% | -18.0% | |
| HWP | Hewlett-Packard | 56 7/8 | 0.56% | 31 9/16 | 1.01% | -44.5% | |
| IBM | International Business Machines | 107 7/8 | 0.44% | 85 | 0.61% | -21.2% | |
| INTC | Intel | 41 5/32 | 0.15% | 30 1/16 | 0.27% | -27.0% | |
| IP | International Paper | 56 7/16 | 1.77% | 40 13/16 | 2.45% | -27.7% | |
| JNJ | Johnson & Johnson | 93 1/4 | 1.20% | 105 1/16 | 1.22% | 12.7% | |
| JPM | JP Morgan | 126 5/8 | 3.16% | 165 1/2 | 2.42% | 30.7% | |
| KO | Coca-Cola | 58 1/4 | 1.10% | 60 15/16 | 1.12% | 4.6% | |
| MCD | McDonald's | 40 5/16 | 0.47% | 34 | 0.62% | -15.7% | |
| MMM | Minnesota Mining & Manufacturing | 97 7/8 | 2.29% | 120 1/2 | 1.93% | 23.1% | |
| MO | Philip Morris | 23 | 8.35% | 44 | 4.82% | 91.3% | |
| MRK | Merck | 67 3/16 | 1.73% | 93 5/8 | 1.45% | 39.3% | |
| MSFT | Microsoft | 116 3/4 | 0.00% | 43 3/8 | 0.00% | -62.8% | |
| PG | Procter & Gamble | 109 9/16 | 1.17% | 78 7/16 | 1.78% | -28.4% | |
| SBC | SBC Communications | 48 3/4 | 1.99% | 47 3/4 | 2.12% | -2.1% | |
| T | AT&T | 50 13/16 | 1.73% | 17 1/4 | 0.87% | -66.1% | |
| UTX | United Technologies | 65 | 1.23% | 78 5/8 | 1.14% | 21.0% | |
| WMT | Wal-Mart | 69 1/8 | 0.29% | 53 1/8 | 0.45% | -23.1% | |
| XOM | ExxonMobil | 80 9/16 | 2.18% | 86 15/16 | 2.02% | 7.9% | |
| Index | Description | Price | Avg Yield | Price | Avg Yield | YTD % Chg | |
| - | - | on 12/31/99 | on 12/31/99 | on 12/29/00 | on 12/29/00 | See Note 1 | |
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/99 | - | 3.00% | - | 2.99% | 2.7% | |
| Small Dogs of the Dow | 5 lowest priced Dogs on 12/31/99 | - | 3.40% | - | 3.03% | 7.1% | |
| Dow 30 | 30 Dow stocks on 12/31/99 | - | 1.57% | - | 1.62% | -6.1% | |
| DJIA | Dow Jones Industrial Index | 11,497.12 | 1.57% | 10,786.85 | 1.62% | -6.2% |
| Note 1: | YTD % change figures do not include for dividends, commissions, or taxes. |
| Note 2: | Prices as of 12/31/99 are revised for subsequent price adjustments (i.e. stock splits) which occur during the following year. For a list of the Dogs of the Dow with their unadjusted 12/31/99 prices, see the 2000 Dogs of the Dow. |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |