![]() |
Insightful stock market charts at |
![]() |
| The following table lists the ten highest yielding Dow stocks as of the most recent Friday close. |
| Related Dogs of the Dow Pages |
| Daily Performance Tables: Daily - YTD - Current Doggishness Weekly Performance Tables: Weekly - YTD - Current Doggishness - the Dow More pages of interest: Home - 2009 Dogs - Dog Steps - FAQ - Investor Glossary Top Dog Brokers - Broker Reviews (i.e. Scottrade | TD Ameritrade | Fidelity | Schwab, etc.) |
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 6/26/09 | on 6/26/09 | on 6/26/09 | on 6/26/09 |
| T | AT&T | 24.82 | 6.61% | Yes |
| DD | DuPont | 25.38 | 6.46% | Yes |
| VZ | Verizon | 30.99 | 5.94% | No |
| MRK | Merck | 27.00 | 5.63% | No |
| CAT | Caterpillar | 34.56 | 4.86% | No |
| KFT | Kraft | 25.56 | 4.54% | Yes |
| PFE | Pfizer | 15.19 | 4.21% | Yes |
| BA | Boeing | 41.88 | 4.01% | No |
| CVX | Chevron | 65.95 | 3.94% | No |
| HD | Home Depot | 23.61 | 3.81% | Yes |
| Insightful stock market charts at | Defining the world of investing | |
|
![]() |