![]() |
Insightful stock market charts at |
![]() |

| End of Year | Unit Trust Portfolio Value | Unit Trust Fees | Individual Dogs Portfolio Value | Dog Fees | Individual Small Dogs Portfolio Value | Small Dog Fees |
| 0 | $3,465 | $35 | $3,350 | $150 | $3,425 | $75 |
| 1 | $4,007 | $71 | $3,740 | $203 | $3,919 | $113 |
| 2 | $4,634 | $83 | $4,200 | $203 | $4,500 | $113 |
| 3 | $5,358 | $95 | $4,741 | $203 | $5,184 | $113 |
| 4 | $6,196 | $110 | $5,378 | $203 | $5,989 | $113 |
| 5 | $7,166 | $128 | $6,127 | $203 | $6,936 | $113 |
| 6 | $8,286 | $148 | $7,009 | $203 | $8,052 | $113 |
| 7 | $9,582 | $171 | $8,047 | $203 | $9,364 | $113 |
| 8 | $11,081 | $197 | $9,269 | $203 | $10,909 | $113 |
| 9 | $12,814 | $228 | $10,707 | $203 | $12,728 | $113 |
| 10 | $14,818 | $264 | $12,399 | $203 | $14,868 | $113 |
| End of Year | Unit Trust Portfolio Value | Unit Trust Fees | Individual Dogs Portfolio Value | Dog Fees | Individual Small Dogs Portfolio Value | Small Dog Fees |
| 0 | $6,435 | $65 | $6,350 | $150 | $6,425 | $75 |
| 1 | $7,441 | $133 | $7,271 | $203 | $7,450 | $113 |
| 2 | $8,605 | $153 | $8,356 | $203 | $8,656 | $113 |
| 3 | $9,951 | $177 | $9,633 | $203 | $10,075 | $113 |
| 4 | $11,508 | $205 | $11,135 | $203 | $11,746 | $113 |
| 5 | $13,307 | $237 | $12,903 | $203 | $13,713 | $113 |
| 6 | $15,389 | $274 | $14,985 | $203 | $16,028 | $113 |
| 7 | $17,796 | $317 | $17,435 | $203 | $18,752 | $113 |
| 8 | $20,579 | $367 | $20,318 | $203 | $21,958 | $113 |
| 9 | $23,797 | $424 | $23,712 | $203 | $25,733 | $113 |
| 10 | $27,519 | $490 | $27,706 | $203 | $30,175 | $113 |
| Insightful stock market charts at | Links to all the best websites at | Make any long URL short at | Defining the world of investing | |||
![]() |
![]() |
![]() |
![]() |