Dogs of the Dow - Dividend stocks / High dividend yield stocksDogs of the Dow - Dividend stocks / High dividend yield stocksChart of the Day
Dogs of the Dow - Dividend stocks / High dividend yield stocks
Main Menu Dogs of the Dow main menu
Get charts, data & surveys with the popular Dogs of the Dow Newsletter

Biggest Stock Losers Today  


Biggest Stock Losers Today Table Decription: The following table lists the 50 biggest stock losers today (available on major US stock exchanges). The table includes: company ticker symbol, company name, stock price, and one-day lose rank as well as the stock's one-day, one-month, and 12-month percent change. For summary statistics of these 50 biggest stock losers today as well as how they compare to the Dow, simply scroll down to view the summary table. This table is updated every day after the close.


To sort the following table, simply click on a column heading.
For an average year chart, stock chart, stock quote, data, and links, click on a company symbol.
Symbol Company Price Lose Rank 1d Chg 1m Chg 12m Chg
- - on 5/24/13 on 5/24/13 on 5/24/13 on 5/24/13 on 5/24/13
XIDE Exide Technologies 0.45 1 -42.6% -66.4% -80.9%
GFNCZ General Finance C 0.15 2 -34.8% 0.0% -40.0%
RNIN Wireless Ronin Technologies 1.01 3 -29.4% -27.9% -76.0%
ETAK Elephant Talk Communications 0.90 4 -16.7% -15.9% -53.8%
HIHO Highway 1.90 5 -15.6% 13.1% 24.9%
SHLD Sears 50.25 6 -13.6% 4.0% -11.2%
DPW Digital Power 0.62 7 -12.7% 0.2% -49.2%
SPCHA Sport Chalet 1.67 8 -12.6% 29.4% 39.2%
LON Loncor Resources 0.28 9 -12.2% -22.0% -73.3%
SMCG Millennium India Acquisition 0.75 10 -11.8% 2.7% 0.5%
SHZ China Shen Zhou Mining & Resources 0.12 11 -11.6% -42.5% -86.5%
GME GameStop 32.11 12 -10.8% -6.2% 67.5%
ARO Aeropostale 14.76 13 -10.4% 9.3% -22.4%
IRDMZ Iridium Communica 0.90 14 -10.2% 24.7% -45.6%
ERB ERBA Diagnostics 0.81 15 -10.2% 12.3% 35.7%
ELMD Electromed 1.26 16 -10.0% -8.0% -48.6%
ENG ENGlobal 0.56 17 -9.5% 47.6% -68.1%
HGSH China HGS Real Estate 8.20 18 -9.5% -34.8% 951.3%
INUV Inuvo 0.95 19 -9.4% 39.9% 53.4%
TITN Titan Machinery 20.40 20 -9.3% -6.3% -34.8%
GTXI GTX 5.89 21 -9.1% 20.4% 96.3%
MCBF Monarch Community Bancorp 0.91 22 -9.0% -22.2% -17.3%
STV China Digital TV 1.68 23 -8.7% 1.8% -46.7%
EDN Edenor 2.12 24 -8.6% 2.4% -16.2%
BONE Bacterin 0.68 25 -8.2% 7.4% -57.8%
ANF Abercrombie & Fitch 50.02 26 -8.0% 6.9% 41.7%
CJJD China Jo-Jo Drugstores 0.61 27 -7.8% -11.4% -36.7%
SOL ReneSola 2.16 28 -7.7% 31.7% 62.4%
IOC InterOil 86.40 29 -7.6% 8.1% 38.6%
BSDM BSD Medical 1.24 30 -7.5% 6.0% -37.1%
USU USEC 0.36 31 -7.2% 13.1% -45.2%
LEI Lucas Energy 1.32 32 -7.0% -1.5% -9.0%
NDSN Nordson 68.00 33 -7.0% 0.6% 26.4%
CLNT Cleantech Solutions 7.68 34 -7.0% 114.5% 146.2%
RNN Rexahn Pharmaceuticals 0.36 35 -6.9% 15.0% -9.3%
BIOF BioFuel Energy 4.37 36 -6.8% 1.9% -37.6%
UDNT Powershares Db 3X 14.00 37 -6.7% -10.6% -12.4%
TAIT Taitron Components 0.96 38 -6.6% -10.9% -3.8%
MGH Minco Gold 0.23 39 -6.6% -20.4% -50.0%
HIBB Hibbett Sports 56.47 40 -6.5% 4.2% 0.4%
PEIX Pacific Ethanol 4.63 41 -6.5% 8.2% -58.9%
HAUP Hauppauge Digital 0.79 42 -6.4% -17.2% -32.2%
FXEN FX Energy 4.26 43 -6.4% 24.2% -13.9%
DLIA dELiA*s 0.88 44 -6.4% 27.9% -41.7%
PRIS-B Promotora de Informaciones 0.77 45 -6.3% -40.5% -74.8%
IEP Icahn Enterprises 76.25 46 -6.2% 2.8% 82.9%
TBAC Tandy Brands Accessories 0.61 47 -6.2% 32.3% -56.7%
ROICW Retail Opportunit 3.01 48 -6.1% 15.6% 203.6%
RVM Revett Minerals 0.88 49 -6.1% -36.4% -74.7%
BTUI BTU 2.35 50 -6.0% 9.3% -19.0%
Summary Table Price Lose Rank 1d Chg 1m Chg 12m Chg
Average of all biggest stock losers today - - -10.3% 2.7% 8.6%
Dow Jones Industrial Average - - 0.1% 4.3% 22.1%




Click here for insightful stock market charts. Where is the market headed? The answer may surprise you. Find out
with the exclusive & Barron's recommended charts of Chart of the Day.

Dogs of the Dow | Dogs 2013 12 11 10 09 08 07 06 05 04 03 02 01 00 99 98 97 96 | Dog Years
Daily Performance - Current Doggishness | Daily Performance | YTD Performance | Stock Research
Weekly Performance - Current Doggishness | Previous Doggishness | Weekly | YTD | the Dow
Dog Steps | FAQ | FAQ 2 | Site Tips | Glossary | Top Dog Brokers | Broker Reviews
Dogs of the Dow Newsletter | Feedback | Tell a Friend | Privacy | Accolades

Stock Symbols List - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Stock ScreensNew - Current Doggishness | 2013 Dogs of the Dow | Largest Companies by Market Cap | Highest Dividend Paying Stocks
Ex-Dividend Date Calendar | Lowest PE Ratio Stocks | Most Active Stocks Today | Biggest Stock Gainers Today | Biggest Stock Losers Today
Dow Jones Industrial Average Companies | Dow Jones Transportation Average Companies | Dow Jones Utilities Average Companies | S&P 500 Companies

Investor Glossary - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Accounting | Banking | Bonds | Brokers | Economy | Futures | Mutual Funds | Options | Real Estate | Retirement | Stocks | Taxes | Technical Analysis

©1995-2013 Dogs of the Dow - All rights reserved